Moku ʻO Hawaiʻi Outrigger Canoe Racing Association results: Aunty Maile/Moku Championship Regatta

Saturday, July 23

Girls 12

ADVERTISING


1 Kawaihae Canoe Club 2:16.99 9

(Hali’a Drummundo, Lili Gambill, Reece Lustik, Braysha Paulaau-Bell, Lucy Peterson, Meera Schuett-Iwamura)

2 Kai ‘Ehitu 2:22.02 7

3 Puna Canoe Club 2:25.85 6

4 Paddlers of Laka 2:33.13 5

5 Kai Opua Canoe Club 2:34.24 4

6 Hoemana 2:38.44 3

7 Keoua Honaunau Canoe Club 2:48.01 2

8 Keaukaha Canoe Club 3:04.95 1

Boys 12

1 Keaukaha Canoe Club 2:10.39 8

(Logan Ahuna-Alofaituli, Reid Okazaki, Raiden Oliveira-Laik, Mystiq Rosario, Reigan Shimahara, Treyston Yung)

2 Na Wa’a Hanakahi 2:18.78 6

3 Keoua Honaunau Canoe Club 2:24.27 5

4 Kawaihae Canoe Club 2:24.98 4

5 Miloli`i Canoe Club 2:25.42 3

6 Kamehameha Canoe Club 2:25.98 2

7 Paddlers of Laka 2:36.84 1

Mixed Boys and Girls 12

1 Puna Canoe Club 2:11.08 14

(Akalani Castro, Thomas Gobin, Ka’aleleo Niau, Shavanie Urubio, Ariel Wakana, Panana WILSON)

2 Keaukaha Canoe Club 2:13.32 12

3 Kai Opua Canoe Club 2:13.89 11

4 Na Wa’a Hanakahi 2:20.90 10

5 Paddlers of Laka 2:21.72 9

6 Kawaihae Canoe Club 2:26.50 8

7 Hui Wa’a O Waiakea 2:27.14 7

8 Keoua Honaunau Canoe Club 2:35.22 6

9 Kamehameha Canoe Club 2:35.51 5

10 Waikoloa Canoe Club 2:39.62 4

11 Miloli`i Canoe Club 2:46.91 3

12 Kai ‘Ehitu 2:48.38 2

13 Keauhou Canoe Club 2:54.43 1

Girls 13

1 Na Wa’a Hanakahi 2:15.45 10

(Puku’i Alameda, Kyler Daog, Rylee Kahihikolo, Pohai Longakit, Kaiawe Pe’a-Whitney, Zyrie Smith)

2 Kai ‘Ehitu 2:21.67 8

3 Puna Canoe Club 2:21.96 7

4 Kai Opua Canoe Club 2:24.16 6

5 Keaukaha Canoe Club 2:28.78 5

6 Paddlers of Laka 2:31.85 4

7 Kawaihae Canoe Club 2:38.08 3

8 Hoemana 2:42.87 2

9 Keoua Honaunau Canoe Club 2:49.84 1

Boys 13

1 Puna Canoe Club 2:03.43 9

(La’akea Kaawaloa-Okita, Robert Kalili-Burdman, Keanu Kim, Ikena Kuikahi-Keolanui, Ka’aleleo Niau, ‘Iolani Rocha)

2 Kai ‘Ehitu 2:07.39 7

3 Kai Opua Canoe Club 2:07.69 6

4 Paddlers of Laka 2:08.74 5

5 Kawaihae Canoe Club 2:14.68 4

6 Na Wa’a Hanakahi 2:15.96 3

7 Keaukaha Canoe Club 2:41.01 2

8 Keoua Honaunau Canoe Club 3:04.04 1

Women Novice B

1 Kawaihae Canoe Club 1:51.65 12

(Toni Capuano, Dolly Goodwins-Goss, Jill Henderson, Dionne Kaneshiro, Calleigh Lee, Grace Mannen)

2 Kai Opua Canoe Club 2:12.05 10

3 Puna Canoe Club 2:15.24 9

4 Keaukaha Canoe Club 2:16.42 8

5 Hoemana 2:17.07 7

6 Keauhou Canoe Club 2:17.72 6

7 Hui Wa’a O Waiakea 2:18.33 5

8 Kamehameha Canoe Club 2:24.13 4

9 Keoua Honaunau Canoe Club 2:25.08 3

10 Kai ‘Ehitu 2:31.01 2

11 Miloli`i Canoe Club 2:39.24 1

Girls 14

1 Kai ‘Ehitu 2:13.61 10

(Taea Baraoidan, Tehya Kahoonei, Hunter Kukua-Jose, Kahali’i Marcellino-Himalaya, Aiyana Okuhara, SyrieAnn Simmons-Kauhi)

2 Na Wa’a Hanakahi 2:18.25 8

3 Kawaihae Canoe Club 2:22.08 7

4 Hoemana 2:24.46 6

5 Keaukaha Canoe Club 2:27.14 5

6 Hui Wa’a O Waiakea 2:33.64 4

7 Paddlers of Laka 2:37.03 3

8 Puna Canoe Club 2:38.97 2

DQ (FWL) Kai Opua Canoe Club 2:30.56 0

Boys 14

1 Kai ‘Ehitu 1:56.81 11

(Liloa Kam, Ikaika Gouveia, Kawika Gouveia, Keakua Kaawa Nolan II, Kekaimalu Macabio, Kainalu Victor-Macabio)

2 Puna Canoe Club 2:02.11 9

3 Paddlers of Laka 2:05.79 8

4 Kawaihae Canoe Club 2:07.85 7

5 Keoua Honaunau Canoe Club 2:08.91 6

6 Kai Opua Canoe Club 2:11.97 5

7 Kamehameha Canoe Club 2:15.57 4

8 Keaukaha Canoe Club 2:17.39 3

9 Hoemana 2:19.32 2

10 Na Wa’a Hanakahi 2:24.56 1

Mixed Novice B

1 Kai Opua Canoe Club 1:56.01 11

(Paka Davis, Pono Davis, Haunu’u Ho’opai, Sydney Kramer, Kerry Scharf, Damien Young)

2 Kamehameha Canoe Club 1:58.38 9

3 Kawaihae Canoe Club 2:00.20 8

4 Keauhou Canoe Club 2:00.85 7

5 Puna Canoe Club 2:01.56 6

6 Hoemana 2:03.99 5

7 Keaukaha Canoe Club 2:08.28 4

8 Kai ‘Ehitu 2:10.52 3

9 Keoua Honaunau Canoe Club 2:11.24 2

DQ (FWL) Miloli`i Canoe Club 2:21.59 0

Girls 15

1 Keaukaha Canoe Club 4:38.64 7

(ZOE AOKI, Jezney Chang, Serenity Cordero, Tati Dunhour, Waiolu Publico, Kaliko Uyeshiro)

2 Kamehameha Canoe Club 4:54.95 5

3 Puna Canoe Club 4:55.23 4

4 Paddlers of Laka 4:55.55 3

5 Kai Opua Canoe Club 4:56.07 2

6 Kawaihae Canoe Club 5:25.78 1

Boys 15

1 Keaukaha Canoe Club 4:00.65 7

(Eha Kiyuna, Kai’olino Kualii, Malakai Laititi, Tanoa Laititi, Chanstin Uahinui-Vagai, Ulu Yung)

2 Kai Opua Canoe Club 4:01.67 5

3 Hui Wa’a O Waiakea 4:05.03 4

4 Kai ‘Ehitu 4:18.35 3

5 Paddlers of Laka 4:20.82 2

6 Keoua Honaunau Canoe Club 4:30.93 1

Men Novice B

1 Hoemana 3:49.98 8

(Melvin Ah Lo, Ka’aina Bowman, TJ Hooper, Sheldon Kahoopii, Sean Palea, Anson Ryuski)

2 Kai Opua Canoe Club 3:51.08 6

3 Kamehameha Canoe Club 3:58.49 5

4 Kawaihae Canoe Club 3:59.29 4

5 Miloli`i Canoe Club 3:59.59 3

6 Keaukaha Canoe Club 4:13.55 2

7 Puna Canoe Club 4:29.30 1

Girls 16 &Under

1 Keaukaha Canoe Club 4:37.78 6

(Jezney Chang, Tati Dunhour, Nahiena Kekuawela, Makaya Kipapa, Waiolu Publico, Kaliko Uyeshiro)

2 Kai ‘Ehitu 4:38.56 4

3 Kai Opua Canoe Club 4:43.08 3

4 Kawaihae Canoe Club 4:45.52 2

5 Paddlers of Laka 4:56.54 1

Boys 16 &Under

1 Keaukaha Canoe Club 3:47.69 9

(Eha Kiyuna, Malakai Laititi, Kahalia Masaoka, Niau Paulos, Ali’i Youderian, Umi Yung)

2 Kawaihae Canoe Club 4:01.39 7

3 Kai Opua Canoe Club 4:03.61 6

4 Paddlers of Laka 4:16.77 5

5 Waikoloa Canoe Club 4:18.97 4

6 Keauhou Canoe Club 4:35.20 3

7 Puna Canoe Club 4:36.92 2

DQ (OVR) Kai ‘Ehitu 4:33.14 0

Girls 18 &Under

1 Keaukaha Canoe Club 4:20.17 8

(JAYDEE AH SING, Pakela Ka’au’a, Nahiena Kekuawela, Cother Laa, Dalilah Martin, ADELAIDE STEBBINS)

2 Kawaihae Canoe Club 4:20.99 6

3 Paddlers of Laka 4:45.26 5

4 Puna Canoe Club 4:46.84 4

5 Keauhou Canoe Club 4:50.60 3

6 Kai ‘Ehitu 5:14.85 2

7 Kai Opua Canoe Club 5:15.09 1

Boys 18 &Under

1 Keaukaha Canoe Club 3:43.01 6

(Tyler OBrien, Niau Paulos, Walea PE’A-WHITNEY, Noah Pila, Kamu Rapoza, Ali’i Youderian)

2 Kai Opua Canoe Club 3:48.58 4

3 Kawaihae Canoe Club 4:05.20 3

4 Kamehameha Canoe Club 4:20.12 2

DQ (FLG) Paddlers of Laka 4:45.51 0

Mixed 18

1 Keaukaha Canoe Club 4:03.51 11

(Pakela Ka’au’a, Cother Laa, Nauhikapakea Liwis, Dalilah Martin, Walea PE’A-WHITNEY, Noah Pila)

2 Paddlers of Laka 4:04.47 9

3 Hui Wa’a O Waiakea 4:15.05 8

4 Waikoloa Canoe Club 4:15.93 7

5 Kawaihae Canoe Club 4:21.34 6

6 Keauhou Canoe Club 4:32.77 5

7 Kamehameha Canoe Club 4:35.53 4

8 Kai ‘Ehitu 5:12.62 3

9 Miloli`i Canoe Club 6:23.94 2

DQ (FLG) Kai Opua Canoe Club 4:18.54 0

Women Novice A

1 Kawaihae Canoe Club 4:21.17 8

(Alohi Chambless, Shari-Ann DRUMMONDO, Izzy Kalaau-Catrett, Ariel LINDSEY-EMELIANO, Charven Rodrigues, Kuulei Villanueva)

2 Keauhou Canoe Club 4:31.78 6

3 Hui Wa’a O Waiakea 4:35.11 5

4 Keaukaha Canoe Club 4:40.93 4

5 Kamehameha Canoe Club 4:51.88 3

6 Kai ‘Ehitu 4:57.25 2

DQ (PNL) Puna Canoe Club 4:24.71 0

Men Novice A

1 Kai Opua Canoe Club 3:50.25 6

(Isaac Vincent, Mark Axelson, Luis Cabrera, Jesse Jenkins, Caleb Milliken, John Rodrigues)

2 Kamehameha Canoe Club 3:53.63 4

3 Puna Canoe Club 3:55.08 3

4 Waikoloa Canoe Club 4:10.84 2

5 Hui Wa’a O Waiakea 4:14.15 1

Women Freshmen

1 Kawaihae Canoe Club 8:43.94 5

(Mahea Gambill, Tiffany Hatanaka, Mealoha Hooton, U’i Macabio, Leilani Olson, Noelani Spencer)

2 Puna Canoe Club 8:57.95 3

3 Kai Opua Canoe Club 9:51.22 2

4 Kamehameha Canoe Club 10:05.10 1

Men Freshmen

1 Keauhou Canoe Club 7:18.12 7

(Daniel Chun, Tuarongo Cowan, Trey Cox III, Kekoa Kau, Kainoa Tanoai, Chase VonNordheim)

2 Keaukaha Canoe Club 7:33.32 5

3 Puna Canoe Club 7:48.08 4

4 Kai Opua Canoe Club 8:04.84 3

5 Keoua Honaunau Canoe Club 8:08.35 2

6 Kamehameha Canoe Club 8:57.74 1

Women Sophomore

1 Keaukaha Canoe Club 9:13.44 4

(Kahoane Aiona, Kawena Brooks, Jonay Enrique, Alexia-Marie Osburn, Brandi Rapozo, Leiana Reyes)

2 Keoua Honaunau Canoe Club 9:22.27 2

3 Puna Canoe Club 9:40.61 1

Men Sophomore

1 Keaukaha Canoe Club 7:49.76 6

(T.R. Ireland, Grant Ka’au’a, Kyle Keamo, Kawika Kekuawela, Keao Kiyuna, Lance Oliveira)

2 Puna Canoe Club 7:54.48 4

3 Kai Opua Canoe Club 8:01.28 3

4 Kamehameha Canoe Club 8:02.78 2

5 Kai ‘Ehitu 8:37.95 1

Women Junior

1 Kawaihae Canoe Club 8:45.06 6

(Mahea Gambill, Tiffany Hatanaka, U’i Macabio, Leilani Olson, Lora Schroder Sakai, Noelani Spencer)

2 Puna Canoe Club 8:50.48 4

3 Keaukaha Canoe Club 8:56.93 3

4 Keauhou Canoe Club 9:40.16 2

5 Kai Opua Canoe Club 9:42.06 1

Men Junior

1 Keaukaha Canoe Club 7:37.04 6

(Pati Koehnen-Sua, Kama Leeloy, Tyler Makaiwi, Lance Oliveira, Loren Pabila, ROBERT WHITNEY JR.)

2 Kai Opua Canoe Club 7:40.49 4

3 Keoua Honaunau Canoe Club 7:45.77 3

4 Puna Canoe Club 8:08.57 2

5 Kai ‘Ehitu 9:11.20 1

Women Senior

1 Kai Opua Canoe Club 13:00.98 5

(Genelle Botje, Kristin DROST, Melanie Kelekolio, Maile Leslie, Kalei Pasciuta, Riley Theobald)

2 Keauhou Canoe Club 13:52.75 3

3 Kawaihae Canoe Club 14:26.81 2

4 Kamehameha Canoe Club 14:31.53 1

Men Senior

1 Keauhou Canoe Club 11:12.86 5

(Daniel Chun, Tuarongo Cowan, Trey Cox III, Kua Nolan, Kainoa Tanoai, Chase VonNordheim)

2 Keoua Honaunau Canoe Club 12:00.80 3

3 Kai ‘Ehitu 12:12.53 2

4 Keaukaha Canoe Club 12:37.62 1

Women Masters (40)

1 Puna Canoe Club 4:14.07 8

(Jennie Berghuis, Alana Cabatu, Ellen Cordeiro, Julaine Keamo, Michele Padayao, Kapua STACHOWICZ)

2 Keauhou Canoe Club 4:18.86 6

3 Keaukaha Canoe Club 4:23.33 5

4 Kawaihae Canoe Club 4:27.20 4

5 Hui Wa’a O Waiakea 4:30.24 3

6 Kai Opua Canoe Club 4:32.39 2

7 Kamehameha Canoe Club 4:47.16 1

Men Masters (40)

1 Puna Canoe Club 3:38.79 7

(Alec Fierman, Moku Handley, Jr., Kevin Kaluna, Jasen Napihaa, Robert Olson, Derek Park)

2 Keaukaha Canoe Club 3:41.90 5

3 Keauhou Canoe Club 3:51.26 4

4 Kawaihae Canoe Club 3:52.85 3

5 Kai ‘Ehitu 3:57.84 2

6 Kamehameha Canoe Club 4:09.64 1

Women (70)

1 Kamehameha Canoe Club 5:06.48 3

(Piilani Borges, Irene Grunfeld, Gwendolyn Kekua, Ellen K. Okuma, Susan Skipper, Sammie Stanbro)

2 Hoemana 5:14.45 1

Mens (70)

1 Keauhou Canoe Club 4:32.80 4

(Vern Bieraugel, Moke Hauanio, Peter Lasich, Joseph LaValle, Mana Manasas, Terry Trinidad)

2 Keaukaha Canoe Club 4:35.66 2

3 Kai Opua Canoe Club 4:51.70 1

Women (65)

1 Kamehameha Canoe Club 4:48.49 4

(Martha Banks, Donna Herbst, JoAnn Johansen, Sam MARTIN-Ekings, Haroldeen Quintal, Julie Wheeler)

2 Kai Opua Canoe Club 5:04.94 2

3 Kawaihae Canoe Club 5:06.98 1

Men (65)

1 Keaukaha Canoe Club 4:11.82 6

(Jeff Clemenson, Warren Dela Cruz, Greg Kane, Clem Kawai’ae’a, David Lipp, Mike Shintaku)

2 Kai Opua Canoe Club 4:19.10 4

3 Keauhou Canoe Club 4:28.44 3

4 Kai ‘Ehitu 4:29.42 2

5 Hoemana 4:47.05 1

Woman Masters (60 yrs)

1 Puna Canoe Club 4:43.47 7

(Jolene Hughes, Betty Johns, Debbie Noland, Susan O’Shaughnessy, Linda Robb, Dee Torres)

2 Waikoloa Canoe Club 4:44.92 5

3 Keauhou Canoe Club 4:48.11 4

4 Kai Opua Canoe Club 5:01.15 3

5 Kawaihae Canoe Club 5:04.85 2

6 Kamehameha Canoe Club 5:18.28 1

Men Masters (60 yrs)

1 Hui Wa’a O Waiakea 3:57.52 8

(Dennis Gibo, Ira Kekaualua, Ronald Reis, Bernard Santos, John Trusdell, Wallace Wong)

2 Puna Canoe Club 3:58.14 6

3 Kai Opua Canoe Club 3:59.48 5

4 Keaukaha Canoe Club 4:16.40 4

5 Waikoloa Canoe Club 4:27.91 3

6 Kawaihae Canoe Club 4:33.16 2

7 Keauhou Canoe Club 4:40.24 1

Women Golden Masters (55)

1 Puna Canoe Club 4:29.46 9

(Sheila Cadaoas, Jolene Hughes, Kim Kimi, Susan O’Shaughnessy, Jennifer Tanner, Bev Tuaolo)

2 Kamehameha Canoe Club 4:42.58 7

3 Kai Opua Canoe Club 4:43.69 6

4 Waikoloa Canoe Club 4:44.95 5

5 Keauhou Canoe Club 4:54.79 4

6 Kawaihae Canoe Club 4:59.85 3

7 Hoemana 5:12.11 2

8 Na Wa’a Hanakahi 5:35.71 1

Men Golden Masters (55)

1 Puna Canoe Club 3:49.41 7

(Bubba Baldado, Daniel Kauai, Louie Mendonca, Dave Okita, Troy Parker-Bailey, Afa Tuaolo)

2 Kai Opua Canoe Club 3:54.14 5

3 Waikoloa Canoe Club 4:03.50 4

4 Kawaihae Canoe Club 4:06.30 3

5 Keaukaha Canoe Club 4:12.70 2

6 Kai ‘Ehitu 4:15.81 1

Senior Women Masters (50)

1 Keauhou Canoe Club 4:25.36 8

(Susan Anderson, Yoko Drain, Jue-Lan Fu, Ly Gau, Ronda Robertson, Cindy Tompkins)

2 Kai Opua Canoe Club 4:38.56 6

3 Kawaihae Canoe Club 4:52.09 5

4 Kamehameha Canoe Club 4:56.48 4

5 Waikoloa Canoe Club 5:00.18 3

6 Keaukaha Canoe Club 5:27.81 2

DQ (OVR) Puna Canoe Club 4:36.77 0

Senior Men Masters (50)

1 Keauhou Canoe Club 3:41.54 6

(Michael Greg Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Ian Foo, Sean Kaawa, Alfred Von)

2 Kai Opua Canoe Club 3:47.90 4

3 Kawaihae Canoe Club 3:54.56 3

4 Keaukaha Canoe Club 3:54.97 2

5 Waikoloa Canoe Club 4:21.77 1

Mixed Masters (55)

1 Puna Canoe Club 4:01.51 10

(Sheila Cadaoas, Kim Kimi, Louie Mendonca, Troy Parker-Bailey, Kevin Thompson, Bev Tuaolo)

2 Kai Opua Canoe Club 4:07.33 8

3 Hui Wa’a O Waiakea 4:08.69 7

4 Kawaihae Canoe Club 4:26.65 6

5 Keoua Honaunau Canoe Club 4:38.45 5

6 Hoemana 4:45.39 4

7 Kamehameha Canoe Club 4:52.29 3

8 Na Wa’a Hanakahi 5:01.87 2

9 Kai ‘Ehitu 5:09.99 1

Mixed Masters (40)

1 Keauhou Canoe Club 3:52.83 10

(Bruce Johnston Ayau, Emma Chandler, Ramona Crivello, Darcy Daniel, Ian Foo, Sean Kaawa)

2 Keaukaha Canoe Club 3:55.94 8

3 Puna Canoe Club 3:58.29 7

4 Kawaihae Canoe Club 4:04.25 6

5 Kamehameha Canoe Club 4:08.76 5

6 Keoua Honaunau Canoe Club 4:12.83 4

7 Hoemana 4:13.41 3

8 Kai Opua Canoe Club 4:17.45 2

9 Hui Wa’a O Waiakea 4:35.47 1

Women Open Four

1 Kai Opua Canoe Club 4:28.59 11

(Genelle Botje, Corrine Convery, Kalei Pasciuta, Riley Theobald)

2 Puna Canoe Club 4:29.33 9

3 Kawaihae Canoe Club 4:32.11 8

4 Keauhou Canoe Club 4:33.83 7

5 Keaukaha Canoe Club 4:35.30 6

5 Hui Wa’a O Waiakea 4:55.46 5

6 Kai ‘Ehitu 5:00.85 4

7 Kamehameha Canoe Club 5:16.01 3

8 Keoua Honaunau Canoe Club 5:17.54 2

9 Waikoloa Canoe Club 5:17.83 1

Men Open Four

1 Keaukaha Canoe Club 3:49.19 11

(Brawn Albino, Jose Lizardi, MARIO MAUSIO, Jeremy Padayao)

2 Puna Canoe Club 4:00.92 9

3 Kai Opua Canoe Club 4:05.46 8

4 Kamehameha Canoe Club 4:08.63 7

5 Hui Wa’a O Waiakea 4:10.52 6

6 Keoua Honaunau Canoe Club 4:13.16 5

7 Waikoloa Canoe Club 4:40.89 4

8 Kawaihae Canoe Club 4:44.52 3

9 Hoemana 5:19.80 2

DQ (FLG) Kai ‘Ehitu 4:27.95 0

Mixed Men and Women

1 Kai Opua Canoe Club 3:55.14 13

(Kristin DROST, Palani Greenwell, Kaho’okahi Kanuha, Melanie Kelekolio, Maile Leslie, Kekaulike Tomich)

2 Keaukaha Canoe Club 3:56.20 11

3 Puna Canoe Club 4:00.29 10

4 Keoua Honaunau Canoe Club 4:16.32 9

5 Kamehameha Canoe Club 4:20.83 8

6 Hoemana 4:22.63 7

7 Keauhou Canoe Club 4:24.06 6

8 Kawaihae Canoe Club 4:33.85 5

9 Hui Wa’a O Waiakea 4:36.88 4

10 Na Wa’a Hanakahi 5:08.23 3

11 Waikoloa Canoe Club 5:31.55 2

12 Kai ‘Ehitu 6:17.83 1

Leave a Reply

Your email address will not be published. Required fields are marked *

*

By participating in online discussions you acknowledge that you have agreed to the Star-Advertiser's TERMS OF SERVICE. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. To report comments that you believe do not follow our guidelines, email hawaiiwarriorworld@staradvertiser.com.