Moku ʻO Hawaiʻi Outrigger Canoe Racing Association results: Kamehameha Canoe Club Regatta

Saturday, May 9

Girls 12

ADVERTISING


1 Kawaihae Canoe Club 2:10.64 9

(Hali’a Drummundo, Lili Gambill, Braysha Paulaau-Bell, Lucy Peterson, Meera Schuett-Iwamura, Lily Showalter)

2 Kai ‘Ehitu 2:12.88 7

3 Puna Canoe Club 2:19.61 6

4 Kai Opua Canoe Club 2:27.62 5

5 Hoemana 2:30.02 4

6 Paddlers of Laka 2:34.69 3

7 Keoua Honaunau Canoe Club 2:37.75 2

8 Keaukaha Canoe Club 2:55.00 1

Boys 12

1 Keoua Honaunau Canoe Club 2:13.27 8

(Justice Charity, Kalawai Ciacci, Zeryth Jongert, Micah Molcilio, Gavin Schwartzkopf, Ha’ea Wright)

2 Kawaihae Canoe Club 2:13.60 6

3 Keaukaha Canoe Club 2:15.90 5

4 Miloli`i Canoe Club 2:21.85 4

5 Na Wa’a Hanakahi 2:22.84 3

6 Kamehameha Canoe Club 2:37.98 2

7 Paddlers of Laka 2:48.30 1

Mixed Boys and Girls 12

1 Kai Opua Canoe Club 2:14.54 14

(Bently Balanga, Lilia De Guair, Kaponianani Fulton, Hilina’i Morimoto, Oliver Powers, Siosaia Ramirez-Maasi)

2 Kawaihae Canoe Club 2:16.54 12

3 Keaukaha Canoe Club 2:18.69 11

4 Paddlers of Laka 2:27.56 10

5 Hui Wa’a O Waiakea 2:31.39 9

6 Miloli`i Canoe Club 2:40.35 8

7 Keoua Honaunau Canoe Club 2:40.92 7

8 Puna Canoe Club 2:42.01 6

9 Kamehameha Canoe Club 2:44.05 5

10 Na Wa’a Hanakahi 2:49.98 4

11 Kai ‘Ehitu 2:54.69 3

12 Keauhou Canoe Club 3:23.21 2

DQ (PNE) Waikoloa Canoe Club 2:48.42 0

Girls 13

1 Na Wa’a Hanakahi 2:16.37 11

(Puku’i Alameda, Kyler Daog, Kiana Julian, Rylee Kahihikolo, Pohai Longakit, Zyrie Smith)

2 Puna Canoe Club 2:19.42 9

3 Kai ‘Ehitu 2:21.59 8

4 Kai Opua Canoe Club 2:27.34 7

5 Paddlers of Laka 2:40.41 6

6 Hoemana 2:40.79 5

7 Kawaihae Canoe Club 2:51.93 4

8 Hui Wa’a O Waiakea 3:04.82 3

9 Keoua Honaunau Canoe Club 3:17.51 2

10 Keaukaha Canoe Club 3:25.40 1

Boys 13

1 Puna Canoe Club 2:04.54 9

(KamaKana Badan-Dellomes, Thomas Gobin, La’akea Kaawaloa-Okita, Robert Kalili-Burdman, Ikena Kuikahi-Keolanui, Ka’aleleo Niau)

2 Kai ‘Ehitu 2:11.57 7

3 Paddlers of Laka 2:14.17 6

4 Kawaihae Canoe Club 2:17.03 5

5 Kai Opua Canoe Club 2:23.57 4

6 Na Wa’a Hanakahi 2:27.81 3

7 Keaukaha Canoe Club 2:58.02 2

8 Keoua Honaunau Canoe Club 3:13.35 1

Women Novice B

1 Kawaihae Canoe Club 2:08.68 11

(Toni Capuano, Dolly Goodwins-Goss, Jill Henderson, Dionne Kaneshiro, Calleigh Lee, Grace Mannen)

2 Hoemana 2:11.73 9

3 Keauhou Canoe Club 2:18.50 8

4 Kai Opua Canoe Club 2:19.65 7

5 Keaukaha Canoe Club 2:21.65 6

6 Hui Wa’a O Waiakea 2:24.64 5

7 Puna Canoe Club 2:26.65 4

8 Kamehameha Canoe Club 2:55.00 3

9 Keoua Honaunau Canoe Club 2:56.18 2

10 Miloli`i Canoe Club 3:10.04 1

Girls 14

1 Kai ‘Ehitu 2:10.25 11

(Chanel Domingo-Felton, Tehya Kahoonei, Hunter Kukua-Jose, Kahali’i Marcellino-Himalaya, Aiyana Okuhara, SyrieAnn Simmons-Kauhi)

2 Kawaihae Canoe Club 2:12.64 9

3 Na Wa’a Hanakahi 2:18.40 8

4 Keaukaha Canoe Club 2:20.05 7

5 Puna Canoe Club 2:24.29 6

6 Kai Opua Canoe Club 2:33.70 5

7 Paddlers of Laka 2:34.72 4

8 Hoemana 2:37.82 3

9 Kamehameha Canoe Club 2:44.88 2

10 Hui Wa’a O Waiakea 2:52.70 1

Boys 14

1 Puna Canoe Club 2:16.69 11

(La’akea Kaawaloa-Okita, Analu KAHOLOKAI-YOCKMAN, Robert Kalili-Burdman, Keanu Kim, Ikena Kuikahi-Keolanui, ‘Iolani Rocha)

2 Kai ‘Ehitu 2:17.30 9

3 Paddlers of Laka 2:17.87 8

4 Keoua Honaunau Canoe Club 2:19.91 7

5 Kawaihae Canoe Club 2:24.48 6

6 Keaukaha Canoe Club 2:27.18 5

7 Kai Opua Canoe Club 2:29.26 4

8 Kamehameha Canoe Club 2:36.87 3

9 Hoemana 2:37.30 2

10 Na Wa’a Hanakahi 2:46.99 1

Mixed Novice B

1 Kai Opua Canoe Club 1:50.07 12

(Paka Davis, Sydney Kramer, David Miller, Anginette Onaka, Kerry Scharf, Damien Young)

2 Kawaihae Canoe Club 1:51.16 10

3 Kamehameha Canoe Club 1:53.11 9

4 Hoemana 1:56.63 8

5 Keauhou Canoe Club 2:01.04 7

6 Puna Canoe Club 2:03.49 6

7 Miloli`i Canoe Club 2:08.14 5

8 Kai ‘Ehitu 2:09.21 4

9 Keaukaha Canoe Club 2:10.16 3

10 Keoua Honaunau Canoe Club 2:16.66 2

11 Hui Wa’a O Waiakea 2:20.01 1

Girls 15

1 Keaukaha Canoe Club 4:37.07 7

(ZOE AOKI, Jezney Chang, Serenity Cordero, Tati Dunhour, Waiolu Publico, Kaliko Uyeshiro)

2 Puna Canoe Club 4:38.40 5

3 Kai Opua Canoe Club 4:52.50 4

4 Paddlers of Laka 5:00.55 3

5 Kamehameha Canoe Club 5:01.22 2

6 Kawaihae Canoe Club 5:32.67 1

Boys 15

1 Keaukaha Canoe Club 3:55.92 9

(Eha Kiyuna, Kai’olino Kualii, Malakai Laititi, Niau Paulos, Chanstin Uahinui-Vagai, Ulu Yung)

2 Kai Opua Canoe Club 4:01.76 7

3 Hui Wa’a O Waiakea 4:07.89 6

4 Kai ‘Ehitu 4:17.11 5

5 Keoua Honaunau Canoe Club 4:22.25 4

6 Puna Canoe Club 4:27.14 3

7 Paddlers of Laka 4:28.45 2

DQ (INT) Hoemana 4:37.97 0

Men Novice B

1 Kai Opua Canoe Club 3:53.40 7

(Paka Davis, Eric Hottenroth, Deano Maruyama, David Miller, Trent Nozaki, Damien Young)

2 Hoemana 3:57.27 5

3 Miloli`i Canoe Club 4:01.46 4

4 Kawaihae Canoe Club 4:04.09 3

5 Kamehameha Canoe Club 4:07.18 2

6 Keaukaha Canoe Club 4:19.04 1

Girls 16 &Under

1 Keaukaha Canoe Club 4:23.74 7

(Jezney Chang, Nahiena Kekuawela, Dalilah Martin, Waiolu Publico, Malia Lani Simram, Kaliko Uyeshiro)

2 Kawaihae Canoe Club 4:35.58 5

3 Kai Opua Canoe Club 4:48.71 4

4 Kai ‘Ehitu 4:49.53 3

5 Paddlers of Laka 4:55.81 2

6 Puna Canoe Club 5:14.52 1

Boys 16 &Under

1 Keaukaha Canoe Club 3:55.47 8

(Eha Kiyuna, Kai’olino Kualii, Malakai Laititi, Niau Paulos, Chanstin Uahinui-Vagai, Umi Yung)

2 Kawaihae Canoe Club 3:57.56 6

3 Kai Opua Canoe Club 4:05.61 5

4 Paddlers of Laka 4:09.85 4

5 Hui Wa’a O Waiakea 4:10.78 3

6 Puna Canoe Club 4:28.22 2

7 Kai ‘Ehitu 4:34.40 1

Girls 18 &Under

1 Keaukaha Canoe Club 4:23.14 6

(JAYDEE AH SING, Pakela Ka’au’a, Nahiena Kekuawela, Cother Laa, Dalilah Martin, ADELAIDE STEBBINS)

2 Kawaihae Canoe Club 4:37.47 4

3 Paddlers of Laka 4:54.14 3

4 Keauhou Canoe Club 4:58.88 2

5 Puna Canoe Club 5:05.23 1

Boys 18 &Under

1 Keaukaha Canoe Club 3:57.56 5

(Nauhikapakea Liwis, Kahalia Masaoka, Tyler OBrien, Walea PE’A-WHITNEY, Noah Pila, Kamu Rapoza)

2 Kai Opua Canoe Club 4:00.34 3

3 Kawaihae Canoe Club 4:12.35 2

4 Kamehameha Canoe Club 4:38.12 1

Mixed 18

1 Keaukaha Canoe Club 4:10.55 11

(Pakela Ka’au’a, Cother Laa, Nauhikapakea Liwis, Walea PE’A-WHITNEY, Noah Pila, ADELAIDE STEBBINS)

2 Kawaihae Canoe Club 4:15.76 9

3 Paddlers of Laka 4:17.14 8

4 Kai Opua Canoe Club 4:24.73 7

5 Waikoloa Canoe Club 4:29.54 6

6 Keauhou Canoe Club 4:58.04 5

7 Miloli`i Canoe Club 5:44.43 4

DQ (DNF) Puna Canoe Club 0

DQ (RCI) Hui Wa’a O Waiakea 4:48.92 0

DQ (RCI) Kamehameha Canoe Club 4:58.95 0

Women Novice A

1 Kawaihae Canoe Club 4:31.66 7

(Shari-Ann DRUMMONDO, Leslie Johnson, Ariel LINDSEY-EMELIANO, Charven Rodrigues, Kuulei Villanueva, Mahealani Winters)

2 Puna Canoe Club 4:39.07 5

3 Keaukaha Canoe Club 4:58.96 4

4 Hui Wa’a O Waiakea 5:02.47 3

5 Kamehameha Canoe Club 5:18.65 2

DQ (OVR) Keauhou Canoe Club 4:50.82 0

Men Novice A

1 Kai Opua Canoe Club 4:03.96 7

(Isaac Vincent, Mark Axelson, Luis Cabrera, Jesse Jenkins, Caleb Milliken, John Rodrigues)

2 Hui Wa’a O Waiakea 4:08.73 5

3 Waikoloa Canoe Club 4:13.31 4

4 Kamehameha Canoe Club 4:18.48 3

5 Keauhou Canoe Club 4:19.40 2

7 Puna Canoe Club 4:20.74 1

Women Freshmen

1 Kai Opua Canoe Club 8:50.43 5

(Genelle Botje, Kristin DROST, Melanie Kelekolio, Maile Leslie, Kalei Pasciuta, Riley Theobald)

2 Kawaihae Canoe Club 9:16.15 3

3 Puna Canoe Club 9:18.00 2

4 Keoua Honaunau Canoe Club 9:22.13 1

Men Freshmen

1 Keaukaha Canoe Club 7:31.23 6

(Kama Leeloy, Jose Lizardi, Tyler Makaiwi, MARIO MAUSIO, Christopher Olayen, Spencer Kamauoha Smith)

2 Keauhou Canoe Club 7:33.51 4

3 Keoua Honaunau Canoe Club 8:16.52 3

4 Kamehameha Canoe Club 9:00.13 2

DQ (OVR) Puna Canoe Club 8:02.81 0

Women Sophomore

1 Keaukaha Canoe Club 9:28.46 6

(Kawena Brooks, Anna Kaaua, Amy McBride, Brianna Ninomoto, Liana Prudholm, Brandi Rapozo)

2 Keoua Honaunau Canoe Club 9:43.47 4

3 Puna Canoe Club 10:06.41 3

4 Kamehameha Canoe Club 10:14.15 2

5 Kai Opua Canoe Club 10:48.82 1

Men Sophomore

1 Keaukaha Canoe Club 8:02.68 7

(Brawn Albino, Keale Cachola, Niklas Dahm, Kawika Kekuawela, Keao Kiyuna, Lance Oliveira)

2 Kai Opua Canoe Club 8:20.22 5

3 Puna Canoe Club 8:31.37 4

4 Kamehameha Canoe Club 8:45.59 3

5 Kai ‘Ehitu 8:52.68 2

6 Keoua Honaunau Canoe Club 8:57.67 1

Women Junior

1 Puna Canoe Club 9:29.17 7

(EVONNE AMANTIAD-WILLIAMS, Krystal Del Rosario, Pulama DOWNING, Cherie Kauahi, Trisha Olayon, Mary-Beth Young)

2 Keauhou Canoe Club 9:37.08 5

3 Kawaihae Canoe Club 9:41.26 4

4 Keaukaha Canoe Club 10:15.04 3

5 Kai Opua Canoe Club 10:51.65 2

6 Keoua Honaunau Canoe Club 11:00.66 1

Men Junior

1 Keaukaha Canoe Club 8:09.93 5

(Keale Cachola, Lance Oliveira, Loren Pabila, Jeremy Padayao, Spencer Kamauoha Smith, ROBERT WHITNEY JR.)

2 Keoua Honaunau Canoe Club 8:44.24 3

3 Puna Canoe Club 9:06.01 2

DQ (OVR) Kai Opua Canoe Club 8:14.55 0

Women Masters (40)

1 Puna Canoe Club 4:25.50 10

(Jennie Berghuis, Alana Cabatu, Ellen Cordeiro, Julaine Keamo, Michele Padayao, Kapua STACHOWICZ)

2 Kawaihae Canoe Club 4:38.28 8

3 Keauhou Canoe Club 4:44.93 7

4 Kai Opua Canoe Club 4:46.18 6

5 Hui Wa’a O Waiakea 4:47.89 5

6 Keaukaha Canoe Club 4:58.58 4

7 Kamehameha Canoe Club 5:03.97 3

8 Keoua Honaunau Canoe Club 5:10.57 2

9 Hoemana 5:12.17 1

Men Masters (40)

1 Keaukaha Canoe Club 3:42.22 7

(Niklas Dahm, T.R. Ireland, Grant Ka’au’a, Kyle Keamo, Kawika Kekuawela, Tyron Nicolas)

2 Keauhou Canoe Club 3:53.05 5

3 Puna Canoe Club 3:53.50 4

4 Kawaihae Canoe Club 4:02.94 3

5 Kai ‘Ehitu 4:13.06 2

6 Kamehameha Canoe Club 4:16.66 1

Event 32: Woman (65) Time Points

1 Kamehameha Canoe Club 4:58.84 4

(Martha Banks, Donna Herbst, JoAnn Johansen, Sam MARTIN-Ekings, Haroldeen Quintal, Julie Wheeler)

2 Kawaihae Canoe Club 5:12.15 2

3 Kai Opua Canoe Club 5:22.34 1

Men (65)

1 Keaukaha Canoe Club 4:16.92 6

(Jeff Clemenson, Warren Dela Cruz, Greg Kane, David Lipp, James McKeague, Mike Shintaku)

2 Kai Opua Canoe Club 4:26.23 4

3 Keauhou Canoe Club 4:28.04 3

4 Kai ‘Ehitu 4:35.17 2

5 Puna Canoe Club 4:35.71 1

Woman Masters (60 yrs)

1 Puna Canoe Club 4:41.86 8

(Jolene Hughes, Betty Johns, Debbie Noland, Susan O’Shaughnessy, Linda Robb, Dee Torres)

2 Waikoloa Canoe Club 4:44.04 6

3 Keauhou Canoe Club 5:06.82 5

4 Kawaihae Canoe Club 5:07.54 4

5 Keaukaha Canoe Club 5:19.69 3

6 Kamehameha Canoe Club 5:20.69 2

7 Kai Opua Canoe Club 5:21.18 1

Men Masters (60 yrs)

1 Hui Wa’a O Waiakea 4:01.91 9

(Dennis Gibo, Ira Kekaualua, Ronald Reis, Bernard Santos, John Trusdell, Wallace Wong)

2 Kai Opua Canoe Club 4:05.59 7

3 Puna Canoe Club 4:06.62 6

4 Keaukaha Canoe Club 4:12.62 5

5 Waikoloa Canoe Club 4:18.64 4

6 Keauhou Canoe Club 4:25.46 3

7 Hoemana 4:37.06 2

8 Kawaihae Canoe Club 4:41.55 1

Women Golden Masters (55)

1 Puna Canoe Club 4:35.63 8

(Sheila Cadaoas, Jolene Hughes, Kim Kimi, Susan O’Shaughnessy, Jennifer Tanner, Bev Tuaolo)

2 Waikoloa Canoe Club 4:47.46 6

3 Kawaihae Canoe Club 4:53.88 5

4 Kamehameha Canoe Club 4:56.76 4

5 Hoemana 5:07.57 3

6 Keauhou Canoe Club 5:17.37 2

7 Na Wa’a Hanakahi 5:30.32 1

Men Golden Masters (55)

1 Puna Canoe Club 3:50.60 8

(Bubba Baldado, Daniel Kauai, Louie Mendonca, Dave Okita, Troy Parker-Bailey, Afa Tuaolo)

2 Kai Opua Canoe Club 3:59.23 6

3 Kawaihae Canoe Club 4:07.02 5

4 Kai ‘Ehitu 4:24.05 4

5 Waikoloa Canoe Club 4:36.04 3

6 Keaukaha Canoe Club 4:45.64 2

DQ (FWL) Keauhou Canoe Club 4:48.14 0

Senior Women Masters (50)

1 Keauhou Canoe Club 4:32.31 8

(Susan Anderson, Yoko Drain, Jue-Lan Fu, Terry Pergamit, Ronda Robertson, Cindy Tompkins)

2 Kai Opua Canoe Club 4:37.89 6

3 Kawaihae Canoe Club 4:50.08 5

4 Puna Canoe Club 4:52.52 4

5 Waikoloa Canoe Club 5:03.52 3

6 Hoemana 5:07.24 2

7 Kamehameha Canoe Club 5:17.66 1

Senior Men Masters (50)

1 Keauhou Canoe Club 3:48.49 6

(Hunter O’dean Anderson, Bruce Johnston Ayau, Jun Balanga Jr., Stevee B Berengue, Ian Foo, Sean Kaawa)

2 Kai Opua Canoe Club 3:52.67 4

3 Kawaihae Canoe Club 4:02.66 3

4 Waikoloa Canoe Club 4:02.91 2

5 Keaukaha Canoe Club 4:04.33 1

Mixed Masters (55)

1 Puna Canoe Club 4:02.26 10

(Sheila Cadaoas, Kim Kimi, Louie Mendonca, Troy Parker-Bailey, Kevin Thompson, Bev Tuaolo)

2 Hui Wa’a O Waiakea 4:08.55 8

3 Kai Opua Canoe Club 4:16.77 7

4 Kawaihae Canoe Club 4:23.55 6

5 Na Wa’a Hanakahi 4:40.85 5

6 Kamehameha Canoe Club 4:41.63 4

7 Kai ‘Ehitu 4:42.30 3

8 Keaukaha Canoe Club 4:57.45 2

DQ (OVR) Hoemana 4:42.30 0

Mixed Masters (40)

1 Puna Canoe Club 3:53.04 9

(Alana Cabatu, Moku Handley, Jr., Chris Marlow, Jasen Napihaa, Michele Padayao, Kapua STACHOWICZ)

2 Keaukaha Canoe Club 4:03.51 7

3 Keauhou Canoe Club 4:04.14 6

4 Kawaihae Canoe Club 4:05.90 5

5 Hoemana 4:19.04 4

6 Kai Opua Canoe Club 4:26.29 3

7 Kamehameha Canoe Club 4:30.81 2

8 Hui Wa’a O Waiakea 4:36.66 1

Women Open Four

1 Kai Opua Canoe Club 4:23.51 8

(Kristin DROST, Maile Leslie, Kalei Pasciuta, Riley Theobald)

2 Keauhou Canoe Club 4:28.62 6

3 Kawaihae Canoe Club 4:32.45 5

4 Puna Canoe Club 4:33.70 4

5 Keaukaha Canoe Club 4:49.61 3

6 Hui Wa’a O Waiakea 5:03.85 2

7 Kamehameha Canoe Club 5:06.79 1

Men Open Four

1 Keauhou Canoe Club 3:39.75 10

(Daniel Chun, Sean Kaawa, Kainoa Tanoai, Chase VonNordheim)

2 Keaukaha Canoe Club 3:40.97 8

3 Puna Canoe Club 3:51.31 7

4 Kamehameha Canoe Club 4:04.47 6

5 Hui Wa’a O Waiakea 4:07.77 5

6 Kai Opua Canoe Club 4:10.31 4

7 Kai ‘Ehitu 4:11.90 3

8 Hoemana 4:54.34 2

9 Kailana Canoe Club 5:07.74 1

Mixed Men and Women

1 Puna Canoe Club 3:46.65 12

(EVONNE AMANTIAD-WILLIAMS, Pulama DOWNING, Trisha Olayon, Derek Park, Kekoa Sumera-Lee, Keola Sumera-Lee)

2 Keaukaha Canoe Club 3:50.94 10

3 Kai Opua Canoe Club 3:57.66 9

4 Hui Wa’a O Waiakea 4:09.23 8

5 Waikoloa Canoe Club 4:16.73 7

6 Kamehameha Canoe Club 4:17.88 6

7 Kawaihae Canoe Club 4:19.80 5

8 Hoemana 4:27.73 4

9 Keauhou Canoe Club 4:29.13 3

10 Na Wa’a Hanakahi 4:43.01 2

11 Kai ‘Ehitu 5:07.60 1

Leave a Reply

Your email address will not be published. Required fields are marked *

*

By participating in online discussions you acknowledge that you have agreed to the Star-Advertiser's TERMS OF SERVICE. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. To report comments that you believe do not follow our guidelines, email hawaiiwarriorworld@staradvertiser.com.