2021 Pa’akai Paddles Race
Overall Results
Saturday, Feb. 6
Honokohau Harbor
Long Finish Time Name(s) Place Points
1 1:07:24 Chase VonNordheim 1 – Long, Men, V-1, 19-38 5
2 1:08:35 Jose Lizardi1 – Long, Men, OC-1, 19-39 5
3 1:09:43 Avan Makoa 1 – Long, Men, OC-1, Junior 5
4 1:10:46 Derek Park 2 – Long, Men, OC-1, 19-39 4
5 1:11:00 Randall Perez Jr 3 – Long, Men, OC-1, 19-39 3
61:12:14 Aaron Norris 4 – Long, Men, OC-1, 19-39 1
7 1:12:16 Sean Kaawa 1 – Long, Men, V-1, 40+ 5
8 1:12:49 Eddie Hayward 1 – Long, Men, OC-1, 40-49 5
9 1:13:09 Moku Handley2 – Long, Men, OC-1, 40-49 4
10 1:13:35 Joe Meheula, Lorin Sellars 1 – Long, Men, OC-2, 19-49 5
11 1:14:25 Kristin Old 1 – Long, Women, OC-1, 40-49 5
12 1:16:11 Mario Mausio 5 – Long, Men, OC-1, 19-39 1
13 1:16:50 Keahi Warfield 1 – Long, Men, Surfski, Open 5
14 1:17:27 Bill Lee 3 – Long, Men, OC-1, 40-49 3
15 1:17:53 William Viveiros 6 – Long, Men, OC-1, 19-39 1
16 1:18:41 Scott Laursen 4 – Long, Men, OC-1, 40-49 1
17 1:18:52 Eric Baicy 1 – Long, Men, OC-1, 50-59 5
18 1:19:34 Randy Ring2 – Long, Men, V-1, 40+ 4
19 1:19:37 Sylvester Orosco 2 – Long, Men, OC-1, 50-59 4
201:20:16 Nathan Grocholski Jr 2 – Long, Men, OC-1, Junior 4
21 1:20:56 Eric Mitchell 3 – Long, Men, OC-1, 50-59 3
22 1:20:57Jeffrey Clemenson 1 – Long, Men, OC-1, 60+ 5
231:21:37 Leilani Olson 2 – Long, Women, OC-1, 40-49 4
24 1:22:19 Brian Hunter 1 – Long, Men, OC-1, Novice 5
25 1:23:20 Darcy Daniel 1 – Long, Women, OC-1, 50-59 5
26 1:23:40 Kai Gonzalez 1 – Long, Men, V-1, Junior 5
27 1:23:41 Andy Lincoln 4 – Long, Men, OC-1, 50-59 1
28 1:25:06 James Tan 2 – Long, Men, V-1, 19-39 4
29 1:25:11 Ronda Robertson 2 – Long, Women, OC-1, 50-59 4
30 1:25:15 Susan Anderson 1 – Long, Women, OC-1, 60+ 5
31 1:26:43 Brandi Rapozo1 – Long, Women, OC-1, 19-39 5
32 1:29:37 Dave Yamagata 2 – Long, Men, OC-1, 60+ 4
33 1:29:50 Tom Campbell 3 – Long, Men, OC-1, 60+ 3
34 1:30:53 Sarah Graves 2 – Long, Women, OC-1, 19-39 4
35 1:31:21 Amy Cook2 – Long, Women, OC-1, 19-39 4
36 1:31:29 Cliff Gilley 5 – Long, Men, OC-1, 50-59 1
37 1:36:56 Kalei Kalili Burdman3 – Long, Women, OC-1, 40-49 3
DNFLin Cox, Tessa Angelo 1 – Long, Mixed, OC-2, 19-49 5
Short Finish Time Name(s)Place Points
1 0:46:22 Ali’i Youderian 1 – Short, Men, V-1, Junior 5
2 0:46:48 Gared Sarubbi Monell 1 – Short, Men, OC-1, Junior 5
3 0:47:23 Grant Kauahi, Kawaipio Kauahi 1 – Short, Mixed, OC-2, 19-49 5
4 0:49:50 Rich Milham, Terry Trinidad 1 – Short, Men, OC-2, 60+ 5
5 0:50:45 Jim Fairhurst, Jo Ma 1 – Short, Mixed, OC-2, 50-59 5
6 0:51:26 Scott Ferry, Kathleen Leahy 1 – Short, Mixed, OC-2, 60+ 5
7 0:51:51 Andy Roos 1 – Short, Men, OC-1, Novice 5
8 0:52:17 Jeff Coburn 1 – Short, Men, OC-1, 60+ 5
9 0:53:52 Mike Mcconnell 2 – Short, Men, OC-1, Novice 4
10 0:54:43 Ramona Crivello 1 – Short, Women, OC-1, 40-49 5
11 0:54:59 Robert Darling 2 – Short, Men, OC-1, 60+ 4
12 0:55:52 Gregory Kane 3 – Short, Men, OC-1, 60+ 3
13 0:56:33 Sam Martin-Ekings1 – Short, Women, OC-1, 60+ 5
14 0:56:35 Chuck Thompson 4 – Short, Men, OC-1, 60+ 1
15 0:58:31 Jason White 3 – Short, Men, OC-1, Novice 3
16 0:58:59 Koa O Keakua Berringer 2 – Short, Men, V-1, Junior 4
17 0:59:00 Kala’i Badon Dellomes 3 – Short, Men, V-1, Junior 3
18 1:04:36 Annett Meyer, Patrick Meyer Jr 2 – Short, Mixed, OC-2, 19-49 4
19 1:04:51 Dalilah Martin 1 – Short, Women, V-1, Junior 5
20 1:05:24 Cother Laa 2 – Short, Women, V-1, Junior 4
21 1:08:09 Pakela Ka’aua 1 – Short, Women, OC-1, Junior 5
22 1:09:59 Julie Wheeler 2 – Short, Women, OC-1, 60+ 4
23 1:15:18 Jennifer Miller 2 – Short, Women, OC-1, 40-49 4