Hilo Triathlon results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Finisher Age Run Bike Run Total

Finisher Age Run Bike Run Total

1 David Wild #81 25-29 :04:52 1:01:01 :38:14 1:44:07

2 Luis De La Torre #1 45-49 :05:00 1:00:47 :39:03 1:44:50

3 Dan Gampon #31 20-24 :05:23 1:07:36 :42:13 1:55:12

4 Mike DeCarli #23 40-44 :05:27 1:07:31 :42:56 1:55:54

5 Malcolm Davis #22 1-19 :05:35 1:08:50 :41:54 1:56:19

6 Edward Ignacio #38 35-39 :05:02 1:11:09 :41:31 1:57:42

7 Anders Ahlen #4 30-34 :04:59 1:13:03 :39:42 1:57:44

8 Johannes Olind #59 25-29 :05:00 1:11:12 :41:56 1:58:08

9 Rani Henderson #114 40-44 1 :05:26 1:11:13 :41:39 1:58:18

10 Bree Wee #142 35-39 2 :05:07 1:09:28 :44:41 1:59:16

11 Jon Jokiel #41 50-54 :05:25 1:10:53 :46:43 2:03:01

12 Carlos Alvarez #7 45-49 :05:12 1:16:41 :42:00 2:03:53

13 William McMahon #55 55-59 :05:43 1:12:00 :47:35 2:05:18

14 Michael Dishman #24 30-34 :05:17 1:12:42 :47:52 2:05:51

15 Winona Chen #105 25-29 3 :06:21 1:16:12 :45:02 2:07:35

16 Michael Hoff #36 25-29 :04:49 1:15:29 :49:53 2:10:11

17 Charles Becerra #10 45-49 :05:44 1:15:42 :48:49 2:10:15

18 Austin Watkins #77 40-44 :05:40 1:17:40 :48:55 2:12:15

19 Lucas Breeden #12 25-29 :05:32 1:14:35 :53:33 2:13:40

20 William Breeden #15 55-59 :06:17 1:13:40 :54:07 2:14:04

21 Rich Camacho #19 40-44 :05:16 1:22:13 :47:56 2:15:25

22 Bill Davis #21 50-54 :07:09 1:15:30 :53:03 2:15:42

23 Jostein Stoeldal #70 50-54 :05:52 1:15:23 :54:44 2:15:59

24 Matthew Givens #32 35-39 :05:29 1:19:57 :51:02 2:16:28

25 Jon Boteilho #11 40-44 :07:15 1:17:18 :53:37 2:18:10

26 Mandy Lemes #120 35-39 4 :05:53 1:20:34 :51:45 2:18:12

27 Adam Busek #16 50-54 :06:26 1:16:56 :55:04 2:18:26

28 Kevin Lanned #47 40-44 :07:07 1:21:47 :49:54 2:18:48

29 Joseph Wedemann #79 50-54 :07:32 1:15:52 :55:48 2:19:12

30 Mark Lewis #50 40-44 :06:24 1:16:43 :57:04 2:20:11

31 Mercedes DeCarli #108 20-24 5 :06:22 1:25:17 :49:10 2:20:49

32 Easten Tanimoto #73 20-24 :05:54 1:23:25 :52:08 2:21:27

33 Beata Tou #140 30-34 6 :06:54 1:24:10 :51:37 2:22:41

34 Keith MacKenzie #52 30-34 :05:49 1:19:30 :59:12 2:24:31

35 Andrew Colson #20 25-29 :06:52 1:17:36 1:01:07 2:25:35

36 Spencer Breeden #13 25-29 :06:39 1:13:15 1:06:36 2:26:30

37 Noe McMahon #124 25-29 7 :05:38 1:28:44 :53:22 2:27:44

38 Henoch Heimana #35 30-34 :07:00 1:22:54 :57:51 2:27:45

39 Jelena Skopinceva #135 35-39 8 :06:47 1:27:44 :53:25 2:27:56

40 Linda Larsen #8 40-44 9 :06:12 1:23:06 :59:13 2:28:31

41 Kurt Krueger #45 60-64 :06:54 1:28:11 :54:50 2:29:55

42 Amanda Degraeve #109 35-39 10 :06:32 1:28:23 :55:48 2:30:43

43 Daniel Volpe #75 35-39 :06:51 1:29:04 :55:47 2:31:42

44 James Sakai #66 60-64 :08:21 1:21:48 1:01:43 2:31:52

45 Griffith Yamaguchi #82 60-64 :08:13 1:23:07 1:01:05 2:32:25

46 Isaac Akashi #5 65-69 :09:19 1:40:15 :43:50 2:33:24

47 Norm Nakagawa #57 60-64 :07:46 1:22:36 1:03:15 2:33:37

48 Lauren Rusert #133 25-29 11 :07:01 1:26:52 1:01:39 2:35:32

49 W. Cole Breeden #14 30-34 :05:42 1:32:11 :57:57 2:35:50

50 Gus Foulk #27 25-29 :05:35 1:26:16 1:05:10 2:37:01

51 Frank Lemes #49 35-39 :06:31 1:33:15 :57:46 2:37:32

52 Colleen Nihiser #128 35-39 12 :07:04 1:33:50 :57:28 2:38:22

53 Jim Bates #9 50-54 :08:03 1:26:11 1:05:36 2:39:50

54 Eion Ferrier #26 45-49 :08:42 1:27:56 1:03:27 2:40:05

55 Sean Tamura #72 30-34 :07:04 1:33:16 1:00:37 2:40:57

56 Frecia Cevallos #141 45-49 13 :07:51 1:28:22 1:04:46 2:40:59

57 Mark Abril #2 60-64 :08:10 1:25:34 1:07:26 2:41:10

58 Katie Rice #132 40-44 14 :07:07 1:32:19 1:02:30 2:41:56

59 Kyle Rovira #64 20-24 :05:26 1:34:08 1:03:16 2:42:50

60 Gregg Safinski #65 35-39 :06:39 1:34:51 1:01:57 2:43:27

61 Jeremy Riddle #62 25-29 :06:09 1:28:42 1:09:05 2:43:56

62 Grady Rodgers #83 45-49 :08:36 1:21:20 1:14:28 2:44:24

63 Rachel Sheehan #134 50-54 15 :07:49 1:34:38 1:01:58 2:44:25

64 Suzanne Paulsen #130 60-64 16 :08:14 1:25:39 1:10:39 2:44:32

65 Cathy Fedak #111 50-54 17 :07:18 1:26:08 1:11:59 2:45:25

66 Ingvild Stoeldal #138 1-19 18 :06:29 1:28:12 1:11:09 2:45:50

67 Brock Imonen #40 1-19 :05:50 1:26:19 1:14:11 2:46:20

68 Brent Imonen #39 45-49 :06:02 1:26:08 1:14:11 2:46:21

69 Susanne Lyle #121 40-44 19 :07:14 1:42:56 :57:20 2:47:30

70 Colby La Brie #46 35-39 :08:06 1:30:14 1:10:13 2:48:33

71 Ingrid Hillhouse #115 40 -44 20 :08:46 1:26:26 1:15:54 2:51:06

72 David Mattice #54 55-59 :07:58 1:30:39 1:14:17 2:52:54

73 Justin Rivera #63 30-34 :06:43 1:41:37 1:05:24 2:53:44

74 Morgan Davis #107 1-19 21 :06:50 1:35:03 1:12:01 2:53:54

75 Dawn Carlson-Scruggs #10 45-49 22 :07:13 1:41:55 1:05:13 2:54:21

76 Michael Traub #74 60-64 :07:00 1:40:41 1:07:51 2:55:32

77 Gerard Callo #18 55-59 :08:15 1:31:30 1:17:14 2:56:59

78 Samuel Miller #56 35-39 :07:31 1:32:17 1:18:26 2:58:14

79 Mitch Sipiala #68 55-59 :07:18 1:40:28 1:10:38 2:58:24

80 Wendy Minor #125 70 & Over 23 :09:24 1:33:50 1:15:41 2:58:55

81 Kuulei Alfiche #6 45-49 :08:31 1:34:18 1:17:40 3:00:29

82 Lucas Frank #28 35-39 :07:02 1:32:55 1:21:19 3:01:16

83 Anne Britt Stoeldal #137 45-49 24 :07:05 1:35:01 1:19:29 3:01:35

84 Rosemary Jones #118 50-54 25 :08:17 1:42:52 1:11:24 3:02:33

85 Ellen Jackson #116 65-69 26 :09:59 1:42:21 1:12:40 3:05:00

86 Mike Hamilton #34 65-69 :09:17 1:40:35 1:17:07 3:06:59

87 Debra Kim #119 45-49 27 :08:21 1:37:57 1:22:20 3:08:38

88 Marshall Freitas #30 50-54 :08:23 1:35:00 1:25:59 3:09:22

89 Kate Nawahine #127 45-49 28 :07:55 1:44:17 1:18:29 3:10:41

90 Lee Otani #129 60-64 29 :09:40 1:39:31 1:24:17 3:13:28

91 Selena Maxwell-Summer 35-39 30 :09:20 1:45:13 1:22:31 3:17:04

92 Marie McBride #123 25-29 31 :08:34 1:49:26 1:22:18 3:20:18

93 Colleen Aubrey #101 20-24 32 :07:41 2:08:02 1:13:58 3:29:41

94 Cody Gregory #33 35-39 :09:54 2:01:17 1:25:13 3:36:24

95 Kahili Hahn #143 30-34 33 :10:01 2:00:14 1:27:52 3:38:07

96 Joe Loschiavo #51 65-69 :10:02 1:56:57 1:32:46 3:39:45

Fins

1 Christopher Harper #187 :07:20 1:24:22 1:05:00 2:36:42

2 Lorraine Montgomery #189 1 :07:39 1:38:07 1:03:04 2:48:50

3 Catherine Spina #196 2 :07:50 1:41:06 1:14:17 3:03:13

4 Stacey Kaaua #188 3 :08:33 1:42:38 1:25:54 3:17:05

Relays

1 Eric Rhodes #162 :04:47 1:04:35 :43:30 1:52:52

M Mariano

Al Malagon

2 Samuel Kimura #175 :07:51 1:03:44 :59:24 2:10:59

Robert Bumann

Imelda Tamayo

3 Shintaro Koshida #173 :07:16 1:20:31 :48:02 2:15:49

Akito Tajitsu

Kentaro Aoki

4 Joe Barcia #164 :05:11 1:26:55 :46:55 2:19:01

Sage Barcia

Sage Barcia

5 Loreli Oka #166 :07:40 1:23:59 :49:14 2:20:53

Daniel Kniseley

Maria Oka

6 Rachel Real #170 :09:04 1:14:44 :57:10 2:20:58

Jennifer Real

Alicia Greene

7 Melissa Harmeling #177 :06:40 1:31:43 :44:39 2:23:02

Lynn Puana

Kimberly Pierce

8 Jake Braden #165 :07:10 1:16:54 1:02:15 2:26:19

Ferdinand Babas

Andreea Petric

9 Keolalani Oka #172 :07:09 1:21:46 :58:01 2:26:56

Andrew Fedder

Kristen Kamakau

10 Jacques Monteil #179 :07:10 1:27:32 :54:12 2:28:54

Raven Domingo

Matt Lane

11 Carolyn Packard #178 :09:01 1:28:47 1:00:37 2:38:25

Doug Sides

Donald Packard

12 Kyle Quilausin #180 :05:15 1:35:55 :58:19 2:39:29

Daryl Sampaga

Jaelyn Estabelio

13 Lauren Dement #174 :06:55 1:35:58 :58:24 2:41:17

Stephanie Yelenik

Summer Roper

14 Jim Mellon #168 :06:56 1:27:40 1:09:00 2:43:36

Richard Camp

Richard Camp

15 Scott Nagata #176 :07:12 1:30:49 1:06:57 2:44:58

Keenan Komeiji

Eric Kuwana

16 Lacey Cameron #163 :08:22 1:41:05 :55:53 2:45:20

Elena Merritt

Lauren DeMent

17 Christine O’Gorman-Ember :09:23 1:35:07 1:13:18 2:57:48

Sheryl Cobb

David Cobb

18 Sierra Ferro #167 :07:19 1:58:37 1:08:40 3:14:36

Sky Domingo

Geneva Ferro

19 Tiffany Alberg #161 :07:52 1:50:29 1:21:56 3:20:17

Chris Alberg

Chris Alberg

20 Hannah Decleene #171 :07:02 2:11:38 1:08:59 3:27:39

Joy Rimel

Micah Decleene