First Round Results ADVERTISING First Round Results at Hualalai BOYS NAME (last, first) School FR BK Total 1 POMROY, Kala’i KAM 37 35 72 2 HIRATA, Trevor WHS 35 38 73 3 YANAGI, Pono KAM 38 36 74 4 CHING,
First Round Results
at Hualalai
BOYS NAME (last, first) School FR BK Total
1 POMROY, Kala’i KAM 37 35 72
2 HIRATA, Trevor WHS 35 38 73
3 YANAGI, Pono KAM 38 36 74
4 CHING, Preston KAM 41 35 76
KANESHIRO, Riley HIL 41 35 76
6 AGPAWA, Marc WHS 39 40 79
7 TESHIMA, Brayden WHS 41 41 82
8 TOLEDO, Kobe WHS 40 43 83
9 MANUIA, Kua KAM 44 40 84
NG, Loa MLS 40 44 84
ROSATO, Matt MLS 43 41 84
12 ANDRADE, John KAM 41 44 85
13 NAKAGAWA, Trey WHS 48 39 87
14 PINZON, Cody HIL 46 44 90
15 KUANONI, Tyler HIL 48 44 92
16 SHAW, James KAM 49 45 94
17 BENTO, Spencer HIL 51 45 96
18 ALCOS, Emmett MLS 49 48 97
x FAUMUINA, Alika STJ 54 47 101
x LORENZO, Kolby KEA 42 59 101
x SCHNEIDER, Austin HPA 50 52 102
x KAGAWA, James KEA 55 49 104
x UHLMAN, Jonathan STJ 60 56 116
– Top 18 boys advance to the final round on Tuesday at Mauna Kea
GIRLS NAME (last, first) School FR BK Total
1 SALUDARES, Kaley WHS 38 39 77
2 KUALII, Tia WHS 42 40 82
3 HIRONAGA, Tori WHS 44 41 85
4 MITSUDA, Jillian WHS 46 40 86
UCHIDA, Kaelyn WHS 45 41 86
6 NAKAMOTO, Anne WHS 47 44 91
7 SAKAI, Sunny HIL 46 49 95
8 DALTON, Anela KEU 48 48 96
9 AIPOALANI, Juby HIL 49 51 100
x WATERS, Chloe KAM 57 44 101
x HIRATA, Brianna HIL 53 51 104
– Top 9 girls advance to the final round on Tuesday at Mauna Kea