Lavaman Sunset 5K results
1 Paul Kovacs #189 20 – 29 Poreyunkah, Austra :17:31 05:39
2 Daniel Folmar #72 40 – 49 Anchorage, AL :18:39 06:00
3 Nick Muragin #70 40 – 49 Kamuela, HA :19:07 06:10
4 Jon Jokiel #170 50 – 59 Kailua-Kona, HI :20:11 06:30
5 Kanoa Blake #89 11 – 14 Waikoloa, HA :20:14 06:31
6 Lauren Fritz #188 20 – 29 F Anchorage, AK :20:18 06:32
7 Jackson Rohm #193 40 – 49 Livermore, CA :20:23 06:34
8 Samuel Sachs #158 15 – 19 Tacoma, WA :21:09 06:49
9 Gretta Fosha #182 30 – 39 F Granby, CO :21:15 06:51
10 Kathleen Crosby #122 15 – 19 F Bellevue, WA :21:20 06:52
11 Christopher Walker #54 30 – 39 Anchorage, AL :21:22 06:53
12 Thomas Szkutak #165 50 – 59 Bellevue, WA :21:24 06:54
13 Jeremiah Madden #151 30 – 39 Albany, NY :21:36 06:58
14 Cynthia Gary #90 50 – 59 F Encinitas, CA :21:38 06:58
15 Georges Buergi #149 50 – 59 Kuessnacht, Switze :22:01 07:06
16 Sara Madden #150 30 – 39 F Albany, NY :22:14 07:10
17 Kyle Dyer #31 11 – 14 Dewinton, AL :22:51 07:22
18 Bruce Davison #173 60 – 69 Anchorage, AK :23:01 07:25
19 Desmond Acol #10 30 – 39 Kealakekua, HA :23:36 07:36
20 Cameron Stuart #212 11 – 14 Kamuela, HI :23:44 07:39
21 Martin Sanchez #56 40 – 49 Kamuela, HA :23:50 07:41
22 Stephen Cosgrove #160 50 – 59 Kailua Kona, HI :23:56 07:43
23 Ellyn Brown #154 60 – 69 F Anchorage, AK :24:02 07:45
24 Kai Griley #40 11 – 14 Kamuela, HA :25:08 08:06
25 Tom Haag #185 50 – 59 Cuyahoga Falls, OH :25:16 08:09
26 Rebecca Legault #155 20 – 29 F ON :25:29 08:13
27 Mark Doll #163 40 – 49 Honolulu, HI :25:35 08:15
28 Quinn Weaver #153 30 – 39 Volcano, HI :25:46 08:18
29 Eric Ackerman #113 40 – 49 Carmel, IN :25:54 08:21
30 Donna Jones #69 60 – 69 F Whitehorse, YU :26:13 08:27
31 Andrew Bayang #74 30 – 39 Hilo, HA :26:24 08:30
32 Thomas Schultz #146 20 – 29 Anchorage, AK :26:27 08:31
33 Eric Mumau #8 30 – 39 Kamuela, HA :26:31 08:33
34 Ihilani Powers #134 30 – 39 F Kailua Kona, HA :26:52 08:40
35 Marina Spevak #11 20 – 29 F Montreal, QU :26:56 08:41
36 Jim Gibbons #39 70 & Over Kamuela, HA :26:58 08:41
37 Dion Blake #127 40 – 49 Waikoloa, HA :27:14 08:47
38 Amanda Smith #88 30 – 39 F Waikoloa, HA :27:15 08:47
39 Monica Riikula #4 40 – 49 F Seattle, WA :27:27 08:51
40 Gary Romero #190 20 – 29 Honokaa, HI :27:32 08:52
41 Daniel Voyles #71 11 – 14 San Mateo, CA :27:33 08:53
42 Nicola Buergi #148 50 – 59 F Kuessnacht, Switze :27:37 08:54
43 Natsu Nishio #211 20 – 29 F Honolulu, HI :27:43 08:56
44 Kazuo Ishii #210 40 – 49 Honolulu, HI :27:44 08:56
45 Kaden Greenwood #28 07 – 10 Calgary, AL :28:04 09:03
46 Tiffany Ravaglia #7 07 – 10 F Kamuela, HA :28:13 09:06
47 Jon Kunitake #1 70 & Over Holualoa, HA :28:14 09:06
48 Jeremy Howard #36 30 – 39 Issaquah, WA :28:17 09:07
49 Michelle Fabry #20 40 – 49 F Anchorage, AL :28:35 09:13
50 Kelsey Traner #147 20 – 29 F Anchorage, AK :28:36 09:13
51 Susan Smith #156 40 – 49 F Concord, CA :28:48 09:17
52 Jennifer Orr #152 30 – 39 F Volcano, HI :28:56 09:20
53 Calvin Lauwers #171 50 – 59 Anchorage, AK :29:02 09:21
54 Gina Villalobos #44 50 – 59 F Kailua Kona, HA :29:07 09:23
55 Laura Gammie #135 20 – 29 F Paris, FR :29:19 09:27
56 Rick Gammie #136 50 – 59 Campbell River, BR :29:23 09:28
57 Jolene Head #85 40 – 49 F Kailua Kona, HA :29:25 09:29
58 Brit Morifuji #183 20 – 29 Honokaa, HI :29:30 09:30
59 Daniel Howard #34 60 – 69 Monroe, WA :29:39 09:33
60 Trista Laderoute #41 30 – 39 F Surrey, BR :29:42 09:34
61 Todd Dyer #32 40 – 49 Dewinton, AL :29:45 09:35
62 Janice Dyer #33 40 – 49 F Dewinton, AL :29:46 09:36
63 Susan Griley #38 40 – 49 F Kamuela, HA :30:10 09:43
64 Annett Meyer #86 30 – 39 F Kailua Kona, HA :30:15 09:45
65 Eileen Steinke #80 50 – 59 F Telkwa, BR :30:25 09:48
66 Anton Grygoryev #55 30 – 39 Anchorage, AL :30:41 09:53
67 Kathleen Hirrel #42 30 – 39 F Palos Verdes estat :31:08 10:02
68 Anna Andrews #12 60 – 69 F Anchorage, AL :31:14 10:04
69 Nicole Russett #141 30 – 39 F Falher, Canada :31:27 10:08
70 Missy Fleetwood #87 40 – 49 F Kailua Kona, HA :31:44 10:14
71 Sarah Baxter #132 50 – 59 F London, ON :31:59 10:19
72 Kurtis Compton #109 07 – 10 Kailua Kona, HA :32:24 10:27
73 Alex Rice #194 07 – 10 Olympia, WA :32:26 10:27
74 Nels Johnson #102 60 – 69 Kailua Kona, HA :32:33 10:30
75 Diana Medrano #43 30 – 39 F Palos Verdes estat :32:36 10:30
76 Josh Carreau #118 11 – 14 Calgary, AL :32:39 10:31
77 Todd Carreau #119 40 – 49 Calgary, AL :32:40 10:32
78 Lisa Olivarez #27 30 – 39 F Captain Cook, HA :32:42 10:32
79 Andrea Walker #15 40 – 49 F Loveland, CO :32:44 10:33
80 Angela Natali #62 30 – 39 F Kailua Kona, HA :32:49 10:35
81 Mya Manzo #131 11 – 14 F Waikoloa, HA :32:50 10:35
82 Nathan Sachs #159 15 – 19 Tacoma, WA :32:52 10:36
83 Lona Knight #63 40 – 49 F Kailua Kona, HA :33:01 10:39
84 Frank Gwartney #140 60 – 69 Anchorage, AK :33:06 10:40
85 Hayden Beckerleg #168 11 – 14 F Anchorage, AK :33:21 10:45
86 John Beckerleg #169 40 – 49 Anchorage, AK :33:21 10:45
87 Kathy Saugstad #101 60 – 69 F Girdwood, AL :33:23 10:46
88 Don Cassel #167 50 – 59 Anchorage, AK :33:32 10:49
89 Nolan Greenwood #29 11 – 14 Calgary, AL :33:44 10:52
90 Angela Bottalico #139 30 – 39 F Kingston, WA :33:46 10:53
91 Ray Santaugelo #103 70 & Over Waikoloa, HA :33:48 10:54
92 Rob Rice #195 50 – 59 Olympia, WA :33:49 10:54
93 Alissa Miller #76 30 – 39 F Issaquah, WA :33:51 10:55
94 Shirley Tam #115 40 – 49 F Milpitas, CA :33:58 10:57
95 Claire Greenwood #30 40 – 49 F Calgary, AL :34:07 11:00
96 Garrett Grzeslo #205 40 – 49 Chicago, IL :34:10 11:01
97 Brendan Tam #114 07 – 10 Milpitas, CA :34:51 11:14
98 Sherilyn Nemedez #181 30 – 39 F Sparks, NV :34:53 11:15
99 Lily Mcvey #112 30 – 39 F Keaau, HA :35:04 11:18
100 Julie Vernon #166 40 – 49 F Kailua Kona, HI :35:32 11:27
101 Kate Kasameyer #204 40 – 49 F Waikoloa, HI :35:34 11:28
102 Chris Walker #14 40 – 49 Loveland, CO :36:03 11:37
103 Apryl Sasaki #97 40 – 49 F Kailua Kona, HA :36:04 11:38
104 Kui Len Gibson #19 30 – 39 F Waikoloa, HA :36:09 11:39
105 Melissa Smith #18 20 – 29 F Hawi, HA :36:10 11:40
106 Mike Lam #208 40 – 49 Kailua Kona, HI :36:13 11:40
107 Michelle Double #209 40 – 49 F Kailua Kona, HI :36:13 11:40
108 Kara Lamm #78 30 – 39 F Milpitas, CA :36:16 11:41
109 Bradley Burnham #161 50 – 59 Kailua Kona, HI :36:28 11:45
110 Marisa Manzo #130 40 – 49 F Waikoloa, HA :36:30 11:46
111 Lei Correa #57 30 – 39 F Waikoloa, HA :36:31 11:46
112 Carrie Soo Hoo #201 20 – 29 F Hilo, HI :36:42 11:50
113 Tiffany Chow #73 50 – 59 F San Diego, CA :37:06 11:58
114 Hayley Gutowski #144 20 – 29 F Wausau, WI :37:14 12:00
115 Lillian Lim #192 60 – 69 F Kamuela, HI :37:33 12:06
116 Karen Joy Gaspar #75 20 – 29 F Hilo, HA :37:44 12:10
117 Carolyn Keffer #196 30 – 39 F Honaunau, HI :37:57 12:14
118 Hailey Baidos #191 07 – 10 F Waikoloa, HI :37:59 12:15
119 Stephanie Carter #22 30 – 39 F Chattanooga, TE :38:00 12:15
120 John Carter #21 30 – 39 Chattanooga, TE :38:01 12:15
121 Denise Howard #35 50 – 59 F Monroe, WA :38:13 12:19
122 Debika Howard #37 30 – 39 F Issaquah, WA :38:29 12:24
123 Roy Jr. Compton Iv #110 11 – 14 Kailua Kona, HA :38:40 12:28
124 Gavinn Compton #111 07 – 10 Kailua Kona, HA :38:42 12:29
125 Roy Compton Iii #108 40 – 49 Kailua Kona, HA :38:45 12:30
126 Erika Prieksat #77 20 – 29 F Anchorage, AL :38:46 12:30
127 Hiedi Gutowski #145 50 – 59 F Wausau, WI :38:56 12:33
128 Eldridge Naboa #93 30 – 39 Naalehu, HA :38:57 12:33
129 Joelei Nullar #129 30 – 39 F Waikoloa, HA :39:16 12:40
130 Lee Thibert #100 60 – 69 Anchorage, AL :39:19 12:40
131 Sharon Makler #184 50 – 59 F Portland, OR :39:56 12:52
132 Amy Compton #104 40 – 49 F Kailua Kona, HA :40:04 12:55
133 Janet Thibert #99 50 – 59 F Anchorage, AL :40:22 13:01
134 Leslie Fitzgerald-Doll #1 60 – 69 F Honolulu, HI :40:41 13:07
135 Tyrie Tanaka #197 11 – 14 F Kamuela, HI :40:57 13:12
136 Remie Ige #48 30 – 39 F Kailua Kona, HA :41:03 13:14
137 Lisa Wallace #138 40 – 49 F Yakima, WA :41:12 13:17
138 Greg Hoefler #137 50 – 59 Yakima, WA :41:13 13:17
139 Faith Noble #175 50 – 59 F Anchorage, AK :41:29 13:22
140 Deanna Encarnacion #66 50 – 59 F Chula Vista, CA :41:35 13:24
141 Ray Reyes #65 40 – 49 Chula Vista, CA :41:35 13:24
142 Alyssa Madriaga #95 11 – 14 F Kailua Kona, HA :41:39 13:26
143 Alana Miyashiro #98 11 – 14 F Kailua Kona, HA :41:40 13:26
144 Carrie Madriaga #96 30 – 39 F Kailua Kona, HA :41:47 13:28
145 Lynn Jenkins #60 50 – 59 F Kailua Kona, HA :41:54 13:30
146 Katherine Cholet #187 40 – 49 F Grand Junction, CO :41:59 13:32
147 Charles Cholef #186 60 – 69 Grand Junction, CO :42:01 13:33
148 Cindy Nielsen #142 60 – 69 F Brighton, MI :42:35 13:44
149 Jim Nielsen #143 60 – 69 Brighton, MI :42:38 13:45
150 Levi Mangiboyat #17 50 – 59 Hilo, HA :42:59 13:51
151 Alani Liu #94 60 – 69 F Santa Cruz, CA :43:01 13:52
152 Jenna Mangiboyat #126 20 – 29 F Hilo, HA :43:07 13:54
153 James Turner #125 30 – 39 Hilo, HA :43:08 13:54
154 Debby Carreau #120 40 – 49 F Calgary, AL :43:36 14:03
155 Jenna Carreau #117 07 – 10 F Calgary, AL :43:38 14:04
156 Lisa Kirk #121 40 – 49 F Onalaska, TE :43:46 14:07
157 Alex Christensen #64 11 – 14 Kailua Kona, HI :43:53 14:09
158 Sabrina Turner #58 20 – 29 F Waikoloa, HA :44:09 14:14
159 Rebe Sckrabulis #81 40 – 49 F Chicago, IL :44:14 14:16
160 Elaina Head #82 07 – 10 F Kailua Kona, HA :44:19 14:17
161 Conner Kimball #83 15 – 19 Kailua Kona, HA :44:20 14:18
162 Dee Anne Kaniho Thompson 30 – 39 F Kailua Kona, HA :44:21 14:18
163 Rina Cachola #53 30 – 39 F Kailua Kona, HA :44:23 14:19
164 Shelby Davison #174 50 – 59 F Anchorage, AK :45:15 14:35
165 Leslie Lauwers #172 50 – 59 F Anchorage, AK :45:17 14:36
166 Skyler Tamura #59 30 – 39 F Solana Beach, CA :45:29 14:40
167 Dawn Adams #206 40 – 49 F Wasilla, AK :46:01 14:50
168 Emily Adams #207 15 – 19 F Wasilla, AK :46:32 15:00
169 Andrew Aurello #123 30 – 39 Honokaa, HA :46:49 15:06
170 Blair Embernate #124 30 – 39 F Honokaa, HA :46:52 15:07
171 Carrie Vermazen #25 30 – 39 F Newark, CA :47:17 15:15
172 Martin Williams #26 30 – 39 Newark, CA :47:18 15:15
173 Jon Nauman #200 70 & Over Anchorage, AK :47:49 15:25
174 Janice Seybert #84 60 – 69 F Kailua Kona, HA :47:54 15:27
175 James Reeves #199 70 & Over Anchorage, AK :48:08 15:31
176 Susan Reeves #198 60 – 69 F Anchorage, AK :48:09 15:31
177 Georgia Kasameyer #202 07 – 10 F Waikoloa, HI :49:26 15:56
178 Alan Kasameyer #203 40 – 49 Waikoloa, HI :49:29 15:57
179 Chenoa Compton #107 20 – 29 F Kailua Kona, HA :49:48 16:03
180 Gillian Lennox #164 40 – 49 F Uk :51:40 16:40
181 Ann Rendahl #157 50 – 59 F Tacoma, WA :52:16 16:51
182 Kelly Shaw #116 40 – 49 F Kailua Kona, HA :52:17 16:51
183 Dane Tanaka #50 11 – 14 Kamuela, HA :52:32 16:56
184 Mi Tanaka #51 40 – 49 F Kamuela, HA :52:34 16:57
185 Kim Metta #178 50 – 59 F Princeton, NJ :52:49 17:02
186 Barbara Campbell #176 70 & Over F Kailua Kona, HI :52:51 17:02
187 Mathew Waterman #105 20 – 29 Kailua Kona, HA :55:16 17:49
188 Cheyenne Waterman #106 20 – 29 F Kailua Kona, HA :55:23 17:51
189 Bill Spangrud #79 70 & Over Kamuela, HA :56:05 18:05
190 Anthony Metta #177 70 & Over Princeton, NJ :58:39 18:55
191 Galen Dietz #179 70 & Over F Renton, WA :59:55 19:19
192 Les Dietz #180 70 & Over Renton, WA 1:13:40 23:45