Hilo Triathlon results
Sunday in Hilo
Finisher Division Swim Bike Run Overall
1 Luis De La Torre 45-49 :25:14 1:01:40 :39:45 2:06:39
2 David Wild 25-29 :25:10 1:03:45 :39:05 2:08:00
3 Mike Decarli 40-44 :27:34 1:06:35 :42:24 2:16:33
4 Mikey Brown 35-39 :30:22 1:07:14 :41:26 2:19:02
5 Chris Gregory 25-29 :27:22 1:17:22 :38:32 2:23:16
6 Dan Gampon 20-24 :27:26 1:12:37 :46:05 2:26:08
7 Edward Ignacio 35-39 :31:10 1:12:33 :47:12 2:30:55
8 Winona Chen 25-29 :28:49 1:15:32 :46:47 2:31:08
9 Jon Jokiel 50-54 :30:52 1:13:13 :47:11 2:31:16
10 Lawrence Barrett 1-19 :25:10 1:20:46 :47:35 2:33:31
11 Marq Prince 50-54 :32:56 1:14:58 :49:53 2:37:47
12 William McMahon 55-59 :35:21 1:13:54 :49:18 2:38:33
13 Mike Sullivan 35-39 :37:16 1:21:15 :42:18 2:40:49
14 Jesse Ebersole 45-49 :33:48 1:15:03 :53:43 2:42:34
15 Lee Carter 55-59 :32:52 1:17:03 :53:54 2:43:49
16 Michael Dishman 30-34 :30:49 1:18:57 :55:27 2:45:13
17 Weston Willard 35-39 :33:30 1:23:06 :50:00 2:46:36
18 Henoch Heimana 30-34 :31:12 1:18:45 :58:20 2:48:17
19 An Uniamoto 30-34 :32:06 1:25:52 :52:13 2:50:11
20 Adam Busek 50-54 :30:27 1:21:43 :58:19 2:50:29
21 Jason Nixon 50-54 :30:33 1:23:02 :57:46 2:51:21
22 John Ferdico 45-49 :32:33 1:26:26 :53:20 2:52:19
23 Satoshi Matsumoto 45-49 :39:48 1:22:49 :50:06 2:52:43
24 Jim Budde 70 & Over :25:03 1:26:23 1:02:00 2:53:26
25 Serena Puaokalani 45-49 :30:50 1:28:03 :55:08 2:54:01
26 Ragan Leslie 1-19 :32:27 1:30:02 :53:09 2:55:38
27 Gerd Weber 65-69 :33:53 1:19:23 1:04:48 2:58:04
28 James Sakai 55-59 :35:31 1:20:44 1:02:10 2:58:25
29 Mercedes Decarli 20-24 :28:21 1:28:56 1:01:10 2:58:27
30 Griffith Yamaguchi 55-59 :32:46 1:22:16 1:03:42 2:58:44
31 Samuel Smith 20-24 :31:27 1:26:29 1:01:00 2:58:56
32 Kimberly Pierce 35-39 :29:05 1:35:48 :54:07 2:59:00
33 Bruce Wacker 65-69 :30:05 1:31:42 1:00:54 3:02:41
34 Yoshihiro Maruyama 40-44 :38:44 1:28:09 :56:30 3:03:23
35 Alex Griffin 25-29 :49:39 1:25:54 :49:47 3:05:20
36 Amanda Degraeve 35-39 :33:17 1:32:28 :59:45 3:05:30
37 Yoko Hayano 50-54 :37:05 1:31:45 :59:02 3:07:52
38 Nicole Mailhot 30-34 :32:31 1:38:06 :57:57 3:08:34
39 JP Swanson 30-34 :32:14 1:26:10 1:10:30 3:08:54
40 Sam Gibson 1-19 :34:53 1:26:55 1:07:47 3:09:35
41 Rudy Navor 50-54 :41:07 1:31:01 :58:31 3:10:39
42 Madeleine Budde 55-59 :33:15 1:36:34 1:00:53 3:10:42
43 Scott Oberg 35-39 :39:24 1:28:32 1:04:08 3:12:04
44 Jon Boteilho 40-44 :35:02 1:29:16 1:09:14 3:13:32
45 Katie Rice 40-44 :33:58 1:39:47 1:00:57 3:14:42
46 Stephen Petasky 35-39 :42:59 1:24:54 1:07:39 3:15:32
47 Susanne Lyle 40-44 :37:00 1:47:26 :51:18 3:15:44
48 Meggie Olson 25-29 :42:41 1:30:19 1:04:33 3:17:33
49 David Furtado 30-34 :49:46 1:26:29 1:01:48 3:18:03
50 Ronald Tiner 45-49 :38:39 1:44:23 :55:39 3:18:41
51 Frecia Cevallos 40-44 :37:13 1:34:20 1:07:12 3:18:45
52 Sean Tamura 30-34 :36:34 1:41:15 1:04:06 3:21:55
53 Michael Traub 60-64 :36:50 1:39:24 1:06:01 3:22:15
54 Mark Lewis 40-44 :33:15 1:28:33 1:20:33 3:22:21
55 Hiroaki Sasabuchi 45-49 :36:48 1:32:03 1:13:37 3:22:28
56 Sharlee Cotter 55 59 :36:57 1:38:09 1:07:53 3:22:59
57 Jeremy Riddle 25-29 :39:55 1:28:24 1:15:55 3:24:14
58 Donald Alfiche 45-49 :32:34 1:35:57 1:15:53 3:24:24
59 Lauren Rusert 25-29 :38:41 1:37:54 1:08:24 3:24:59
60 Roy Dollwet 50-54 :33:26 1:36:09 1:16:47 3:26:22
61 Catherine Spina Finned :24:39 1:46:56 1:15:36 3:27:11
62 Robert Puaokalani 55-59 :32:31 1:31:37 1:24:12 3:28:20
63 Janet Higa-Miller 55-59 :41:37 1:32:30 1:14:27 3:28:34
64 Cathy Fedak 50-54 :37:26 1:39:05 1:13:18 3:29:49
65 Guillermo Jaramillo 60-64 :38:48 1:28:11 1:24:27 3:31:26
66 Sheareen Gedayloo 55-59 :35:34 1:39:57 1:16:48 3:32:19
67 Daniel Junker 50-54 :38:45 1:29:33 1:25:09 3:33:27
68 Jenna Nakao 30-34 :49:21 1:41:13 1:03:06 3:33:40
69 Mike Hamilton 60-64 :39:37 1:32:43 1:23:19 3:35:39
70 Megan Lewis 40-44 :36:52 1:49:00 1:10:37 3:36:29
71 Daniel Volpe 35-39 :33:37 1:46:03 1:17:23 3:37:03
72 Samuel Miller 35-39 :39:46 1:38:30 1:18:52 3:37:08
73 Edward Ignacio 45-49 :38:14 1:23:00 1:36:38 3:37:52
74 Rachel Mason 35-39 :46:31 1:33:52 1:17:37 3:38:00
75 Ellen Jackson 60-64 :38:34 1:43:38 1:15:51 3:38:03
76 Kelly Hudik 30-34 :37:21 1:33:31 1:27:17 3:38:09
77 Gerard Callo 50-54 :39:58 1:36:57 1:25:49 3:42:44
78 Lee Otani 60-64 :35:00 1:43:32 1:25:06 3:43:38
79 Selena Summer Maxwell 35-39 :36:02 1:43:40 1:24:06 3:43:48
80 Christopher Harper Finned :38:21 1:39:48 1:25:42 3:43:51
81 Nicholas Ackerman Finned :35:13 1:44:53 1:24:55 3:45:01
82 Sarah Mitchell 30-34 :33:56 1:57:31 1:14:21 3:45:48
83 Damien Stack 1-19 :01:32 1:30:48 1:14:13 3:46:33
84 Maxine Lauck 25-29 :36:43 1:50:49 1:19:22 3:46:54
85 Patrick Du Monceaux 60-64 :44:37 1:33:15 1:29:53 3:47:45
86 N/A 25-29 :39:50 1:45:55 1:23:01 3:48:46
87 Sarah Howard 35-39 :45:24 1:52:42 1:11:59 3:50:05
88 Zech Decleene 1-19 :37:59 1:49:12 1:23:35 3:50:46
89 Kevin Wagner 40-44 :49:47 1:43:07 1:19:21 3:52:15
90 Douglass Adams 55-59 :38:28 1:58:36 1:15:42 3:52:46
91 Thea Palley 35-39 :45:58 1:44:52 1:22:47 3:53:37
92 Susan Kendall 55-59 :39:23 1:50:04 1:24:31 3:53:58
93 Hannah Decleene 1-19 :28:05 2:04:50 1:23:19 3:56:14
94 Anna Jakobsson 40-44 :53:29 1:54:34 1:09:49 3:57:52
95 James Tuscany 60-64 :32:10 1:51:09 1:35:11 3:58:30
96 David Mattice 55-59 :39:07 1:52:15 1:30:40 4:02:02
97 Michael Christie 50-54 :50:21 1:41:11 1:35:18 4:06:50
98 Kate Nawahine 45-49 :43:20 1:50:37 1:33:46 4:07:43
99 Ferdinand Babas 40-44 :44:43 1:26:06 1:59:55 4:10:44
100 Stephen Fraser 65-69 :40:30 1:45:33 1:49:51 4:15:54
101 Lisa Bryant Finned :38:42 2:08:02 1:32:11 4:18:55
102 Ronald Koehler 70 & Over :32:36 1:51:03 1:57:09 4:20:48
103 Billy Kenoi 45-49 :39:32 2:02:37 1:41:43 4:23:52
104 Ellie Sumic 45-49 1 :02:09 1:47:41 1:36:25 4:26:15
105 Desmond Spencer 25-29 :45:50 2:12:12 1:49:00 4:47:02
106 Wayne Kawakami 55-59 :57:19 2:19:47 1:55:03 5:12:09
Relays
1. Joe Barcia :25:34 1:04:39 :43:26 2:13:39
Robert Patey
Stephen Hunter
2. Jonathan Ucker :23:25 1:11:52 :39:16 2:14:33
Josh Mason
N.A
3 Ashley Rynkewicz :25:29 1:07:40 :53:08 2:26:17
Gene Rynkewicz
Cindy Fuke
4 Mina Poppas :22:45 1:15:54 :48:49 2:27:28
George Poppas
Benjamin Poppas
5 Raven Domingo :25:26 1:24:47 :48:05 2:38:18
Marshall Freitas
Josiah Kumpel
6 Kevin Young :33:53 1:11:02 :57:55 2:42:50
Name not on file
Scott Meng
7 Jim Mellon :22:25 1:27:31 :55:29 2:45:25
Richard Camp
Richard Camp
8 Beata Tou :29:10 1:25:55 :50:27 2:45:32
Doug Veracruz
#209 Runner
9 Eric Rhodes #203 :25:20 1:22:25 1:05:15 2:53:00
Barbie Doll
Dard Aller
10 Kevin Nishimoto :34:13 1:36:25 :57:33 3:08:11
Sammy Sampaga
Kyle Quilausing
11 Stephen Petasky :42:59 1:24:41 1:07:45 3:15:25
Carrie Petasky
Carrie Petasky
12 Christine O’Gorman :36:42 1:31:24 1:10:40 3:18:46
Sheryl Cobb
David Cobb
13 Sydney Barcia :40:30 1:35:53 1:02:53 3:19:16
Sage Barcia
Hayley Barcia
14 Aleja Rivera :29:00 2:13:58 1:00:50 3:43:48
Colleen Fratinardo
Maria Fratinardo
15 Kaleo Pilago :29:56 2:08:12 1:09:10 3:47:18
Kel Christensen
Ashley Drake
16 Tom Dement :28:29 2:19:41 1:00:24 3:48:34
Mary Bowman-Dement
Lauren Dement
17 David Leach :39:32 2:02:13 1:08:51 3:50:36
Jeremy Agag
Shanon Hopkins
18 Joanna Farinas :53:57 2:09:58 1:06:30 4:10:25
Robert Saludares
Lorie Saludares