Visitor Industry Charity Fun Run Results | May 10, 2015
Place Name Division Time
1 Mikey Brown 30 – 39 :19:25
2 Patrick Gosselin 40 – 49 :19:53
3 Kyle Gregg 20 – 29 :20:23
4 Sihkea Jim 10 – 19 :20:38
5 Chris Chock 10 – 19 :20:40
6 Aukai Baybayan 20 – 29 :20:41
7 Joshua Robinson 20 – 29 :20:45
8 Skyler Roque-Sunahara 10 – 19 :20:58
9 Hayden Virtue 10 – 19 :21:01
10 Kiawehokua Tarnas 10 – 19 :21:14
11 Ragan Leslie 10 – 19 :21:16
12 Richard Duncan 30 – 39 :21:21
13 Emalia Higgins 10 – 19 :21:40
14 Kendra Ignacio 40 – 49 :21:54
15 Alicia Greenwell 20 – 29 :21:57
16 Toby Balaam 10 – 19 :22:17
17 Rod Belen 30 – 39 :22:25
18 Sidney Spencer 30 – 39 :22:26
19 Jackson Cootey 10 – 19 :22:30
20 Dano Vasquez 50 – 59 :22:31
21 Rafael Zamudro Perez 30 – 39 :22:37
22 Rani-Cole Henderson 30 – 39 :22:44
23 Melanie Aiona 40 – 49 :22:53
24 Joey Cootey 10 – 19 :22:59
25 Jason Nixon 50 – 59 :23:12
26 Tim Robinson 40 – 49 :23:22
27 Landon Takenishi 30 – 39 :23:26
28 Zoe Ganley 10 – 19 :23:34
29 Tetsuaki Okada 40 – 49 :23:37
30 Brent Graef 40 – 49 :23:44
31 Tommy Shopay 30 – 39 :23:46
32 Tim Adona 30 – 39 :23:48
33 Ryan Priest 20 – 29 :24:03
34 Robert Whitfield 40 – 49 :24:06
35 Melody Nietfeld 50 – 59 :24:16
36 Kevin Lynch 60 – 69 :25:02
37 Nicole Rodriques 20 – 29 :25:02
38 Dustin Ballesteros 30 – 39 :25:06
39 Breana Arakawa 10 – 19 :25:08
40 Koren Kobayashi 40 – 49 :25:11
41 Stormer Horton 10 – 19 :25:22
42 Preston Cawagas 20 – 29 :25:23
43 Felipe Salazar 20 – 29 :25:23
44 Maiki Kawakami 10 – 19 :25:27
45 Jason Lee 10 – 19 :25:31
46 David Welch Keliihoomalu 10 – 19 :25:33
47 Susan Nixon 40 – 49 :25:43
48 Toni Sidman 20 – 29 :25:44
49 Jon Boteilho 40 – 49 :25:44
50 Keawe Strance 10 – 19 :25:45
51 Jensen Ontiveros 30 – 39 :25:46
52 Matt Ching 10 – 19 :25:50
53 Melinda Harlow Anakela 40 – 49 :25:51
54 Riley Hiatt 10 – 19 :26:14
55 Tom Cross 60 – 69 :26:17
56 Kyle Ignacio 1 – 9 :26:22
57 Robert Ryan 30 – 39 :26:30
58 Aimee Zettel 40 – 49 :26:44
59 Zachary Vermeulen 10 – 19 :26:50
60 Alijane Tablit 30 – 39 :26:54
61 Ashley Cook 20 – 29 :26:56
62 Glen Deliz 30 – 39 :26:58
63 Casey Anderson 30 – 39 :26:59
64 Matthew Grauso 40 – 49 :27:01
65 Brigido Carnate 30 – 39 :27:03
66 Janet Higa-Miller 50 – 59 :27:10
67 Romel Palafox 30 – 39 :27:15
68 Justynne Maltelo 20 – 29 :27:19
69 Bronson Leslie 10 – 19 :27:20
70 Sonnaly Khouanphet 20 – 29 :27:23
71 Newton Chu 60 – 69 :27:25
72 Benjamin Smith 10 – 19 :27:33
73 Wyatt Walter 10 – 19 :27:34
74 Kavaia Vera 10 – 19 :27:34
75 Samantha Collins 30 – 39 :27:50
76 Desiree Ashley 20 – 29 :27:50
77 Roland Derla 30 – 39 :27:51
78 Moffett Bowman 40 – 49 :27:52
79 Isaiah Wong 20 – 29 :27:53
80 Lacey Vincent 30 – 39 :27:56
81 Jeren John Soriano 10 – 19 :28:06
82 Michelle Larsen 20 – 29 :28:09
83 Terra Shumaker 30 – 39 :28:12
84 Ethan Kilkenny 10 – 19 :28:20
85 Allison Adams 30 – 39 :28:26
86 Melvin Kadohiro 60 – 69 :28:29
87 Lindsey-Ann Matsu 20 – 29 :28:42
88 Nicholas Quaglietta 20 – 29 :28:44
89 Treven Steele 1 – 9 :29:11
90 Tiffani Steele 30 – 39 :29:14
91 Florian Riedel 40 – 49 :29:17
92 Troy McKaskle 40 – 49 :29:30
93 Laura Jim 40 – 49 :29:33
94 Bradly Ventura 30 – 39 :29:46
95 Jeff Okuna 30 – 39 :29:48
96 Joshua Aeia 20 – 29 :29:56
97 Shawn Matsuda 30 – 39 :29:59
98 Zion Comesario 20 – 29 :30:12
99 Jim Bobek 30 – 39 :30:15
100 Lona Knight 40 – 49 :30:18
101 Jenalyn Soriano 30 – 39 :30:25
102 Renee McKaskle 50 – 59 :30:28
103 Todd Swaggerty 50 – 59 :30:37
104 Alexander Vujorich 20 – 29 :30:40
105 Liezel Palafox 30 – 39 :30:49
106 Alana Paiva 10 – 19 :30:51
107 Farran Marini 10 – 19 :30:53
108 Arene Salazar 20 – 29 :30:57
109 Keith Marini 50 – 59 :31:04
110 David Remington 40 – 49 :31:18
111 Jayvie Rivera 20 – 29 :31:28
112 Michael Dela Cruz 30 – 39 :31:30
113 Andrenette Perez 30 – 39 :31:40
114 Kristy Tarpley 20 – 29 :31:42
115 Kealii Lee 30 – 39 :31:50
116 Shelby Loo 30 – 39 :31:55
117 Kent Uyeunten 40 – 49 :32:05
118 Sophia Burch 10 – 19 :32:09
119 Eleanor Derry 10 – 19 :32:16
120 Ellen Carvalho 50 – 59 :32:24
121 Steve Hanks 40 – 49 :32:27
122 Maggie Palafox 50 – 59 :32:30
123 Teresa Gonzalez 30 – 39 :32:32
124 Villa Palafox 20 – 29 :32:49
125 Jason Muse 20 – 29 :32:52
126 Roederick Valiente 20 – 29 :32:54
127 Annie Durante 30 – 39 :32:58
128 Pauline Carmichael-Shopay 30 – 39 :33:03
129 Morgan Bahurinsk 60 – 69 :33:05
130 Shanarel Ancheta 20 – 29 :33:08
131 Nicole Chang 30 – 39 :33:26
132 Marrey Derla 20 – 29 :33:47
133 Kiley Loo 30 – 39 :33:53
134 Michael Sanchez 40 – 49 :33:54
135 Rob Kelso 60 – 69 :33:55
136 Justin Shontell 20 – 29 :34:09
137 Kimberly Taniyama 40 – 49 :34:16
138 Brian Stake 40 – 49 :34:31
139 Luther Seaton 20 – 29 :34:33
140 Stacey-Kelly Aguilar 30 – 39 :34:57
141 Zayvin Kaaekuahiwi 1 – 9 :35:03
142 Alysha Prados 10 – 19 :35:32
143 Brittney Prados 10 – 19 :35:35
144 Kerri Ambrosio 40 – 49 :35:46
145 Kacy Sanchez 10 – 19 :35:49
146 Angela Kaiwi 40 – 49 :35:58
147 Emilyn Ryan 30 – 39 :36:06
148 Ayshia Obrien 20 – 29 :36:33
149 Cody Acoba-Lee 10 – 19 :36:34
150 Summer Brooks 30 – 39 :36:41
151 Diana Mae Galacgac 20 – 29 :36:44
152 Jadelyn Hoopai 40 – 49 :36:47
153 Billie Brown 60 – 69 :36:49
154 Alan Brown 70 & Over :36:52
155 Destiny Bidiman 10 – 19 :37:05
156 Natasha Curnan 30 – 39 :37:12
157 Kelly Clary 20 – 29 :37:13
158 Elizabeth Strance 50 – 59 :37:39
159 Audrey Nixon 10 – 19 :37:41
160 Hulali Garcia 30 – 39 :37:54
161 Gavin Garcia 20 – 29 :37:56
162 Quentin Wong 20 – 29 :38:01
163 Dana Baldwin 40 – 49 :38:02
164 Sheri Lawson 30 – 39 :38:04
165 Jaelin Mokuahi 10 – 19 :38:05
166 Kevin Slone 10 – 19 :38:11
167 Christine Bangay 40 – 49 :38:18
168 Shirley Rodrigues 50 – 59 :38:21
169 Ruth Kudo 50 – 59 :38:42
170 Juliette Devost 10 – 19 :39:05
171 Kayla Hollister 10 – 19 :39:06
172 Gemma Palleschi 10 – 19 :39:07
173 Gerilyn Duldulao 30 – 39 :39:38
174 Dennise Alviento 30 – 39 :39:57
175 Don Choquette 70 & Over :40:44
176 An Umauto 30 – 39 :40:49
177 Maria McCammon 20 – 29 :40:51
178 James Anschutz 20 – 29 :41:06
179 Kassandra Mitti 20 – 29 :41:08
180 Leilanee Hooser 30 – 39 :41:12
181 Olivia Tran 40 – 49 :41:30
182 Hannah Tran 1 – 9 :41:31
183 Larry Cabanas 30 – 39 :41:46
184 Rita Wen 20 – 29 :42:35
185 Lisa VanKirk 50 – 59 :42:37
186 John Amar 30 – 39 :43:42
187 Wesley Yamamoto Jr. 30 – 39 :43:44
188 Rejena Lana Soriano 10 – 19 :43:46
189 Jackie Payne 10 – 19 :44:01
190 Puleiala Stevens 60 – 69 :44:13
191 Jewel Hose 50 – 59 :44:15
192 Kealia Haitsuka 10 – 19 :45:13
193 Renelyn Kely Soriano 10 – 19 :45:56
194 Nesah Comesario 10 – 19 :46:34
195 Nenekeoh KLAOW- Kapa 10 – 19 :46:54
196 Melia VanKirk 10 – 19 :47:18
197 Ruthy Gerstenberger 10 – 19 :47:21
198 Rina Cachola 30 – 39 :50:29
199 Dee Anne Kaniho Thompson 30 – 39 :50:34
200 Thomas Dansdill 10 – 19 :52:07
201 Courtney Beamer 30 – 39 :52:10
202 Alezander Slone 10 – 19 :57:39
203 Ezra Comesario 20 – 29 :58:43
204 Nemissa Rickard 10 – 19 :58:49
205 No Reg Info Bib #210 No Age 1:03:55
206 Michelle Tanaka 40 – 49 1:03:57
207 Dane Tanaka 10 – 19 1:03:59
208 Tyrie Tanaka 10 – 19 1:04:36
209 Mark Droscoki 30 – 39 1:06:27
210 Mason Droscoki 1 – 9 1:06:29