NO. FIRST NAME LAST NAME SWIM TRAN1 BIKE TRAN2 RUN TIME
NO. FIRST NAME LAST NAME SWIM TRAN1 BIKE TRAN2 RUN TIME
3 Ben Williams 19:59 0:42 59:00:00 0:24 34:42:00 1:54:47
9 Chris Gregory 22:55 1:11 57:13:00 0:37 36:19:00 1:58:15
7 Daniel Folmar 23:26 0:59 37:45:00 2:01:04
562 Mike Neill 22:19 0:59 1:00:34 0:43 37:41:00 2:02:16
2 Tim Marr 19:40 0:46 1:01:26 0:29 40:58:00 2:03:19
129 David Wild 22:27 1:04:13 38:42:00 2:06:04
870 Theodore Casterline 21:51 1:16 1:00:19 1:04 41:45:00 2:06:15
357 Jason Lamoreaux 23:36 1:22 57:46:00 0:47 42:52:00 2:06:23
872 Michael Davis 19:40 1:33 1:04:36 0:52 40:04:00 2:06:45
1 Bree Wee 19:52 1:04 1:04:11 0:30 42:09:00 2:07:46
450 Michael Decarli 24:39:00 1:09 1:02:39 0:48 40:37:00 2:09:52
73 Corbyn Jahn 22:34 1:30 1:07:27 0:46 37:39:00 2:09:56
873 Andrew Duenow 22:28 1:31 1:04:07 1:01 41:04:00 2:10:11
718 Ben Torres 23:19 1:54 1:03:14 1:03 41:51:00 2:11:21
931 Erik Seedhouse 23:16 1:20 1:04:05 1:06 41:49:00 2:11:36
917 Mike Ferreira 23:31 1:13 1:03:58 0:46 42:14:00 2:11:42
50 Jakob Dewald 19:49 0:45 1:08:41 0:53 41:51:00 2:11:59
58 Dan Gampon 23:55 1:09 1:06:11 0:35 40:53:00 2:12:43
491 Ben Ward 26:55:00 2:08 1:04:45 1:10 38:52:00 2:13:50
352 Mikey Brown 25:51:00 1:52 1:04:09 1:01 41:13:00 2:14:06
125 Brian McPherson 24:54:00 1:03 1:08:02 0:28 39:44:00 2:14:11
878 Derek Hopkins 24:14:00 1:13 1:04:07 0:56 43:52:00 2:14:22
489 Jeremie Perry 23:48 1:42 1:08:21 1:00 39:46:00 2:14:37
1111 Jim Winegarner 20:29 1:52 1:03:23 1:13 47:43:00 2:14:40
30 Jordan Hopkins 20:06 0:48 1:12:10 0:36 41:07:00 2:14:47
44 Christopher Prater 23:11 1:21 1:05:18 0:55 44:19:00 2:15:04
655 Kevin Hause 23:18 1:27 1:05:57 0:53 43:31:00 2:15:06
826 Kathy Winkler 22:25 1:36 1:07:39 1:07 42:20:00 2:15:07
393 Chris Just 23:13 0:55 1:06:01 0:33 44:42:00 2:15:24
894 Thomas Wipp 24:20:00 2:21 1:06:09 1:11 41:36:00 2:15:37
1236 Kevin Moats 23:50 1:26 1:05:28 1:02 44:09:00 2:15:55
616 Alex Troy 27:37:00 1:06 1:01:05 1:25 45:00:00 2:16:13
756 Barton Grenning 23:07 2:06 1:06:45 1:28 43:11:00 2:16:37
224 Helgi Olafson 27:14:00 0:56 1:04:39 1:15 42:39:00 2:16:43
719 Andy Trees 23:29 1:33 1:09:24 1:17 41:09:00 2:16:52
172 Petrus Ravazzano 22:26 1:11 1:08:05 0:42 44:39:00 2:17:03
1040 Alexander Stathis 19:38 1:23 1:06:12 1:08 48:51:00 2:17:12
8 Garrett Prinslow 23:31 1:30 1:10:54 0:50 40:30:00 2:17:15
168 Chris Knaute 20:37 1:00 1:13:39 1:05 41:02:00 2:17:23
704 Jesse Ebersole 27:26:00 2:19 1:03:49 1:38 42:17:00 2:17:29
1146 Don Baldassari 22:40 1:32 1:04:04 0:59 48:21:00 2:17:36
1031 Rob Dibden 25:32:00 1:16 1:05:28 1:15 44:17:00 2:17:48
11 Johannes Olind 27:15:00 1:10 1:07:57 0:56 40:50:00 2:18:08
197 Cory McCord 26:19:00 1:25 1:03:01 0:48 46:35:00 2:18:08
542 Adam Ankrum 24:18:00 1:38 1:06:06 0:58 45:26:00 2:18:26
278 Mariane Uehara 23:29 1:53 1:09:42 0:42 43:28:00 2:19:14
5 Amber Stull 24:33:00 0:57 1:06:29 0:41 46:42:00 2:19:22
612 Trent Prough 26:22:00 1:27 1:03:05 1:15 47:17:00 2:19:26
537 Rebecca McKee 24:55:00 1:30 1:04:47 0:42 47:51:00 2:19:45
194 Kamuela Guth 24:52:00 1:08 1:09:58 1:03 43:21:00 2:20:22
1042 Mike Vania 27:05:00 2:17 1:05:08 1:20 44:49:00 2:20:39
452 Shannon Fore 25:13:00 1:02 1:04:42 0:54 48:57:00 2:20:48
33 Cody Ranfranz 20:43 2:19 1:16:12 0:56 40:49:00 2:20:59
32 Majdi Mariano 24:46:00 1:26 1:04:57 1:16 48:36:00 2:21:01
922 Eddie Johnson 28:56:00 1:18 1:05:21 0:51 44:41:00 2:21:07
880 Jon Jokiel 27:56:00 2:04 1:07:02 1:00 43:18:00 2:21:20
284 Scott Hanchar 23:11 1:38 1:08:36 0:58 47:19:00 2:21:42
629 Lori Deschamps 24:36:00 1:44 1:08:20 0:52 46:11:00 2:21:43
871 Bill Davis 27:11:00 1:07:46 1:38 0:15 46:34:00 2:23:24
652 Kevin Finerty 22:10 2:03 1:07:03 0:54 52:02:00 2:24:12
1183 Lance Mitchell 24:41:00 1:36 1:09:47 1:05 47:05:00 2:24:14
571 Brian Shumaker 25:59:00 1:38 1:06:52 1:01 48:46:00 2:24:16
921 Warren Hollinger 25:23:00 1:40 1:08:17 1:01 47:56:00 2:24:17
466 Jennifer Edwards 25:05:00 2:37 1:04:42 1:34 50:50:00 2:24:48
572 Trevor Storrs 25:19:00 1:30 1:11:14 0:46 46:02:00 2:24:51
153 Jc Turner 24:04:00 2:05 1:13:03 1:23 44:20:00 2:24:55
869 Tom Burchill 24:20:00 1:51 1:08:25 1:31 48:55:00 2:25:02
381 Sylvia Ravaglia 24:02:00 2:12 1:12:19 1:25 45:05:00 2:25:03
1145 Jeni Winegarner 26:26:00 1:45 1:07:17 1:26 48:14:00 2:25:08
27 Lawrence Barrett 23:49 1:25 1:14:13 1:13 44:45:00 2:25:25
1302 Brook Collins 23:46 2:14 1:10:36 1:27 47:31:00 2:25:34
1000 Bill Newman 26:49:00 1:10:06 47:37:00 2:26:08
1185 Jeff Rippey 23:41 2:00 1:08:42 1:12 50:38:00 2:26:13
615 Shawn Rogers 28:42:00 1:28 1:09:16 1:10 45:52:00 2:26:28
78 Winona Chen 25:31:00 1:24 1:12:51 0:43 46:00:00 2:26:29
427 Mark Powers 29:50:00 3:00 1:06:35 1:27 45:48:00 2:26:40
827 Adam Becker 29:09:00 1:39 1:12:16 1:00 42:36:00 2:26:40
808 Erin Carson 25:06:00 1:37 1:09:27 1:08 49:26:00 2:26:44
985 Karlyn Pipes 21:10 2:20 1:12:53 1:18 49:18:00 2:26:59
837 Greg McKay 25:07:00 1:59 1:11:06 1:24 47:26:00 2:27:02
406 Anita Leao 25:15:00 1:41 1:13:37 1:02 45:38:00 2:27:13
996 Phil McGain 28:03:00 1:56 1:08:12 1:14 47:49:00 2:27:14
877 Courtney Grossman 27:19:00 2:34 1:06:10 1:39 49:47:00 2:27:29
166 Clayton Harrison 21:00 1:34 1:08:49 0:56 55:30:00 2:27:49
546 Richard Cline 29:09:00 1:16 1:07:05 1:13 49:23:00 2:28:06
299 Nikki Moreno 27:46:00 1:50 1:10:31 0:55 47:07:00 2:28:09
285 Chris Overton 28:24:00 1:40 1:11:42 1:17 45:12:00 2:28:15
540 Caroline Szuch 33:24:00 1:26 1:08:08 1:18 44:03:00 2:28:19
902 Lisa Keller 27:41:00 1:40 1:11:23 1:07 46:31:00 2:28:22
94 Sara Bloom 25:31:00 1:38 1:15:35 1:02 44:49:00 2:28:35
417 Chad Dalrymple 22:52 2:10 1:14:21 0:45 48:35:00 2:28:43
1211 Leo McCarthy 23:18 1:37 1:05:44 2:00 56:06:00 2:28:45
226 Rhett Soltas 23:12 1:15 1:16:59 0:37 46:46:00 2:28:49
1232 Doug Dunlop 27:57:00 2:21 1:07:53 2:00 48:40:00 2:28:51
703 Todd Clark 26:19:00 1:34 1:10:13 1:43 49:06:00 2:28:55
930 Daniel Safranek 24:12:00 2:33 1:09:49 1:17 51:20:00 2:29:11
12 Juan Valdivieso 20:13 1:25 1:16:23 0:57 50:30:00 2:29:28
627 Courtney Culligan 25:42:00 1:35 1:10:59 1:00 50:17:00 2:29:33
1149 Lee Carter 28:36:00 1:58 1:08:29 1:02 49:44:00 2:29:49
560 Alexander Kaplinsky 24:28:00 2:18 1:07:40 1:31 53:53:00 2:29:50
1205 Laura Sophiea 26:57:00 1:54 1:07:40 1:05 52:19:00 2:29:55
998 Noel MacKisoc 28:14:00 2:01 1:07:48 1:35 50:26:00 2:30:04
59 Keoni Smith 23:07 1:30 1:15:01 1:19 49:31:00 2:30:28
1039 Eric Sanders 29:24:00 1:47 1:09:32 1:33 48:12:00 2:30:28
363 Jeremy Withrow 27:54:00 2:25 1:07:50 0:48 51:37:00 2:30:34
841 Kevin Rooney 28:56:00 1:23 1:07:33 2:03 50:44:00 2:30:39
362 Ethan Sims 25:44:00 2:47 1:11:24 1:32 49:17:00 2:30:44
698 Sam Baer 28:25:00 4:09 1:07:50 2:14 48:08:00 2:30:46
643 Deana Watson 29:19:00 1:13 1:09:21 0:58 50:00:00 2:30:51
748 Jennifer Ward 28:51:00 1:47 1:12:08 1:12 47:04:00 2:31:02
829 Craig Cooper 25:14:00 2:01 1:15:18 1:32 47:26:00 2:31:31
1077 Tony Ueno 29:52:00 1:35 1:09:09 1:04 49:51:00 2:31:31
541 Sandy Wilson 29:09:00 1:22 1:10:59 1:07 49:10:00 2:31:47
475 Jodi McLaughlin 26:43:00 1:10 1:11:58 0:49 51:11:00 2:31:51
846 Jonathan Tay 34:20:00 2:11 1:13:01 1:44 40:47:00 2:32:03
130 Kelsi Campos 27:04:00 1:31 1:12:32 1:01 49:58:00 2:32:06
490 Mark Smith 28:14:00 1:57 1:12:07 1:12 48:51:00 2:32:21
1127 Bob Janicki 28:26:00 1:32 1:10:34 1:15 50:46:00 2:32:33
53 Joshua Myrick 22:28 1:24 1:08:56 0:53 59:03:00 2:32:44
782 Kirsten Kempe 25:08:00 1:44 1:14:56 1:34 49:24:00 2:32:46
388 Rick Adam 25:38:00 1:27 1:12:36 0:43 52:32:00 2:32:56
430 Masahiro Sato 32:16:00 2:07 1:11:45 0:48 46:21:00 2:33:17
1097 Jeffery Deslich 30:50:00 1:47 1:08:33 1:19 51:03:00 2:33:32
567 Joshua Ross 25:57:00 3:27 1:10:39 1:06 52:28:00 2:33:37
967 Jason Nixon 25:30:00 1:51 1:12:34 1:35 52:19:00 2:33:49
333 Jeremiah Madden 31:46:00 2:10 1:08:16 0:54 50:45:00 2:33:51
1348 Alex Griffin 37:53:00 3:16 1:10:11 1:21 41:11:00 2:33:52
1179 John Ferguson 27:58:00 2:04 1:12:06 0:57 50:59:00 2:34:04
892 Joe Wedemann 27:33:00 2:26 1:08:26 1:09 54:35:00 2:34:09
1036 Anthony Reate 25:15:00 1:29 1:15:05 1:41 50:42:00 2:34:12
21 Josiah Randerson 24:53:00 1:39 1:17:51 0:36 49:16:00 2:34:15
680 Sandra Ferreira 28:08:00 1:24 1:11:48 1:06 52:02:00 2:34:28
1358 Kelly Moore 31:22:00 2:19 1:07:57 1:16 51:45:00 2:34:39
301 Kristin Old 24:14:00 1:39 1:13:43 1:35 53:29:00 2:34:40
604 Roland Laliberte 26:52:00 2:06 1:14:09 1:27 50:22:00 2:34:56
369 Rachel Gillis 27:19:00 2:00 1:16:53 1:26 47:23:00 2:35:01
144 Sarah Sermons 23:12 2:15 1:13:58 0:50 55:01:00 2:35:16
759 Naoyuki Honda 28:07:00 2:18 1:13:20 1:25 50:22:00 2:35:32
302 Rachel Schmidt 27:29:00 1:49 1:16:25 1:17 48:43:00 2:35:43
590 Debbie Potts 29:14:00 1:40 1:10:21 1:15 53:13:00 2:35:43
85 Varoon Bashyakarla 28:22:00 2:01 1:17:01 1:17 47:03:00 2:35:44
831 John Ferdico 28:28:00 3:28 1:10:11 3:14 50:28:00 2:35:49
1079 Tim Wiley 30:57:00 2:27 1:06:10 1:28 54:52:00 2:35:54
397 Martin Stepanek 28:15:00 2:23 1:13:30 0:54 51:04:00 2:36:06
989 James Benkert 28:28:00 2:36 1:14:36 2:14 48:15:00 2:36:09
191 Jordan Brandon 32:32:00 1:55 1:12:36 1:22 47:56:00 2:36:21
322 Angela Wideman-Powell 27:45:00 1:37 1:18:05 1:09 47:51:00 2:36:27
934 Ken White 30:29:00 2:51 1:12:35 1:39 48:53:00 2:36:27
52 Erick Magana 27:31:00 1:33 1:16:26 0:35 50:31:00 2:36:36
717 Mark Stevens 31:55:00 2:31 1:11:57 1:42 48:34:00 2:36:39
343 Robin Dunkley 27:47:00 1:39 1:15:12 1:04 51:07:00 2:36:49
429 Paul Randerson 29:11:00 1:32 1:13:51 1:21 50:54:00 2:36:49
961 Jean Robert Cote 27:04:00 1:19 1:11:10 1:52 55:24:00 2:36:49
126 Jairo Miche 38:01:00 2:06 1:07:06 0:45 48:56:00 2:36:54
843 Mike Serpa 25:26:00 2:46 1:13:28 1:47 53:29:00 2:36:56
447 Brett Anderson 29:57:00 2:27 1:14:54 0:48 49:00:00 2:37:06
1330 Edward Letourneau 26:52:00 1:56 1:14:09 1:25 52:52:00 2:37:14
196 Brandon Mailhot 31:34:00 1:58 1:13:29 1:20 49:00:00 2:37:21
326 Oliver Evangelista 31:28:00 2:19 1:13:07 1:30 49:00:00 2:37:24
492 Noriyoshi Watanabe 26:39:00 3:53 1:15:47 1:07 50:06:00 2:37:32
614 Mark Ravaglia 30:00:00 2:00 1:12:53 1:25 51:19:00 2:37:37
620 Matthew Wiley 33:32:00 3:11 1:10:16 1:29 49:12:00 2:37:40
31 Ragan Leslie 28:58:00 1:24 1:19:05 1:04 47:18:00 2:37:49
548 Mike Crawford 27:47:00 2:35 1:11:10 1:22 54:55:00 2:37:49
209 Erin Glazier 30:09:00 1:25 1:17:00 0:55 48:39:00 2:38:08
838 Brendan McKee 32:15:00 1:54 1:06:13 1:48 56:00:00 2:38:10
286 Kevin Teruya 29:17:00 1:38 1:14:58 0:44 51:40:00 2:38:17
711 Robert Lasker 31:15:00 2:56 1:11:08 1:41 51:17:00 2:38:17
355 Nick Hopman 23:58 1:47 1:13:44 1:46 57:05:00 2:38:20
713 Toshiyuki Mochizuki 31:46:00 1:25 1:13:32 1:13 50:28:00 2:38:24
462 Max Von Bismarck 28:44:00 2:53 1:14:05 1:45 50:59:00 2:38:26
40 Daniel Cohen 27:38:00 3:04 1:22:53 2:38 42:16:00 2:38:29
150 Joseph Hodnette 30:32:00 1:19 1:17:03 0:52 48:52:00 2:38:38
857 Monique Jutila 29:19:00 1:41 53:29:00 2:38:51
927 Eric Martinat 29:01:00 2:10 1:12:12 1:56 53:38:00 2:38:57
784 Melissa Lindamood 27:41:00 2:17 1:14:22 1:28 53:11:00 2:38:59
308 Jason Moore 32:16:00 1:19 1:14:01 1:03 50:24:00 2:39:03
712 Todd Meadows 29:30:00 2:10 1:13:43 1:01 52:39:00 2:39:03
195 Heston Liebowitz 29:24:00 1:37 1:11:04 1:32 55:37:00 2:39:14
127 Drew Morehouse 26:39:00 2:27 1:15:26 1:10 53:42:00 2:39:24
662 Shawn Russett 29:09:00 1:24 1:18:13 1:00 49:40:00 2:39:26
598 Michael Cooper 29:07:00 2:21 1:12:44 1:25 53:54:00 2:39:31
566 Billy Rickards 29:14:00 1:14:00 55:00:00 2:39:35
1217 Doug Sadler 25:46:00 2:06 1:13:12 2:25 56:15:00 2:39:44
174 John Swanson 27:11:00 2:02 1:13:17 1:27 55:58:00 2:39:55
328 Josh Gruber 26:36:00 1:40 1:20:54 1:14 49:32:00 2:39:56
727 Leann Crosby 30:32:00 1:52 1:12:29 1:45 53:27:00 2:40:05
981 Marcia Marchenski 33:07:00 2:14 1:13:07 1:32 50:05:00 2:40:05
1008 Nancy Carleton 30:42:00 1:34 1:11:15 1:38 55:04:00 2:40:13
55 Mitchell Dixon 27:19:00 1:56 1:15:03 1:19 54:39:00 2:40:16
1352 Bruce Wacker 24:16:00 3:13 1:16:58 1:48 54:03:00 2:40:18
991 Adam Busek 28:43:00 3:35 1:14:52 1:28 51:44:00 2:40:22
1038 Preston Rudderow 30:37:00 2:00 1:12:17 1:25 54:03:00 2:40:22
1103 Noelani McMahon 25:54:00 2:09 1:19:19 0:57 52:07:00 2:40:26
802 Todd Kasteler 35:58:00 2:52 1:11:05 2:59 47:36:00 2:40:30
17 Chris Knape 24:59:00 3:18 1:15:37 1:13 55:27:00 2:40:34
995 Rick Gammie 34:49:00 2:11 1:13:41 1:47 48:07:00 2:40:35
520 Ryan Lopossa 27:04:00 1:48 1:14:09 1:04 56:33:00 2:40:38
1069 Mark Mahaney 28:20:00 3:32 1:13:07 2:24 53:19:00 2:40:42
1027 Mark Bissing 35:49:00 1:51 1:12:26 2:35 48:09:00 2:40:50
287 James Wilson 25:10:00 2:48 1:18:18 1:27 53:10:00 2:40:53
660 Derek Porter 34:59:00 2:49 1:15:00 1:42 46:28:00 2:40:58
1065 Mark Hogan 29:27:00 1:52 1:16:48 2:04 50:48:00 2:40:59
288 Courtney Bollman 29:26:00 3:22 1:15:37 0:52 51:48:00 2:41:05
868 Brian Broderick 32:20:00 3:07 1:19:17 1:33 44:48:00 2:41:05
147 Beata Tou 26:37:00 1:33 1:21:53 1:27 49:52:00 2:41:22
1032 Dave Duray 1:12:22 2:00 54:12:00 2:41:22
948 Katy Rosane 29:25:00 2:02 1:15:11 1:22 53:31:00 2:41:31
661 John Rollins 35:09:00 2:11 1:15:25 1:23 47:24:00 2:41:32
51 Brett Egeland 28:57:00 1:31 1:19:17 1:26 50:23:00 2:41:34
766 Chitwin San Tun 31:08:00 3:46 1:13:33 2:18 50:54:00 2:41:39
485 Elbert Hwang 29:05:00 2:02 1:11:52 1:47 56:54:00 2:41:40
43 Andrew Nakamura 29:54:00 2:43 1:23:02 0:41 45:23:00 2:41:43
1075 Brian Strilesky 29:58:00 3:07 1:13:51 1:28 53:31:00 2:41:55
244 Tom Bierman 30:39:00 3:07 1:17:26 1:23 49:23:00 2:41:58
972 Todd Weinmann 27:50:00 4:59 1:09:23 3:16 56:31:00 2:41:59
518 Jeffrey Foster 26:57:00 3:13 1:14:54 2:25 54:33:00 2:42:02
432 Jason Woodward 29:04:00 2:30 1:17:52 1:42 51:02:00 2:42:10
706 Walter Eggers 23:42 2:05 1:18:44 1:58 55:51:00 2:42:20
160 Wendy Farrens 25:58:00 1:07 1:20:35 0:58 53:43:00 2:42:21
149 Dean Baldwin 34:05:00 1:28 1:15:11 1:04 50:46:00 2:42:34
610 Jay Pawlek 28:25:00 2:26 1:11:00 1:57 59:09:00 2:42:57
1214 Daniel Piccuta 28:57:00 2:15 1:14:21 1:55 55:36:00 2:43:04
932 Raul Torres De Sa 25:35:00 2:20 1:18:31 2:01 54:38:00 2:43:05
1125 David Carleton 30:45:00 2:23 1:12:10 1:38 56:10:00 2:43:06
399 Nao Takenaka 31:10:00 3:40 1:19:52 1:25 47:00:00 2:43:07
710 Forrest Knowlton 23:47 1:32 1:17:09 0:47 1:00:02 2:43:17
1325 James Budde 23:43 2:37 1:16:12 1:41 59:18:00 2:43:31
272 Janice Ng 28:10:00 1:52 1:21:42 1:10 50:42:00 2:43:36
1153 Reto Furler 28:41:00 3:55 1:09:38 2:16 59:07:00 2:43:37
29 Malcolm Davis 22:22 2:49 1:30:40 1:02 46:55:00 2:43:48
791 Cindy Steuart 31:05:00 1:39 1:15:24 2:12 53:38:00 2:43:58
768 Tim Whicker 36:19:00 2:58 1:16:25 1:23 46:58:00 2:44:03
306 Clint Anderson 32:49:00 1:54 1:15:38 1:22 52:26:00 2:44:09
949 Noreen Russell 29:08:00 2:11 1:15:48 2:20 54:43:00 2:44:10
783 Nadia Leach 32:58:00 1:45 1:15:54 1:58 51:37:00 2:44:12
359 Elliott Parsons 28:46:00 2:28 1:16:28 1:26 55:30:00 2:44:38
919 Ronald Goss 28:33:00 2:17 1:18:23 2:08 53:18:00 2:44:39
1010 Lee Edwards 31:46:00 2:38 1:16:36 1:24 52:26:00 2:44:50
800 Ken Halverson 29:27:00 4:08 1:10:57 1:40 58:43:00 2:44:55
907 Dianne Prince 29:42:00 2:04 1:15:14 0:59 56:57:00 2:44:56
1131 Joseph Tuman 30:06:00 2:05 1:12:53 2:08 57:53:00 2:45:05
218 Chase Farrens 25:08:00 1:26 1:19:18 1:01 58:18:00 2:45:11
221 Mark Lamb 32:08:00 3:07 1:14:12 2:58 52:47:00 2:45:12
552 Wilfredo Duran 28:11:00 1:54 1:21:25 1:20 52:37:00 2:45:27
193 Thiago Cunha 25:28:00 4:40 1:20:54 1:35 52:51:00 2:45:28
553 Ande Edlund 33:12:00 2:05 1:16:29 1:14 52:30:00 2:45:30
1068 Greg MacLeod 30:57:00 1:41 1:19:01 1:23 52:28:00 2:45:30
250 Adam Hanisch 31:27:00 4:00 1:14:22 2:09 53:33:00 2:45:31
753 Stephen Dewald 25:52:00 2:10 1:16:33 2:06 58:51:00 2:45:32
338 Brian Visitacion 30:05:00 3:45 1:08:18 1:28 1:01:57 2:45:33
650 Donnie Eggleston 34:30:00 3:13 1:12:28 2:28 53:01:00 2:45:40
1051 Lynn Kent 31:59:00 1:22 1:16:41 1:23 54:17:00 2:45:42
609 Mark MacInnis 29:30:00 2:26 1:16:37 1:14 55:58:00 2:45:45
192 Kyle Bry 29:13:00 1:16 1:17:44 1:43 55:50:00 2:45:46
189 An Umamoto 29:02:00 1:49 1:20:45 1:50 52:22:00 2:45:48
920 Howard Hayes 28:30:00 2:35 1:19:59 1:18 53:51:00 2:46:13
705 Mark Edwards 24:43:00 3:18 1:11:29 2:09 1:04:50 2:46:29
353 Joshua Fink 32:41:00 3:31 1:15:49 2:13 52:22:00 2:46:36
401 Martin Williams 28:57:00 3:55 1:13:45 2:23 57:36:00 2:46:36
1344 Rob Murray 23:47 3:29 1:23:46 3:40 51:56:00 2:46:38
663 Casey Sullivan 29:26:00 2:07 1:19:19 1:32 54:15:00 2:46:39
741 Susan Nixon 31:16:00 1:20 1:20:00 1:10 52:53:00 2:46:39
1212 Jeffrey Melichar 32:17:00 2:42 1:13:17 1:47 56:37:00 2:46:40
455 Santosh Karmacharya 31:46:00 3:34 1:17:45 2:03 51:34:00 2:46:42
1035 Aaron Ramirez 32:44:00 3:35 1:15:45 1:56 52:45:00 2:46:45
106 Megan Smith 29:46:00 1:21 1:23:08 0:55 51:52:00 2:47:02
358 Pinati Leao 28:45:00 2:25 1:22:20 3:00 50:36:00 2:47:06
398 Andy Strunk 30:51:00 4:06 1:14:16 1:37 56:28:00 2:47:18
1121 Dorothy Waterhouse 29:50:00 2:02 1:16:19 1:24 57:43:00 2:47:18
28 Ryan Cohen 22:28 3:09 1:23:46 1:28 56:34:00 2:47:25
329 Jeff Huish 28:28:00 2:21 1:20:29 1:32 54:42:00 2:47:32
676 Serena Chamberlain 28:47:00 1:44 1:20:14 1:00 55:50:00 2:47:35
569 Mike Schmidt 29:36:00 2:07 1:19:48 2:15 53:51:00 2:47:37
1335 Woody Paylor 32:40:00 2:28 1:14:59 1:14 56:27:00 2:47:48
1041 Jerry Stokely 34:37:00 2:08 1:17:33 1:45 51:50:00 2:47:53
1107 Gary Sawai 31:41:00 1:30 1:17:07 1:36 56:02:00 2:47:56
146 Natalie Toevs 1:22:33 0:43 58:12:00 2:47:57
690 Marni Pinton 32:18:00 2:23 1:22:07 1:24 49:45:00 2:47:57
1037 Bret Rosane 32:14:00 2:50 1:17:51 2:13 52:56:00 2:48:04
1115 Glee Jewell 23:36 2:07 1:22:09 2:04 58:16:00 2:48:12
92 Alex Grieve 28:19:00 2:20 1:17:30 1:36 58:29:00 2:48:14
1078 Gary Waterhouse 31:19:00 2:33 1:13:06 1:33 1:00:05 2:48:36
990 John Brewer 30:38:00 2:46 1:21:01 1:09 53:18:00 2:48:52
963 Robert Greene 28:00:00 6:27 1:15:02 2:13 57:16:00 2:48:58
39 Adam Burrows 28:52:00 2:43 1:24:06 0:38 52:40:00 2:48:59
1249 John Mayers 31:25:00 2:36 1:21:23 1:59 51:36:00 2:48:59
1052 Lisa Marin 28:57:00 2:18 1:17:44 2:01 58:04:00 2:49:04
1106 Justin Ripley 33:02:00 2:11 1:20:02 2:05 51:45:00 2:49:05
445 Chiara Singh 31:35:00 2:34 1:17:45 1:30 55:44:00 2:49:08
574 Halley Bock 32:15:00 3:08 1:18:23 1:42 53:42:00 2:49:10
900 Daphne Dobko Walsh 30:04:00 1:46 1:18:20 1:10 57:53:00 2:49:13
1190 Griffith Yamaguchi 28:40:00 2:12 1:17:30 1:42 59:11:00 2:49:15
385 Erica White 30:13:00 1:38 1:15:29 1:48 1:00:10 2:49:18
1034 Steven Ibbotson 31:56:00 3:14 1:13:21 1:47 59:04:00 2:49:22
42 Malik Mariano 27:13:00 1:57 1:03:37 1:05 1:15:33 2:49:25
460 Tim Taylor 29:54:00 2:00 1:18:17 0:58 58:20:00 2:49:29
202 Nick Wilson 30:21:00 2:06 1:16:29 1:16 59:21:00 2:49:33
840 Tim Robinson 30:36:00 1:21:44 55:22:00 2:49:36
797 Doug Cole 34:48:00 3:55 1:15:08 1:58 53:53:00 2:49:42
453 Joel Gingerich 32:29:00 2:20 1:22:45 1:18 50:57:00 2:49:49
564 Christian O’Meara 31:59:00 2:52 1:20:12 0:55 53:53:00 2:49:51
757 Jim Hanna 27:13:00 4:44 1:12:34 2:41 1:02:50 2:50:02
769 Paul Whittier 31:05:00 4:00 1:16:46 2:05 56:07:00 2:50:03
513 Christopher Callihan 29:15:00 1:46 1:17:36 1:24 1:00:03 2:50:04
576 Yvette Burdett 34:31:00 2:40 1:16:15 1:19 55:22:00 2:50:07
821 Dorothy Shearn 28:42:00 2:45 1:21:54 2:10 54:39:00 2:50:10
787 Merle Nilk 31:34:00 1:58 1:19:16 0:56 56:48:00 2:50:32
539 Jennifer Slaughter 27:43:00 2:38 1:22:20 2:05 55:50:00 2:50:36
253 Chris Miller 41:21:00 2:28 1:10:41 1:22 54:46:00 2:50:38
890 John Taylor 31:39:00 4:49 1:18:11 2:45 53:16:00 2:50:40
641 Lori Russett 35:01:00 1:49 1:14:52 1:52 57:18:00 2:50:52
1186 James Sakai 30:32:00 3:15 1:16:31 2:19 58:27:00 2:51:04
169 Paul Leonard 30:07:00 2:04 1:26:11 1:50 51:11:00 2:51:23
593 Julia Smith 28:16:00 2:52 1:17:05 1:32 1:01:45 2:51:30
619 Chris White 1:16:26 2:58 56:36:00 2:51:32
416 Kevin Barnett 26:41:00 2:38 1:21:05 1:13 59:57:00 2:51:34
517 Brian Flynn 29:29:00 3:52 1:18:21 2:47 57:13:00 2:51:42
929 Allan Mellon 31:41:00 2:47 1:16:20 2:22 58:34:00 2:51:44
1059 Shirley Vandyke 37:52:00 2:13 1:20:34 1:47 49:25:00 2:51:51
376 Sarah Lynch 32:15:00 1:46 1:20:13 1:08 56:30:00 2:51:52
668 Eiji Yoshizaki 36:05:00 2:15 1:14:23 1:44 57:41:00 2:52:08
1281 Robert Mitchell 29:31:00 3:17 1:14:33 1:47 1:03:04 2:52:12
875 Bill Garvey 27:59:00 3:38 1:19:53 2:11 58:36:00 2:52:17
1306 Don Kirby 32:53:00 6:30 1:17:57 3:19 51:40:00 2:52:19
603 Joao Kopytowski Filho 29:19:00 1:53 1:20:21 1:41 59:11:00 2:52:25
639 Liane Nagata 30:00:00 1:58 1:18:55 1:13 1:00:22 2:52:28
958 William Burrows 33:33:00 4:05 1:14:50 1:19 58:49:00 2:52:36
90 Donnie Constantine 36:26:00 1:41 1:23:41 0:54 49:55:00 2:52:37
211 Elinor Harrington 27:15:00 1:27 1:23:42 0:42 59:32:00 2:52:38
