Kona Marathon, half-marathon, 10K and 5K results
West Hawaii Today
| Monday, June 23, 2014, 7:45 a.m.
Kunitake Farms’ Kona Marathon results | Event held Sunday, June 22, 2014, in Kailua-Kona, Hawaii
Place Name Division Time
1 Thomas Sands 25 – 29 2:48:37
2 Tomo Goto 35 – 39 3:02:58
3 Brian Pruitt 30 – 34 3:06:57
4 Kengo Yoshimoto 40 – 44 3:08:02
5 Eric Helms 35 – 39 3:13:05
6 Joe Barcia 40 – 44 3:13:53
7 Yuko Nakai 40 – 44 3:16:26
8 Keish Doi 45 – 49 3:16:45
9 James Hutzel 40 – 44 3:20:51
10 Kenneth Stover 25 – 29 3:21:20
11 Justin Hamilton Military 3:23:55
12 John Locke Military 3:25:28
13 Anthony Martin 30 – 34 3:27:16
14 Michelle Tilley 35 – 39 3:27:18
15 Jeffrey Smith 35 – 39 3:29:16
16 Brooke Myers 30 – 34 3:29:30
17 Gregorio Maldini 45 – 49 3:31:28
18 Justin Vanopdorp 40 – 44 3:33:10
19 Rachel Garner 35 – 39 3:34:43
20 Emi Akutsu 45 – 49 3:35:53
21 Brian Conner 40 – 44 3:35:58
22 Judy Phyo 25 – 29 3:37:06
23 Joseph Legat 45 – 49 3:38:51
24 Tracey Zahradka 40 – 44 3:43:27
25 Hitoshi Yoshimura 60 – 64 3:43:37
26 Rick Lenz 30 – 34 3:43:48
27 Jeffrey Nakasone 55 – 59 3:47:04
28 Sarah Ohm Military 3:47:34
29 James Woodhull 55 – 59 3:48:07
30 Taisuke Utsumi 40 – 44 3:48:39
31 Lauren Weimer Military 3:48:41
32 Richard Bell 35 – 39 3:50:33
33 Kyle Ono 50 – 54 3:50:49
34 Hellen Scharff 45 – 49 3:51:04
Place Name Division Time
35 Masatomo Ofusa 45 – 49 3:51:17
36 Sonya Hasselman 35 – 39 3:51:36
37 Luai Tabbal 45 – 49 3:53:01
38 Satomi Fujimura 45 – 49 3:53:18
39 Kenneth Massett 55 – 59 3:54:39
40 Fredrick Akutsu 45 – 49 3:54:55
41 Scott Moir 25 – 29 3:55:29
42 Mark Ward 40 – 44 3:57:18
43 Alwyn Dayoan 35 – 39 3:58:07
44 Woody Taska 25 – 29 3:58:19
45 Ben Torres 45 – 49 3:58:24
46 Jay Ashford 55 – 59 3:59:14
47 Tatsumi Hisatsugu 50 – 54 4:02:34
48 Elda Carreon 30 – 34 4:02:35
49 Silvina Mizrahi 45 – 49 4:03:01
50 Tamera Wong 35 – 39 4:03:34
51 Mark Doll Military 4:04:38
52 Amanda Frost 30 – 34 4:04:39
53 Gordon Smith 35 – 39 4:05:18
54 Michael Barton Clydesdale 4:06:20
55 John Ebel 50 – 54 4:06:29
56 Kiyoji Nosaka 65 – 69 4:07:12
57 Yuji Kodaka 50 – 54 4:08:27
58 Mark Adam 40 – 44 4:08:49
59 Jeff Chirdon 45 – 49 4:09:38
60 Nils Thomson 40 – 44 4:10:10
61 Florin Eggenberger 20 – 24 4:10:37
62 Jeffrey Ward 35 – 39 4:10:52
63 James Thomas Military 4:11:09
64 John Berry 40 – 44 4:11:54
65 Satoshi Harada 50 – 54 4:12:48
66 Jose Luis Llanos 55 – 59 4:12:54
67 Steve Sodergren 50 – 54 4:13:48
68 Jim Higgins 50 – 54 4:14:04
69 Natasha Kahawai 30 – 34 4:14:12
70 Jay Yanek 45 – 49 4:14:15
71 Atsuko Kishimura 40 – 44 4:14:24
72 Chris Fox Clydesdale 4:15:40
73 Mick Ruffini 55 – 59 4:16:33
74 Toru Takahashi 55 – 59 4:17:14
75 Roland Kurz 60 – 64 4:17:28
76 Yasuo Sakai 70 – 74 4:18:22
77 Angie Pozzi 55 – 59 4:18:31
78 John Hartman Clydesdale 4:18:32
79 William Stedman 35 – 39 4:20:18
80 David Morgan Athena 4:21:23
81 Lisa Malkov 35 – 39 4:21:32
82 Andrew Johnson Military 4:22:44
83 Kazuhiro Hompo 50 – 54 4:24:22
84 Kazuteru Ofuchi 45 – 49 4:24:36
85 Jerry Vondruska 45 – 49 4:24:40
86 Daniel Simonich 25 – 29 4:25:20
87 Victor Eisen 50 – 54 4:26:12
88 Theresa Kattula 25 – 29 4:26:30
89 Amber-Dawn Ingwerson 30 – 34 4:27:17
90 David Llewellyn 40 – 44 4:27:35
91 Daniel Ohm Clydesdale 4:27:43
92 Hiroshi Mano 60 – 64 4:29:03
93 Raul Ramirez 45 – 49 4:29:04
94 Laurie Beers 60 – 64 4:29:14
95 Heather Colbert 35 – 39 4:29:15
96 Alberto Agostini 55 – 59 4:30:22
97 Rudy Navor 50 – 54 4:30:32
98 Kathy Pryor 55 – 59 4:30:41
99 Shuko Yamane 60 – 64 4:30:57
100 Aki Togashi 45 – 49 4:31:49
101 Kenji Togashi 40 – 44 4:31:50
102 Bob Lash 65 – 69 4:32:27
103 Jim Simony Clydesdale 4:32:43
104 Tim O’connell 50 – 54 4:32:50
105 Elvie Villaflor 40 – 44 4:33:30
106 Danny Jesser 60 – 64 4:33:47
107 Tomoko Takahira 50 – 54 4:34:11
108 Kristopher Keough 30 – 34 4:34:22
109 Hideyuki Suzuki 60 – 64 4:34:23
110 Wai Sun Chong 50 – 54 4:35:37
111 Harumi Thomson 35 – 39 4:35:42
112 Nicholas Souza Military 4:36:35
113 Gino Villaflor 40 – 44 4:36:41
114 Michio Honda 70 – 74 4:37:28
115 Mayumi Degura 60 – 64 4:37:55
116 Patrick Brydon 25 – 29 4:38:23
117 Hiromi Ray 40 – 44 4:38:44
118 Sharon Neely 35 – 39 4:41:13
119 Torill Nelson 50 – 54 4:41:19
120 Todd Kirkwood Military 4:42:06
121 Ed Casebier 50 – 54 4:42:52
122 Sofia Crosley 30 – 34 4:43:10
123 Akemi Endo 40 – 44 4:45:42
124 Nobuyuki Hiroe 45 – 49 4:47:45
125 Toshiharu Degura 60 – 64 4:48:23
126 Gus Foulk 25 – 29 4:49:14
127 Dorlene Cross 50 – 54 4:50:42
128 Daphne Reeh 35 – 39 4:51:54
129 John Titus 45 – 49 4:53:04
130 Steve Wisner 55 – 59 4:53:20
131 Gary Marr 60 – 64 4:53:47
132 Adam Weiss 50 – 54 4:55:07
133 Michelle De La vega 35 – 39 4:55:12
134 Vern Patterson 55 – 59 4:55:34
135 Powel Crosley 60 – 64 4:58:37
136 Rohini Mitra 55 – 59 4:58:57
137 Alvin Arita 55 – 59 4:59:11
138 Tatsuo Harata 60 – 64 4:59:15
139 Yoshihiro Goto 60 – 64 4:59:32
140 Roxane Torres 45 – 49 5:01:21
141 Jay Leach 45 – 49 5:01:44
142 Kyle Smith 35 – 39 5:01:56
143 Toyoei Shigeeda 60 – 64 5:02:11
144 Tamara Nelson 35 – 39 5:03:09
145 Kimberly Kamano 40 – 44 5:03:09
146 Hiroyuki Moriyama 30 – 34 5:04:02
147 Doris Blanchet 45 – 49 5:04:04
148 Billy Cundiff 55 – 59 5:06:07
149 Frederick Mendiola 40 – 44 5:07:38
150 Domitilia Dos Santos 55 – 59 5:08:36
151 Laura Weber 55 – 59 5:08:45
152 Sayuri Tsutsumi 25 – 29 5:09:00
153 Amanda Hastings 25 – 29 5:09:02
154 Aaron Masek 40 – 44 5:09:03
155 Noel Lorenzo 35 – 39 5:11:59
156 Justin Endo 25 – 29 5:12:09
157 Elise Zuber 40 – 44 5:12:33
158 Duane Zuber 40 – 44 5:12:33
159 Kathy Burkey 55 – 59 5:12:56
160 Alice Balslev 35 – 39 5:13:36
161 Judd Taube 30 – 34 5:13:55
162 Tomohiro Nakamura 40 – 44 5:14:17
163 Sandy Mendez 40 – 44 5:14:58
164 Bradley Baba 1 – 19 5:16:39
165 Taichi Ando 40 – 44 5:17:12
166 Brandi Thomas 30 – 34 5:18:34
167 Kelly Tanga 20 – 24 5:20:34
168 Yen Nguyen 50 – 54 5:22:45
169 David Johnson 40 – 44 5:24:21
170 Thomas Ofner 25 – 29 5:25:13
171 Christine Mccoy 30 – 34 5:28:02
172 Jennifer Schweiger 35 – 39 5:29:48
173 Thomas Fatone 45 – 49 5:29:48
174 Miho Miyauchi 25 – 29 5:30:41
175 Shigetaka Shimomura 70 – 74 5:31:55
176 Katherine Laing 35 – 39 5:33:32
177 Debbie Grimm 45 – 49 5:34:15
178 Brian Grimm Military 5:34:15
179 Heather Freeman 35 – 39 5:35:12
180 Sara Sonstroem 45 – 49 5:37:47
181 Danielle Stover 20 – 24 5:38:29
182 Julia Krechter 55 – 59 5:38:56
183 Kaori Ihara 40 – 44 5:41:16
184 Masahiro Ihara 35 – 39 5:41:17
185 Morgen Bahurinsky 65 – 69 5:41:51
186 Peter Bennett 35 – 39 5:42:02
187 Shari Shugart Military 5:42:04
188 Michaela Meier 35 – 39 5:42:39
189 Laurie Lindstrom 50 – 54 5:43:12
190 Tory King 30 – 34 5:44:39
191 Steve Davidson 65 – 69 5:44:54
192 Kanae Honna 45 – 49 5:44:55
193 Keiko Furudate 45 – 49 5:45:02
194 Mutsutake Kai 65 – 69 5:45:28
195 Paul Nguyen 45 – 49 5:47:05
196 Les Martisko 70 – 74 5:47:48
197 Lora Saalman 40 – 44 5:47:52
198 Desiree Olivas 50 – 54 5:49:03
199 Mark Hamlyn 40 – 44 5:49:06
200 Taeko Sumida 40 – 44 5:51:25
201 Kiyo Tajima 55 – 59 5:53:05
202 Nurian Toy 45 – 49 5:53:30
203 Jimmy Toy 45 – 49 5:53:31
204 Robin Cain Athena 5:54:59
205 Fumiaki Mizogaki 65 – 69 5:55:18
206 Jason Keen 40 – 44 5:56:34
207 Glen Jessup 40 – 44 5:59:30
208 Alison Mosqueda 30 – 34 6:00:52
209 Minoru Tanaka 70 – 74 6:01:09
210 Kevin Coye 35 – 39 6:01:13
211 David Rikke 60 – 64 6:02:00
212 Andrew Rennie 40 – 44 6:04:07
213 Alexander Szeto 50 – 54 6:04:59
214 Jamie Carnley 40 – 44 6:05:11
215 Masaki Kasezawa 45 – 49 6:05:44
216 Daniel Derosha 35 – 39 6:07:36
217 Heather Derosha 35 – 39 6:07:36
218 Nathalie Ngo 25 – 29 6:16:04
219 Karl Wirtl Clydesdale 6:16:59
220 Satoshi Fujiu 35 – 39 6:18:01
221 Chika Tozawa 30 – 34 6:18:14
222 Brian Bulach 40 – 44 6:20:36
223 Tonya Bulach 40 – 44 6:20:36
224 Steve Boone 65 – 69 6:20:54
225 Etsuko Nosaka 60 – 64 6:25:12
226 Shinichi Haramizu 40 – 44 6:25:45
227 Lisa Jones 45 – 49 6:26:32
228 Tory Sonstroem 45 – 49 6:27:24
229 Anneka Sonstroem 1 – 19 6:27:24
230 Gregg Tripp 50 – 54 6:30:55
231 Rhonda Tripp 45 – 49 6:30:55
232 Atsuko Toyoda 50 – 54 6:45:51
233 Shiho Usui 35 – 39 6:58:41
234 Kenichiro Kawabata 40 – 44 6:58:42
235 Lynn Jenkins 50 – 54 6:59:48
236 Brad Burnham 50 – 54 6:59:48
237 Dana Mosell 60 – 64 7:03:22
238 Laura Mosell 45 – 49 7:03:22
239 Stephanie Reed 45 – 49 7:04:03
240 Evan Fagan 75 – 79 7:12:40
241 Ginger Andrews 45 – 49 7:26:59
242 Kotaro Iwata 60 – 64 7:35:03
243 Lucky Devil Hallee 70 – 74 7:35:04
244 Suzanne Patterson 60 – 64 7:44:55
245 Marie-Anne Rouse 40 – 44 7:45:33
246 Grace Davis 45 – 49 7:49:36
247 Patricia Cummings 55 – 59 8:12:02
248 Akiko Yasui 45 – 49 8:12:07
1/2 Marathon
Place Name Division Time
1 Chris Gregory 25 – 29 1:17:36
2 David Crellin 40 – 44 1:24:06
3 Thomas Gouard 30 – 34 1:24:54
4 James Resor 30 – 34 1:27:57
5 Rani Henderson 35 – 39 1:28:06
6 Joe Fairchild 30 – 34 1:28:29
7 Mike Kerkman 35 – 39 1:28:35
8 Philip Smith 25 – 29 1:28:57
9 Jon Jokiel 45 – 49 1:29:10
10 Yasuto Kimura 45 – 49 1:29:52
11 Luke Duvall 30 – 34 1:30:46
12 Matthew Miller 30 – 34 1:31:02
13 Mike Decarli 35 – 39 1:31:03
14 Masaya Hino 30 – 34 1:32:06
15 Tyler Connell 25 – 29 1:32:30
16 Caleb Bannister 1 – 19 1:33:42
17 John Tewhill 20 – 24 1:36:09
18 John Ferdico 45 – 49 1:36:24
19 Paul Takakjian 60 – 64 1:36:35
20 Nicole Chin 45 – 49 1:37:15
21 Kristina Rynes 30 – 34 1:37:48
22 Patrick Ganley 45 – 49 1:38:16
23 Dan Gampon 1 – 19 1:38:31
24 Laura Hogan 25 – 29 1:39:00
25 Juliet Takakjian 1 – 19 1:39:09
26 Jessica Takakjian 45 – 49 1:39:09
27 Brandon Franco 1 – 19 1:39:12
28 George Jacobs 40 – 44 1:40:09
29 Helgi Olafson 30 – 34 1:41:05
30 Marc Davis 40 – 44 1:41:08
31 Lawrence Dunning 35 – 39 1:41:14
32 Scott Olson 60 – 64 1:41:31
33 Keegan Burrell 1 – 19 1:41:53
34 Andrew Bohnert 40 – 44 1:42:15
35 Nadia Tabbal 1 – 19 1:42:21
36 Mark Hogan 50 – 54 1:42:24
37 Don Kirby 65 – 69 1:43:00
38 Evangelos Ringas 35 – 39 1:43:05
39 Nathan Bodey 35 – 39 1:43:06
40 Doug Arlinghaus 35 – 39 1:43:21
41 Jeremy Withrow 35 – 39 1:43:30
42 Steve Hoofer 40 – 44 1:44:38
43 Mark Braun 30 – 34 1:45:04
44 Kenneth Reppart 40 – 44 1:45:09
45 Scott Jewsbury 40 – 44 1:45:17
46 Sarah Nicola 30 – 34 1:45:17
47 Victor Trujillo 50 – 54 1:45:19
48 Bo Florendo 60 – 64 1:45:25
49 Sarah Slay 45 – 49 1:46:14
50 Hiroko Iijima 45 – 49 1:46:44
51 Jose Abel Juarez 35 – 39 1:46:49
52 Jose Franco 40 – 44 1:46:57
53 Vinnie Mikoloski 55 – 59 1:47:39
54 Daisuke Murakami 35 – 39 1:47:40
55 Tonya Rude 45 – 49 1:48:06
56 Richard Duncan 30 – 34 1:48:29
57 Chitwin San Tun 45 – 49 1:48:37
58 Lyndsy Reeves 30 – 34 1:48:43
59 Noah Carter 25 – 29 1:49:01
60 Ray Ibarra 55 – 59 1:49:01
61 Zac Wigey 1 – 19 1:49:10
62 Desmond Acol 35 – 39 1:49:11
63 Bo Masuyama Military 1:49:30
64 Shawn Mishler 45 – 49 1:49:46
65 Ronald Matsui 40 – 44 1:49:56
66 Aleks Velhner 50 – 54 1:50:01
67 Gabriel Tom 1 – 19 1:50:08
68 Anjeanette Levings 35 – 39 1:50:26
69 Adam Busek 50 – 54 1:51:13
70 Meredith Sparano 25 – 29 1:51:14
71 Jennifer Stabrylla 50 – 54 1:51:22
72 David Torres Jr. 30 – 34 1:51:33
73 James Hank 50 – 54 1:51:39
74 Megan Macarthur 40 – 44 1:51:45
75 Alex Buyanin 25 – 29 1:51:53
76 Rob Murray 55 – 59 1:52:00
77 Jason Curry 40 – 44 1:52:10
78 Pamela Harlow 50 – 54 1:52:15
79 Brandon Mailhot 30 – 34 1:52:40
80 Ava Shruti Greenwood 20 – 24 1:52:43
81 Carrie Hendricks 40 – 44 1:52:50
82 Nick Regas 30 – 34 1:53:07
83 Morten Larsen 45 – 49 1:53:09
84 Linda Larsen 40 – 44 1:53:10
85 Kyle Wilson Military 1:53:14
86 Waylon Salazar 30 – 34 1:53:14
87 Kim Bane 55 – 59 1:53:45
88 Jeff Bleich 40 – 44 1:53:48
89 Orestes Barrios 55 – 59 1:53:49
90 Mia Cummings 25 – 29 1:53:51
91 James Grant 65 – 69 1:53:51
92 Grace Sousa 40 – 44 1:54:00
93 Mandy Cunningham 25 – 29 1:54:09
94 Alex Kay-Wong 25 – 29 1:54:17
95 Charles Wright 30 – 34 1:54:35
96 Thomas Weber 50 – 54 1:54:36
97 Robert Olson 25 – 29 1:54:36
98 Dana Olson 25 – 29 1:54:36
99 Jonathan Reid 35 – 39 1:54:37
100 Chuck Eichmeyer 60 – 64 1:54:39
101 Sandy Scott 55 – 59 1:54:55
102 Alison Steiner 40 – 44 1:55:00
103 Melissa Braswell 35 – 39 1:55:03
104 Scott Kruis 50 – 54 1:55:15
105 Margaret Haderle 45 – 49 1:55:22
106 Rachel Diedrick 30 – 34 1:55:42
107 Michelle Suber 40 – 44 1:55:53
108 Laura Christine Lammers 25 – 29 1:56:12
109 Rebecca Chang 40 – 44 1:56:18
110 Katrina Crellin 40 – 44 1:56:38
111 Nick Imonti 35 – 39 1:57:02
112 Yoshiharu Suzuki 65 – 69 1:57:08
113 Jason Sherrett 40 – 44 1:57:17
114 An Umamoto 25 – 29 1:57:29
115 Darci Hiatt 35 – 39 1:57:35
116 Taiki Yoshida 25 – 29 1:57:35
117 Antonio Flores 35 – 39 1:57:40
118 Carrie Haas 40 – 44 1:57:45
119 Joanna Cote 50 – 54 1:57:46
120 Gene Stoner 50 – 54 1:57:51
121 Jodi Karuso 45 – 49 1:57:51
122 Dennis Blinn 65 – 69 1:58:10
123 Ashley Delos Santos 20 – 24 1:58:13
124 Sue Williams 45 – 49 1:58:16
125 Emily Youngblood 20 – 24 1:58:17
126 Case Hushen 25 – 29 1:58:20
127 Sara Erwin 1 – 19 1:58:25
128 Laakea Kam 35 – 39 1:58:26
129 Bernard Malkov 35 – 39 1:58:49
130 Jordanah Ah Puck 30 – 34 1:59:06
131 Jennifer Redding 30 – 34 1:59:11
132 Jerry Ewing 65 – 69 1:59:29
133 Melissa Bessette 30 – 34 1:59:33
134 Gary Romero 25 – 29 1:59:36
135 Desiree Carlos 45 – 49 1:59:48
136 Alex Couch 25 – 29 1:59:53
137 Ai Senzaki 30 – 34 2:00:04
138 Maria Gorodetsky 25 – 29 2:00:09
139 Barbie Nakamura 40 – 44 2:00:18
140 Steven Hiraki 30 – 34 2:00:18
141 Deen Tsukamoto 55 – 59 2:00:20
142 Whitney Harvey 20 – 24 2:00:30
143 Maureen O’neil 30 – 34 2:00:36
144 Andrew Mamelok 45 – 49 2:00:50
145 Daniel Piccuta 55 – 59 2:01:24
146 Yuka Blinn 40 – 44 2:01:33
147 Guillaume Stonestreet 40 – 44 2:01:40
148 Tove Guldhav 45 – 49 2:01:44
149 John Miller 60 – 64 2:01:50
150 Jami Hirota 40 – 44 2:01:55
151 Wayne Subica 40 – 44 2:01:57
152 James Barkeley 60 – 64 2:02:15
153 Robert Sherburn 45 – 49 2:02:26
154 Dane Decker 65 – 69 2:02:30
155 Steven Williamson 35 – 39 2:03:02
156 Ihilani Powers 35 – 39 2:03:06
157 Andrew Dorf 1 – 19 2:03:08
158 Ronnette Williamson 40 – 44 2:03:13
159 Veronica Wedemann 35 – 39 2:03:32
160 John Griffith Military 2:03:39
161 Jessica Kelto 35 – 39 2:03:44
162 Seth Kelto 35 – 39 2:03:44
163 Anita Tamminga 25 – 29 2:03:45
164 Christina Liang 40 – 44 2:03:46
165 Sage Van Kralingen 20 – 24 2:03:51
166 Russell Ventenilla 35 – 39 2:03:59
167 Marriner Smith 50 – 54 2:04:00
168 Sofia Infante 20 – 24 2:04:02
169 Bach Nguyen 25 – 29 2:04:10
170 Erik Basden 40 – 44 2:04:25
171 Victoria Akana 40 – 44 2:04:32
172 Megan Denny 35 – 39 2:05:03
173 Elton Wilson 35 – 39 2:05:06
174 Jenny Payne 40 – 44 2:05:07
175 Laurie Strausberger 35 – 39 2:05:26
176 Royanne Shiigi 35 – 39 2:05:28
177 Carolina King 40 – 44 2:05:34
178 Irene Merkin 35 – 39 2:05:35
179 Kendra Ignacio 40 – 44 2:05:52
180 Debbie Gallo 60 – 64 2:06:02
181 Maria Elena Dutil 50 – 54 2:06:04
182 Georgie Pulman-Olzaski 45 – 49 2:06:09
183 Steven Volz 40 – 44 2:06:39
184 Yokoyama Takumi 20 – 24 2:06:51
185 Gwen Echols 50 – 54 2:07:01
186 Gabor Apati-Nagy 30 – 34 2:07:06
187 Katie Goldsmith 30 – 34 2:07:07
188 Stephanie Higgins 25 – 29 2:07:08
189 Abigail Carbon 25 – 29 2:07:39
190 Alan Burrell 45 – 49 2:07:39
191 Peggy Mair 50 – 54 2:07:48
192 Jaymie Murray 45 – 49 2:07:50
193 Lisa Salazar 30 – 34 2:07:51
194 Lauren Rusert 25 – 29 2:07:52
195 Carla Betters 45 – 49 2:08:05
196 Kaua Jackson 30 – 34 2:08:09
197 Amanda Strickland 20 – 24 2:08:31
198 Andrew Cundiff 20 – 24 2:08:53
199 Jolene Mears 35 – 39 2:09:01
200 Whitney Steele 30 – 34 2:09:06
201 Scott Plummer 45 – 49 2:09:13
202 Joyce Plummer 45 – 49 2:09:13
203 Tanner Kress 1 – 19 2:09:18
204 Kelly Freitas 50 – 54 2:09:22
205 Bill Greentree 55 – 59 2:09:29
206 Shannon Velazquez 30 – 34 2:09:56
207 Don Erwin 65 – 69 2:10:20
208 Gerd Weber 65 – 69 2:10:33
209 Hayley Barcia 1 – 19 2:10:47
210 Ryan Engle 40 – 44 2:10:49
211 Kathryn Huntington 35 – 39 2:11:08
212 John Fowlkes 25 – 29 2:11:17
213 Robert Kaufman 50 – 54 2:11:20
214 Chris Gunther Clydesdale 2:11:21
215 Patricia Tabbal 45 – 49 2:11:33
216 Brynn Geer 25 – 29 2:11:36
217 Chelsea Kwiat 25 – 29 2:11:41
218 Mamoru Takabayashi 45 – 49 2:11:49
219 Dena Thayer 40 – 44 2:11:56
220 Angela Obrien 50 – 54 2:12:17
221 Maxine Miceli 30 – 34 2:12:21
222 Mark Johnson 65 – 69 2:12:22
223 Hisaaki Saika 45 – 49 2:12:34
224 Gion Wigger Military 2:12:39
225 Joseph Bean 65 – 69 2:12:43
226 John O’sullivan 45 – 49 2:12:47
227 Van Harrold 60 – 64 2:13:08
228 Tracy Chirrick 30 – 34 2:13:09
229 Karl Mcmillan 30 – 34 2:13:09
230 Juan Mendez 40 – 44 2:13:14
231 Teresa Hall 50 – 54 2:13:18
232 Rebecca Dewhirst 55 – 59 2:13:21
233 Danette Hebda 30 – 34 2:13:41
234 Caitlin King 30 – 34 2:13:45
235 Jim Burya 55 – 59 2:13:50
236 Lital Avnet 30 – 34 2:13:57
237 Timothy (tama) Adona 30 – 34 2:14:17
238 Hollyn Johnson 25 – 29 2:14:18
239 Jennifer Jones 35 – 39 2:14:30
240 Harley Washburn 20 – 24 2:14:40
241 Abby Holden 30 – 34 2:14:48
242 Wilson Roach, Iii 45 – 49 2:14:59
243 Bridget Baxter 30 – 34 2:15:39
244 Joshua Lambus 25 – 29 2:15:57
245 Marcie Guthrie 40 – 44 2:16:17
246 Patrick Wood 20 – 24 2:16:28
247 Chuck Wood 50 – 54 2:16:28
248 Hironobu Watanabe 50 – 54 2:16:38
249 Christine Quier 40 – 44 2:16:51
250 Kelly Oconnell 35 – 39 2:16:51
251 Sandra Kimball 45 – 49 2:16:54
252 Andrew Lowe 25 – 29 2:17:19
253 Hero Wooching 1 – 19 2:17:37
254 Matthew Grauso 40 – 44 2:18:03
255 Ashley Drake 30 – 34 2:18:14
256 Robert Pauole 45 – 49 2:18:14
257 Jason Campbell Military 2:18:37
258 Melissa Engstrom 35 – 39 2:18:45
259 Mary Olson 50 – 54 2:18:52
260 David Babcock 60 – 64 2:18:52
261 Reagan Chornoboy 20 – 24 2:19:03
262 Joanne Chornoboy 55 – 59 2:19:03
263 Lava People Clydesdale 2:19:19
264 Marshall Freitas 45 – 49 2:19:29
265 Gloria Banuelos-Ortiz 45 – 49 2:19:30
266 Stacy Domingo 35 – 39 2:19:47
267 Charles Bostwick 55 – 59 2:20:04
268 Orlando Lopez 35 – 39 2:20:10
269 Malcolm Brincat 60 – 64 2:20:17
270 David Hammes 60 – 64 2:20:36
271 Kelli Hathaway Military 2:20:38
272 Stu Wild 40 – 44 2:20:44
273 Michael Waddell Clydesdale 2:20:55
274 Kym Tagawa 45 – 49 2:20:59
275 Kelsey Chin 30 – 34 2:21:12
276 Satoshi Nakazawa 50 – 54 2:21:57
277 Maggie Murphy 60 – 64 2:22:05
278 Darren Naihe 45 – 49 2:22:13
279 Steven Grandchamp 55 – 59 2:22:15
280 Melissa Grandchamp 45 – 49 2:22:15
281 Maria Knutson 60 – 64 2:22:37
282 Matthias Dommert 40 – 44 2:22:42
283 Jackie Baker 30 – 34 2:22:53
284 Caroline Mcbride 25 – 29 2:22:56
285 Catherine Couch 35 – 39 2:22:56
286 Asumi Nagaki 30 – 34 2:23:21
287 Yukari Mori 35 – 39 2:23:21
288 Tiffany Miller 25 – 29 2:23:49
289 Richard George Clydesdale 2:24:13
290 Deanna Hamlyn 40 – 44 2:24:28
291 Randy Betters 50 – 54 2:24:29
292 Maria Batol 40 – 44 2:24:31
293 Sandoz Maurer 40 – 44 2:24:31
294 Melissa Milbert 30 – 34 2:24:45
295 Colby La Brie 30 – 34 2:25:03
296 Joe Catalano 60 – 64 2:25:04
297 Desiree Ashley 20 – 24 2:25:11
298 Bethany Hutzel 1 – 19 2:25:15
299 Sonia Troche 50 – 54 2:25:18
300 Cindy Naihe 45 – 49 2:25:32
301 Nori Becker 45 – 49 2:25:36
302 Anita Franks 45 – 49 2:25:50
303 Lauren Nakayama 30 – 34 2:26:04
304 Nicole Marmen 45 – 49 2:26:06
305 Graciela Ana Fernandez 50 – 54 2:26:21
306 Kidani Clyde 60 – 64 2:26:46
307 Wendy Deweese 45 – 49 2:26:54
308 Melanie Snedden 40 – 44 2:27:21
309 Sylvia Williams 50 – 54 2:27:21
310 Justin Dudley 30 – 34 2:27:22
311 Miles Tagawa 50 – 54 2:27:26
312 Sarah Johnson 30 – 34 2:27:30
313 Isaac Akashi 65 – 69 2:27:50
314 Rick Vollstedt 60 – 64 2:28:22
315 Nikki Grimm Military 2:28:35
316 Katie Grimm Military 2:28:36
317 Sarah Gibbon 30 – 34 2:28:39
318 Marisa Chin 25 – 29 2:28:40
319 Katie Christenson 25 – 29 2:28:59
320 Chiaki Nagai 55 – 59 2:29:15
321 Bryan Paschal 45 – 49 2:29:38
322 Keri Kazebeer 40 – 44 2:29:45
323 Mariko Nagai 55 – 59 2:29:47
324 Judy Brady 55 – 59 2:29:49
325 Jessica Griffith 30 – 34 2:29:52
326 Mara Langevin 40 – 44 2:29:58
327 Scott Santiago 40 – 44 2:30:19
328 Aimee Bandelin 30 – 34 2:30:21
329 Linda Greentree 50 – 54 2:30:30
330 Cecile Chisholm 50 – 54 2:30:30
331 Rachel Swindells 25 – 29 2:30:38
332 Mandy Swindells 50 – 54 2:30:38
333 Marissa Loving 20 – 24 2:30:41
334 Pam Goldman 45 – 49 2:30:57
335 Matt Goldman 45 – 49 2:30:57
336 Shizuko Nagashima 40 – 44 2:31:33
337 Jennifer Chapman 45 – 49 2:32:16
338 Michelle Morua 35 – 39 2:32:38
339 Mary Warren-Caudle 25 – 29 2:32:40
340 Linda Okita 55 – 59 2:33:16
341 Suzanne Landry 40 – 44 2:33:51
342 Michelle Christenson 40 – 44 2:34:07
343 Naoto Yamagishi 45 – 49 2:34:18
344 Shelley Kincaid 50 – 54 2:34:41
345 Shelly Magpuri 45 – 49 2:34:42
346 Jessica Weaver 30 – 34 2:34:43
347 Matt Weaver 30 – 34 2:34:43
348 Louie Morua 40 – 44 2:34:47
349 Jesse Bandelin 30 – 34 2:35:20
350 Sheareen Gedayloo 55 – 59 2:35:25
351 Victoria Prince 25 – 29 2:35:32
352 Ken Yoshitomi 45 – 49 2:35:36
353 Andi Butterworth 35 – 39 2:35:52
354 Malcolm Rich 55 – 59 2:36:05
355 Jasmine Troche 20 – 24 2:36:08
356 Walaka Kaneakua 30 – 34 2:36:23
357 Veronica Almazan 40 – 44 2:36:25
358 Ro Almazan 40 – 44 2:36:25
359 Len Dionisio 35 – 39 2:36:27
360 Tony Komotar 35 – 39 2:36:36
361 Solange Roy 60 – 64 2:36:41
