Saturday ADVERTISING Saturday Long course: 12 miles, from Keokea to Kapaa Beach Park lc. No. Time Name Sex Boat Division place 1 1052 1:41:40 Daniel Chun M 1 1St Oc1 Men 19-39 2 917 1:45:10 Mael Carey M 1 2Nd
Saturday
Long course: 12 miles, from Keokea to Kapaa Beach Park
lc. No. Time Name Sex Boat Division place
1 1052 1:41:40 Daniel Chun M 1 1St Oc1 Men 19-39
2 917 1:45:10 Mael Carey M 1 2Nd Oc1 Men 19-39
3 922 1:47:07 Kainoa Tanoai M 1 3Rd Oc1 Men 19-39
4 916 1:48:58 Ikaika Hauanio M 1 1St Oc1 Men 40-49
5 910 1:49:56 Andreas Gaeta M 1 4Th Oc1 Men 19-39
6 3 1:52:06 Bruce Ayau M 1 1St Oc1 Men 50-59
7 9 1:53:19 Kaiea Cann M 1 5Th Oc1 Men 19-39
8 920 1:54:24 Jeremy Padayao M 1 6Th Oc1 Men 19-39
9 61 1:54:43 Robert Olson M 1 7Th Oc1 Men 19-39
10 666 1:55:49 Afa Tuaolo M 1 2Nd Oc1 Men 50-59
11 53 1:56:44 Eddie Hayward M 1 2Nd Oc1 Men 40-49
12 1013 2:00:05 Keone Au M 1 8Th Oc1 Men 19-39
13 904 2:01:42 Nicholas Schenk M 1 9Th Oc1 Men 19-39
14 903 2:01:52 Ryan Nakamura M 1 10Th Oc1 Men 19-39
15 923 2:02:46 Micah Tanoai M 1 11Th Oc1 Men 19-39
16 22 2:02:54 Chris Marlow M 1 12Th Oc1 Men 19-39
17 513 2:02:55 Big Nick Cranwell M 1 13Th Oc1 Men 19-39
18 401 2:03:46 Terry Andrade M 1 3Rd Oc1 Men 50-59
19 919 2:04:31 Nathan Grocholski M 1 14Th Oc1 Men 19-39
20 913 2:04:32 Spencer Lavea M 1 4Th Oc1 Men 50-59
21 906 2:04:33 Dane Enos M 1 6Th Oc1 Men 50-59
22 69 2:05:16 Pat Erwin M 1 7Th Oc1 Men 50-59
23 300 2:05:48 Ivan Mcivor M Ss 1St Surfski Open Men
24 520 2:07:20 Dan Legler M 1 3Rd Oc1 Men 40-49
25 94 2:08:16 Grant Kojima M 1 8Th Oc1 Men 50-59
26 13 2:08:20 Steven Berengue M 1 4Th Oc1 Men 40-49
27 302 2:08:55 Eddie Nabarro M 1 5Th Oc1 Men 40-49
28 1000 2:09:54 Toby Wilkinson M 1 6Th Oc1 Men 40-49
29 45 2:10:18 Leilani Shackelford F 1 1 Oc1 Women 19-39
30 2 2:11:00 Steve Arnett M 1 1 Oc1 Men 60+
31 902 2:11:14 Sarah Balanger/Kahea Waiwaiole F/F 2 1 Oc2 Wom Open
32 915 2:11:37 Louie Mendonca M 1 8Th Oc1 Men 50-59
33 912 2:13:12 Alisa Prendergast F 1 1 Oc1 Women 40-49
34 1051 2:13:38 Michael Akau M 1 7Th Oc1 Men 40-49
35 907 2:17:39 Ricky Balidoy M 1 9Th Oc1 Men 50-59
36 911 2:18:32 Keven Rinkenbach M 1 10Th Oc1 Men 50-59
37 543 2:18:33 Phil Prendergast M 1 8Th Oc1 Men 40-49
38 147 2:19:42 Sheila Cadaoas F 1 1 Oc1 Women 50-59
39 908 2:19:53 Rhinehart Jensen M 1 15Th Oc1 Men 19-39
40 254 2:20:15 Carolyn Strawn/Fred Berengue Mix 2 1 Oc2 Mixed 50+
41 901 2:23:07 Lin Cox M 1 11Th Oc1 Men 50-59
42 921 2:23:08 Nick Matsuoka M 1 16Th Oc1 Men 19-39
43 905 2:23:11 Joe Zenk M 1 17Th Oc1 Men 19-39
44 6 2:23:34 Nicki Lacey Enos F 1 2Nd Oc1 Women 40-49
45 66 2:24:23 Bev Tuaolo F 1 1St Oc1 Women 60+
46 910 2:28:18 Chad Akos M 1 18Th Oc1 Men 19-39
47 613 2:31:57 Heather Kimball F 1 3Rd Oc1 Women 40-49
Dnf 173 Dnf Nue Youderian (rudderless vaa) M V-1
Dnf 918 Dnf Nahaku Kalei F 1
Dnf 924 Dnf Jace Faufata M 1
Dns 925 Dns Kawika Ramler M Ss
No times available for standup paddleboard finish at old Coast Guard station
1 Sup 1 No time Roland Shackelford M Sup 1st Sup Open Men
2 Sup 2 No time Dylan Lacy M Sup 2nd Sup Open Men
Short course: 7 miles, start and finish at Kapaa Park with turn at Upolu Point
Plc. No. Time Name Sex Boat Division place
1 475 1:36:18 Jeff Clemenson M Ss 1St Surfski Open Men
2 240 1:36:46 Tina Flower & Lorrin Ching Mix 2 1St Oc2 Mixed Open
3 605 1:57:37 Karen Mickievic F 1 1St Oc1 Women 60+