Lavakids Aquathon | Results
Place Div/Tot No. Name Age Sex Time
10-Under
1 1/13 13 Henry Eggers 9 M 7:59
2 2/13 59 Kanaipono Eckart 10 M 8:03
3 3/13 19 Kai Griley 10 M 8:04
4 4/13 53 Gw John Henderson 10 M 9:06
5 5/13 20 Titus McEntee 10 M 9:12
6 1/8 52 Jada Keen 8 F 9:12
7 1/17 46 Ephram Hartzel 7 M 9:16
8 1/14 64 Cadence Stull 9 F 9:18
9 2/14 21 Molly McLaughlin 10 F 9:19
10 2/17 9 Joel McEntee 8 M 9:35
11 6/13 37 Cooper Muench 10 M 9:38
12 3/14 58 Lainen Eckart 9 F 9:41
13 4/14 66 Kawena Haserot 10 F 9:49
14 5/14 18 Lily Gess 10 F 9:54
15 7/13 57 Riis Weiche 10 M 10:00
16 3/17 12 Alex Weiss 8 M 10:38
17 8/13 42 Kian Warnock 9 M 10:44
18 9/13 44 Zachary Ayers 9 M 10:46
19 4/17 3 Payton Kaiser 7 M 10:53
20 2/8 8 Maile Imonen 8 F 11:03
21 5/17 63 Sage Bonnia 8 M 11:10
22 6/17 7 Matthew Gillespie 8 M 11:11
23 6/14 17 Mikea Fulton 10 F 11:21
24 3/8 61 Grace Edecumbe 8 F 11:21
25 7/14 48 Shaian Garana 9 F 11:25
26 10/13 70 Nathan Leach 10 M 11:33
27 8/14 56 Lila Christensen 10 F 11:43
28 9/14 16 Isabella Friedli 10 F 11:44
29 11/13 47 Bryce Hartzel 9 M 11:46
30 7/17 6 Alexander Friedli 8 M 11:47
31 8/17 65 Keaulana Haserot 8 M 11:51
32 9/17 45 Tavis Fediuk 7 M 12:06
33 12/13 43 Tyler Pham 9 M 12:18
34 4/8 11 Elizabeth Struve 8 F 12:21
35 10/14 40 Annabelle Nickoll 9 F 12:25
36 10/17 41 Alex Nickoll 7 M 12:26
37 11/17 4 Natan Mazur 7 M 12:27
38 5/8 10 Megan McLaughlin 8 F 12:36
39 11/14 22 Caileen Teramoto 10 F 12:41
40 12/17 60 Maverik Leong 7 M 12:49
41 6/8 5 Sophia Scholz 7 F 12:50
42 7/8 71 Jaiden Basden 8 F 12:59
43 12/14 68 Kalai Hardy 10 F 13:04
44 13/17 39 Liam Magnuson 7 M 13:57
45 14/17 50 Alexis Dubois 8 M 14:03
46 13/14 14 Gracie Fulton 9 F 14:06
47 15/17 62 Mason Stanton 8 M 14:44
48 14/14 51 Sydney Gauthier 9 F 15:13
49 8/8 36 Akau Ariana 7 F 15:28
50 1 Pemma Norbu 6 F 15:47
51 49 Trevor White 5 M 15:53
52 69 Tiffany Ravaglia 6 F 15:59
53 13/13 55 Stephen Zanotelli 9 M 16:06
54 16/17 54 Sam Wicklund 8 M 16:24
55 17/17 2 Jacob Crawford 7 M 21:52
11-14
1 1/2 112 Zack Beckwith 14 M 15:38
2 1/7 108 Jamie Hellard 14 F 17:12
3 1/7 113 Jaden Leach 11 M 17:18
4 2/2 32 Nathan Sachs 13 M 17:25
5 2/7 34 Gwen De Lemos 14 F 17:48
6 2/7 38 Hunter Muench 11 M 18:01
7 3/7 27 Cameron Stuart 11 M 18:13
8 1/8 103 Maile Fediuk 12 F 18:46
9 3/7 33 Ada Benson 14 F 19:24
10 4/7 35 Kali Kaiser 14 F 19:35
11 5/7 31 Audrey Nixon 13 F 20:42
12 6/7 30 Sonya Ferg 13 F 21:10
13 4/7 102 Eli Nickoll 11 M 21:21
14 5/7 26 Joshua Stuart 11 M 21:27
15 2/8 28 Sarah Schmidt 12 F 21:32
16 3/8 23 Gladys Eggers 11 F 21:39
17 4/8 104 Kailey Fediuk 11 F 22:53
18 5/8 25 Teah Schmidt 11 F 23:28
19 6/7 110 Shawn Paul 12 M 23:56
20 6/8 105 Allison Ayers 12 F 25:29
21 7/8 111 Elena Paul 11 F 25:55
22 7/7 107 Gauthier Logan 11 M 26:52
23 7/7 100 Lexy Reiss 14 F 29:43
24 8/8 101 Kayla Reiss 11 F 32:28
Female 10-under (500)
1 52 F Jada Keen KAILUA-KONA 8 9:12
2 64 F Cadence Stull ANCHORAGE 9 9:18
3 21 F Molly McLaughlin ANCHORAGE 10 9:19
4 58 F Lainen Eckart HILO 9 9:41
5 66 F Kawena Haserot KAILUA-KONA 10 9:49
6 18 F Lily Gess N. BEACH 10 9:54
7 8 F Maile Imonen WAIMEA 8 11:03
8 17 F Mikea Fulton WAIMEA 10 11:21
9 61 F Grace Edecumbe EDMONTON 8 11:21
10 48 F Shaian Garana KEALAKEKUA 9 11:25
11 56 F Lila Christensen WAIKOLOA 10 11:43
12 16 F Isabella Friedli LAFEYETTE 10 11:44
13 11 F Elizabeth Struve NEWPORT BEACH 8 12:21
14 40 F Annabelle Nickoll LOS ANGELOS 9 12:25
15 10 F Megan McLaughlin ANCHORAGE 8 12:36
16 22 F Caileen Teramoto HOLUALOA 10 12:41
17 5 F Sophia Scholz WAIMEA 7 12:50
18 71 F Jaiden Basden KAILUA-KONA 8 12:59
19 68 F Kalai Hardy KEAUHOU 10 13:04
20 14 F Gracie Fulton WAIMEA 9 14:06
21 51 F Sydney Gauthier EDMONTON 9 15:13
22 36 F Akau Ariana WAIMEA 7 15:28
23 1 F Pemma Norbu WAIMEA 6 15:47
24 69 F Tiffany Ravaglia 6 15:59
Male 10-under (500)
1 13 M Henry Eggers CHEYENNE 9 7:59
2 59 M Kanaipono Eckart HILO 10 8:03
3 19 M Kai Griley WAIMEA 10 8:04
4 53 M Gw John Henderson VANCOUVER 10 9:06
5 20 M Titus McEntee KEAUHOU 10 9:12
6 46 M Ephram Hartzel EDMONTON 7 9:16
7 9 M Joel McEntee KEAUHOU 8 9:35
8 37 M Cooper Muench WILLIAMSBURG 10 9:38
9 57 M Riis Weiche BELLINGHAM 10 10:00
10 12 M Alex Weiss MIDDLETON 8 10:38
11 42 M Kian Warnock BEND 9 10:44
12 44 M Zachary Ayers DAVIS 9 10:46
13 3 M Payton Kaiser NEW BERLIN 7 10:53
14 63 M Sage Bonnia WAIMEA 8 11:10
15 7 M Matthew Gillespie BOSSIER CITY 8 11:11
16 70 M Nathan Leach SURREY 10 11:33
17 47 M Bryce Hartzel EDMONTON 9 11:46
18 6 M Alexander Friedli LAFEYETTE 8 11:47
19 65 M Keaulana Haserot KAILUA-KONA 8 11:51
20 45 M Tavis Fediuk KEAUHOU 7 12:06
21 43 M Tyler Pham HAPPY VALLEY 9 12:18
22 41 M Alex Nickoll LOS ANGELOS 7 12:26
23 4 M Natan Mazur HONOLULU 7 12:27
24 60 M Maverik Leong KAILUA-KONA 7 12:49
25 39 M Liam Magnuson CALGARY 7 13:57
26 50 M Alexis Dubois LAVAL 8 14:03
27 62 M Mason Stanton KEAAU 8 14:44
28 49 M Trevor White WAIMEA 5 15:53
29 55 M Stephen Zanotelli SAN DIEGO 9 16:06
30 54 M Sam Wicklund LAGRANGE 8 16:24
31 2 M Jacob Crawford CALGARY 7 21:52
Female 11-14 (500)
1 108 F Jamie Hellard WEST KELOWNA 14 17:12
2 34 F Gwen De Lemos RICHMOND 14 17:48
3 103 F Maile Fediuk KEAUHOU 12 18:46
4 33 F Ada Benson WAIMEA 14 19:24
5 35 F Kali Kaiser NEW BERLIN 14 19:35
6 31 F Audrey Nixon WAIMEA 13 20:42
7 30 F Sonya Ferg NANAIMO 13 21:10
8 28 F Sarah Schmidt NANAIMO 12 21:32
9 23 F Gladys Eggers CHEYENNE 11 21:39
10 104 F Kailey Fediuk KEAUHOU 11 22:53
11 25 F Teah Schmidt NANAIMO 11 23:28
12 105 F Allison Ayers DAVIS 12 25:29
13 111 F Elena Paul WAUNAKEE 11 25:55
14 100 F Lexy Reiss MEDFORD 14 29:43
15 101 F Kayla Reiss MEDFORD 11 32:28
Male 11-14 (500)
1 112 M Zack Beckwith LONGMONT 14 15:38
2 113 M Jaden Leach SURREY 11 17:18
3 32 M Nathan Sachs TACOMA 13 17:25
4 38 M Hunter Muench WILLIAMSBURG 11 18:01
5 27 M Cameron Stuart WAIMEA 11 18:13
6 102 M Eli Nickoll LOS ANGELOS 11 21:21
7 26 M Joshua Stuart WAIMEA 11 21:27
8 110 M Shawn Paul WAUNAKEE 12 23:56
9 107 M Gauthier Logan EDMONTON 11 26:52