Run for the Dry Forest
5K
Place/Name Division Time Pace
1 Elliott Parsons 30 – 39 :22:06 07:07
2 Stephen Cosgrove 50 – 59 :23:27 07:33
3 Nolan Grossman 1 – 19 :23:31 07:35
4 Michael Von Rumohr 1 – 19 :23:52 07:41
5 Ada Benson 1 – 19 :24:40 07:57
6 John Hylas 50 – 59 :25:46 08:18
7 Sergio Weatherford 1 – 19 :25:58 08:22
8 Asa Twigg-Smith 1 – 19 :26:10 08:26
9 Julia Rowe 40 – 49 :27:47 08:57
10 Jon Kunitake 60 & Over :27:49 08:58
11 Ross Bean 50 – 59 :28:09 09:04
12 Hiromi Ray 40 – 49 :28:28 09:10
13 Al Castro 50 – 59 :28:30 09:11
14 Eve Teeter-Balin 20 – 29 :29:00 09:21
15 Violet Hart 1 – 19 :29:45 09:35
16 Kyle Ignacio 1 – 19 :30:02 09:41
17 Aye Chan Santun 1 – 19 :30:04 09:41
18 Desmond Twigg-Smith 50 – 59 :30:23 09:48
19 Alec Ankrum 1 – 19 :30:24 09:48
20 Wendy Clark 60 & Over :30:28 09:49
21 Debra Simonson 50 – 59 :30:33 09:51
22 Gretchen Vanderheyden 60 & Over :30:43 09:54
23 Alexis Ballinger 20 – 29 :30:53 09:57
24 Michael Niday 40 – 49 :30:56 09:58
25 Jeff Borton 50 – 59 :31:14 10:04
26 Bob Fewell 60 & Over :31:51 10:16
27 Jen Lawson 20 – 29 :31:55 10:17
28 Lynn Williams 30 – 39 :32:21 10:26
29 Hoolalea Andrade 30 – 39 :33:28 10:47
30 Crystal Stuart 30 – 39 :33:37 10:50
31 Nadina Koch 50 – 59 :33:58 10:57
32 Jacqulyn Contreras 30 – 39 :34:24 11:05
33 Tina Benson 40 – 49 :34:30 11:07
34 George Vanderheyden 60 & Over :34:36 11:09
35 Brock Williams 1 – 19 :34:49 11:13
36 Nic Barrick 1 – 19 :34:55 11:15
37 Greg Barrick 40 – 49 :34:57 11:16
38 Sierra Sugrue 20 – 29 :34:59 11:17
39 Karen Powell 40 – 49 :35:22 11:24
40 Bhama Paritosh 50 – 59 :35:40 11:30
41 Desiree Ashley 1 – 19 :36:13 11:40
42 Audrey Nixon 1 – 19 :36:40 11:49
43 Makana Campbell 1 – 19 :36:42 11:50
44 Rhoda Torres 30 – 39 :36:43 11:50
45 Betty Baker 50 – 59 :37:07 11:58
46 Brock Taylor 1 – 19 :37:42 12:09
47 Rita Miller 30 – 39 :37:53 12:13
48 Hugh Baker 50 – 59 :38:44 12:29
49 Alyssa Berry 30 – 39 :39:03 12:35
50 Suzie Bistline 40 – 49 :39:19 12:40
51 Gail De Silva 60 & Over :39:42 12:48
52 Laura Warman 30 – 39 :39:44 12:49
53 Karyssa Muraki-Burns 1 – 19 :39:52 12:51
54 Tamar Elias 50 – 59 :40:02 12:54
55 Hina Perry 1 – 19 :40:06 12:56
56 Ryan Murphy 20 – 29 :40:46 13:09
57 Anne Pachciarek 50 – 59 :40:54 13:11
58 Perry Ergang 50 – 59 :40:55 13:11
59 Lindsey Mackenzie 20 – 29 :41:42 13:27
60 Kathy Cassidy 30 – 39 :42:25 13:40
61 Tammi Kinner 50 – 59 :42:32 13:43
62 Gloria-Ann Murak 60 & Over :43:36 14:03
63 Jane Dierenfield 60 & Over :44:59 14:30
64 Ron Furukawa 50 – 59 :47:41 15:22
65 Betty Hensley 60 & Over :47:56 15:27
66 Kelly Barrick 40 – 49 :48:12 15:32
67 Trinity Ballesteros 1 – 19 :48:29 15:38
68 DeMarques Ballesteros 1 – 19 :48:30 15:38
69 Kekaulike Tomich 20 – 29 :48:52 15:45
70 Kathy Schwarting 40 – 49 :49:32 15:58
71 Lydia Alpigini 40 – 49 :50:52 16:24
72 Tina Clothier 60 & Over :50:53 16:24
73 Kelii Perry 1 – 19 :52:08 16:49
74 Lauren Terwilliger 20 – 29 :52:29 16:55
75 Kauanauluowelo Tomich 1 – 19 :56:30 18:13
76 Michael Tomich 60 & Over :56:30 18:13
77 Teresa Kane-Knoche 50 – 59 :56:57 18:22
78 Kimberly Ward 30 – 39 :58:00 18:42
79 Cindy Whittemore 60 & Over :58:37 18:54
80 Leslie Kissner 50 – 59 :58:37 18:54
81 Christine Woods 50 – 59 1:00:19 19:27
82 Charlotte Perry 40 – 49 1:00:22 19:28
83 Christine Bean 40 – 49 1:00:24 19:29
84 Alana Kapust 30 – 39 1:03:46 20:34
85 Ayron Strauch 30 – 39 1:03:50 20:35
86 Kawena Campbell 1 – 19 1:03:53 20:36
87 Ethan Mayer 1 – 19 1:03:56 20:37
88 Kate Kapust 60 & Over 1:03:58 20:38
89 Eric Kapust 60 & Over 1:04:01 20:39
90 Sarah Stuhr 30 – 39 1:04:02 20:39
91 Keala Campbell 30 – 39 1:04:02 20:39
92 Charles Whittle 60 & Over 1:04:03 20:39
93 Kala’e Dayton-Smith 1 – 19 1:05:47 21:13
94 Tiffany Dayton-Smith 30 – 39 1:06:14 21:21
95 Linda Torgerson 60 & Over 1:11:22 23:01
96 Mary Robblee 50 – 59 1:11:23 23:01
97 Joan Yoshioka 50 – 59 1:19:40 25:41
98 Linda Dayton 50 – 59 1:19:44 25:43
99 Bobby Camara 60 & Over 1:19:45 25:43
100 Hannah Springer 60 & Over 1:19:47 25:44
10K
Place/Name Division Time Pace
1 Billy Barnett 20 – 29 :45:09 07:16
2 Jon Jokiel 40 – 49 :46:44 07:32
3 Joshua Mccullough 30 – 39 :47:51 07:43
4 Mark Ravaglia 40 – 49 :50:17 08:06
5 Joshua Willing 30 – 39 :50:26 08:08
6 Sylvia Ravaglia 30 – 39 :50:37 08:09
7 Curtis Neck 20 – 29 :51:21 08:16
8 Rich Mackenzie 40 – 49 :52:45 08:30
9 Rich Bell 30 – 39 :53:24 08:36
10 Nemanja Jovanovic 20 – 29 :53:50 08:40
11 Alex Wang 20 – 29 :54:52 08:50
12 Casey Bolger 20 – 29 :56:22 09:05
13 Malea Deehan 20 – 29 :57:24 09:15
14 Laura Dierenfield 30 – 39 :57:35 09:17
15 Casey Yundt 30 – 39 :57:54 09:20
16 Desmond Acol 30 – 39 :57:56 09:20
17 Peter Wizinowich 50 – 59 :58:58 09:30
18 Brandon Braam 30 – 39 :59:13 09:33
19 Jodie Schulten 30 – 39 :59:25 09:35
20 Joe Lopas 50 – 59 :59:27 09:35
21 Grace Sousa 40 – 49 :59:44 09:38
22 Daniel Adams 30 – 39 1:00:32 09:45
23 Nancy Kramer 50 – 59 1:00:39 09:46
24 Schack Von Rumohr 50 – 59 1:01:28 09:54
25 Kai’ea Cann 20 – 29 1:01:49 09:58
26 Angela Beck 20 – 29 1:01:57 09:59
27 Amy Ray 30 – 39 1:02:01 10:00
28 Taro Watanabe 50 – 59 1:02:24 10:03
29 Jenna Nakao 20 – 29 1:02:26 10:04
30 Susan Cordell 50 – 59 1:02:40 10:06
31 Christina Leopold 20 – 29 1:02:46 10:07
32 Alex Wood 40 – 49 1:02:48 10:07
33 Pamela Harlow 40 – 49 1:03:51 10:17
34 Shawn Baker 40 – 49 1:04:26 10:23
35 Kendra Ignacio 40 – 49 1:07:16 10:50
36 Tina Flower 40 – 49 1:07:38 10:54
37 Matthew Powell 50 – 59 1:07:50 10:56
38 Luka Dayton-Smith 20 – 29 1:08:03 10:58
39 Brian Stuhr 30 – 39 1:09:23 11:11
40 Ryan Breault 30 – 39 1:10:05 11:18
41 Paul Stanek 60 & Over 1:11:45 11:34
42 Susan Nixon 40 – 49 1:11:50 11:35
43 Cassidy Landes 30 – 39 1:11:51 11:35
44 Jennifer Mcdaniel 40 – 49 1:12:21 11:40
45 Kepa Weller 1 – 19 1:13:38 11:52
46 Robin Davis 40 – 49 1:14:12 11:58
47 Delson Ballesteros 1 – 19 1:15:27 12:10
48 Catherine Spina 30 – 39 1:16:54 12:24
49 Terry Campbell 30 – 39 1:17:46 12:32
50 Bonnie Kaae 30 – 39 1:18:23 12:38
51 Marny Kenney 50 – 59 1:20:11 12:55
52 Maile Mangauil 30 – 39 1:20:51 13:02
53 Cynthia Yarawamai 50 – 59 1:21:22 13:07
54 Angela Hollander 40 – 49 1:22:17 13:16
55 Lynne Brauher 50 – 59 1:22:48 13:21
56 Jack Russell Brauher 50 – 59 1:22:50 13:21
57 Anne Veillet 50 – 59 1:23:08 13:24
58 Ihilani Mceathron 30 – 39 1:24:04 13:33
59 Guy Ward 60 & Over 1:24:23 13:36
60 Rebecca Dewhirst 50 – 59 1:25:38 13:48
61 Lava People 60 & Over 1:27:02 14:02
62 Christy Warren 20 – 29 1:29:44 14:28
63 Katherine Arrayan 30 – 39 1:29:56 14:30
64 William Cleveland 60 & Over 1:31:46 14:48
65 Patrick Donovan 60 & Over 1:34:10 15:11
66 Donald Choquette 60 & Over 1:38:44 15:55
67 Toni Romp-Friesen 60 & Over 1:52:36 18:09
68 Kaylynne Santana 50 – 59 1:52:37 18:09
69 Leinaala Crawford 40 – 49 1:55:51 18:41
70 Peter Ballerini 50 – 59 1:59:43 19:18