Ironman results/photo gallery

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Place Time Name Nat Divp Div Swim T1 Bike T2 Run

Place Time Name Nat Swim T1 Bike T2 Run

1. 8:12:29 Frederik Van Lierde BEL 0:51:02 2:19 4:25:35 2:17 2:51:19

2. 8:15:19 Luke McKenzie 0:51:17 2:00 4:22:26 2:19 2:57:20

3. 8:19:24 Sebastian Kienle DEU 0:54:13 1:50 4:22:33 2:14 2:58:36

4. 8:21:46 James Cunnama ZAF 0:51:13 1:45 4:34:2 1:51 2:52:38

5. 8:22:25 Tim O’Donnell USA 0:51:04 2:05 4:35:38 2:32 2:51:08

6. 8:23:43 Iva Rana ESP 0:51:06 1:56 4:40:34 2:14 2:47:55

7. 8:24:09 Tyler Butterfield USA 0:51:24 1:46 4:30:11 2:28 2:58:22

8. 8:25:38 Bart Aernouts BEL0:57:26 1:46 4:39:47 2:38 2:44:03

9. 8:26:32 Timo Bracht DEU 0:51:21 1:50 4:34:47 2:28 2:56:08

10. 8:31:13 Faris Al-Sultan ARE 0:51:19 1:55 4:29:56 2:18 3:05:46

11. 8:32:04 Eneko Llanos ESP 0:51:28 1:58 4:34:44 2:06 3:01:49

12. 8:33:12 Cyril Viennot FRA 0:54:13 1:53 4:38:15 2:05 2:56:47

13. 8:34:59 Igor Amorelli BRA 0:51:02 1:52 4:35:17 2:38 3:04:11

14. 8:35:23 Christian Ritter DEU 0:51:08 1:47 4:44:33 2:18 2:55:39

15. 8:36:25 Ben Hoffman USA 0:51:12 1:51 4:40:30 2:27 3:00:28

16. 8:37:26 Kyle Buckingham ZAF 0:56:09 1:57 4:40:07 2:25 2:56:50

17. 8:37:44 Marko Albert EST 0:51:02 2:10 4:43:41 2:09 2:58:44

18. 8:39:20 Paul Amey USA 0:54:10 1:44 4:45:43 2:28 2:55:17

19. 8:39:59 Matthew Russell USA 1:04:12 1:54 4:38:25 2:32 2:52:58

20. 8:41:22 Christian Mueller DEU 1:01:53 2:38 4:34:40 2:54 2:59:19

21. 8:43:00 Andrew Starykowicz USA 0:51:07 1:45 4:21:51 2:45 3:25:34

22. 8:43:56 Tj Tollakson USA 0:53:41 1:47 4:38:00 3:05 3:07:25

23. 8:43:59 Craig Alexander USA 0:51:14 2:02 4:40:36 2:20 3:07:50

24. 8:45:00 Sam Gyde BEL 1:08:40 3:19 4:29:47 2:45 3:00:31

25. 8:45:11 Brandon Marsh USA 0:50:51 1:55 4:40:54 3:01 3:08:32

26. 8:46:26 Daniel Stubleski USA 0:58:14 2:15 4:37:37 2:04 3:06:18

27. 8:47:36 Clay Emge USA 0:58:11 2:49 4:43:02 3:03 3:00:33

28. 8:47:45 Jimmy Johnsen AUS 0:53:04 1:46 4:53:30 2:31 2:56:55

29. 8:48:35 1722 Klemen Rojnik SVN 1:01:04 2:28 4:45:53 2:07 2:57:04

30. 8:49:12 Matt Trautman ZAF 0:54:48 1:50 4:41:34 2:19 3:08:43

31. 8:49:33 Daniel Halksworth GBR 0:51:06 1:51 4:48:34 2:36 3:05:27

32. 8:52:14 Mirinda Carfrae USA 0:58:50 2:07 4:58:20 2:21 2:50:39

33. 8:53:38 Per Bittner DEU 0:54:12 1:54 4:50:08 2:18 3:05:08

34. 8:53:56 Stefan Schmid DEU 0:57:31 1:51 4:50:17 3:02 3:01:17

35. 8:54:00 Alfredo Trujano PAN 1:03:52 2:23 4:39:08 2:23 3:06:16

36. 8:54:11 Marc Unger DEU 0:58:02 3:10 4:36:53 2:51 3:13:17

37. 8:54:35 1793 Darren Jenkins GBR 1:06:11 3:05 4:46:22 2:48 2:56:11

38. 8:54:42 Andrew Drobeck USA 1:06:14 3:28 4:36:57 2:29 3:05:36

39. 8:55:13 Niels Brandt-Jorgense DNK 1:00:55 3:53 4:41:22 3:32 3:05:33

40. 8:55:17 Michael Ruenz DEU 1:01:22 2:55 4:45:56 6:20 2:58:46

41. 8:56:23 James Chesson USA 1:01:57 2:09 4:45:39 2:32 3:04:07

42. 8:57:28 Rachel Joyce USA 0:54:09 2:03 4:55:26 2:16 3:03:37

43. 8:57:58 Glenn Vekemans BEL 1:04:19 2:12 4:41:34 2:14 3:07:41

44. 8:58:37 Hayden Armstrong AUS 0:56:46 2:59 4:408:39 3:20 3:06:55

45. 8:59:41 Sami Inkinen USA 1:02:52 2:46 4:32:59 2:55 3:18:11

46. 9:00:03 Mathias Dietze DEU 0:57:27 3:04 4:40:52 2:30 3:16:13

47. 9:00:41 Matthias Buxhofer AUT 1:06:33 2:00 4:35:34 3:12 3:13:24

48. 9:00:46 Mathias Flunger DEU 0:59:36 2:06 4:43:39 2:35 3:12:53

49. 9:00:51 Assad Attamimi SGP 1:02:12 2:13 4:55:41 2:21 2:58:26

50. 9:00:59 David Plese SVN 0:57:50 1:48 4:56:34 3:00 3:01:50

51. 9:01:15 Amos Gollach AUS 1:02:12 3:29 4:46:17 2:35 3:06:45

52. 9:01:37 Sven Kunath DEU 1:09:45 3:32 4:40:31 2:40 3:05:13

53. 9:01:42 Chris Legh USA 1:00:02 1:53 4:49:51 2:14 3:07:44

54. 9:01:48 Frederic Limousin FRA 0:57:39 2:17 4:44:16 2:53 3:14:45

55. 9:01:50 Dominik Berger AUT 0:51:33 1:49 4:53:42 2:49 3:11:59

56. 9:01:52 Mike Schifferle CHE 1:04:08 2:08 4:47:56 4:24 3:03:19

57. 9:01:53 Urs Mueller CHE 1:01:22 2:17 4:44:41 2:30 3:11:04

58. 9:01:58 Ryan Cross AUS 4 1:00:30 3:46 4:46:26 2:35 3:08:43

59. 9:02:41 Matthias Raeke AUT 0:59:28 3:21 4:45:26 3:03 3:11:25

60. 9:02:48 Salvatore Cali VEN 0:53:30 2:30 4:43:58 3:29 3:19:23

61. 9:02:51 Rene Rovera FRA 1:03:12 2:34 4:50:49 3:03 3:03:15

62. 9:02:55 Thomas Fruhwirth AUT 1:05:56 3:20 5:42:17 1:55 2:09:28

63. 9:03:08 Guillaume Gillodts FRA 0:57:32 2:47 4:45:05 2:13 3:15:32

64. 9:03:22 Christoph Schlagbauer AUT 1:04:36 2:16 4:34:59 2:54 3:18:39

65. 9:03:34 Bj Christenson USA 0:56:15 2:33 4:59:28 2:38 3:02:42

66. 9:03:35 Liz Blatchford AUS 0:54:07 2:02 4:57:41 6:24 3:03:23

67. 9:03:36 Raul Tejada GTM 0:57:22 3:10 4:39:05 2:06 3:21:55

68. 9:03:41 Bradley T. Williams USA 1:01:40 3:13 4:41:44 2:40 3:14:26

69. 9:04:10 Sam Baxter GBR 0:59:18 2:19 4:43:45 2:21 3:16:28

70. 9:04:13 Brian Fuller AUS 0:53:31 2:18 4:54:11 2:47 3:11:28

71. 9:04:34 Yvonne Van Vlerken AUT 1:01:57 1:58 4:54:38 2:38 3:03:26

72. 9:05:28 Daniel Mannweiler DEU 1:00:50 2:07 4:49:06 2:30 3:10:56

73. 9:05:37 Mauro Baertsch CHE 1:00:32 1:49 4:43:12 3:04 3:17:02

74. 9:05:42 Gregers Christensen DNK 0:59:43 3:09 4:49:52 7:20 3:05:40

75. 9:05:58 Nicolas Beyeler CHE 1:03:56 2:58 4:44:32 2:40 3:11:53

76. 9:06:13 Hagen Bernd DEU 1:02:05 3:28 4:53:18 4:47 3:02:36

77. 9:06:37 Benjamin Winterroth USA 1:01:32 3:35 4:42:35 2:53 3:16:03

78. 9:06:39 Pete Jacobs AUS 0:50:56 1:45 4:40:53 2:27 3:30:41

79. 9:06:39 Luke Bell USA 0:51:17 2:05 4:40:23 2:15 3:30:40

80. 9:07:11 Philipp Gubler CHE 0:59:26 2:14 4:50:44 3:22 3:11:27

81. 9:07:56 Matthew Hanson USA 1:00:28 2:15 5:07:34 4:07 2:53:34

82. 9:08:04 Alejandro Torre USA 0:57:04 2:28 4:56:21 2:49 3:09:24

83. 9:08:22 Gabriel Lombriser CHE 1:04:19 4:42 4:49:21 4:18 3:05:43

84. 9:08:32 Timothy Smith AUS 1:01:03 2:51 4:43:09 2:18 3:19:13

85. 9:09:09 Caroline Steffen CHE 0:54:10 2:08 4:57:51 3:07 3:11:56

86. 9:09:31 Bart Schrooyen BEL 0:58:02 2:24 4:47:43 2:20 3:19:04

87. 9:09:44 Olaf Kasten HKG 1:03:13 2:31 4:45:20 6:44 3:11:59

88. 9:10:12 Caitlin Snow USA 0:58:47 2:13 5:08:05 2:14 2:58:54

89. 9:10:19 Meredith Kessler USA 0:54:06 2:21 4:55:13 2:06 3:16:36

90. 9:10:29 Lionel Roye FRA 0:59:06 2:12 5:02:11 2:58 3:04:04

91. 9:10:44 Antoine Vaillant FRA 1:05:50 4:05 4:38:52 2:50 3:19:09

92. 9:10:50 Pedro Cordovez PAN 1:01:41 2:24 4:45:28 3:06 3:18:14

93. 9:11:00 Carlos Moncada CRI 0:57:31 2:59 4:58:16 2:42 3:09:34

94. 9:11:13 Michelle Vesterby DNK 0:54:12 2:08 4:55:54 2:30 3:16:32

95. 9:11:59 Garen Riedel USA M25-29 1:03:45 2:58 4:52:19 3:32 3:09:27

96. 9:12:13 Edouard Entraygues FRA 0:56:17 2:26 4:55:41 3:37 3:14:14

97. 9:12:31 Jean-Christoph Guinchard CHE 0:56:56 3:14 4:45:09 3:47 3:23:26

98. 9:12:41 Fabrice Houzelle FRA 1:07:29 3:57 4:50:07 3:18 3:07:51

99. 9:12:51 Arnaud Edus FRA 0:58:49 2:22 4:48:14 3:20 3:20:08

100. 9:12:58 Troy Drinan AUS 0:57:08 2:56 4:54:27 3:05 3:15:23

101. 9:13:03 Harald Funk DEU 1:03:47 2:43 4:45:37 3:00 3:17:58

102. 9:13:09 Carl Brummer SWE 0:58:57 2:30 4:51:48 3:13 3:16:43

103. 9:13:41 David Condon IRL 1:03:36 4:25 4:51:21 4:00 3:10:20

104. 9:13:53 Trevor Glavin USA 0:57:18 3:02 4:50:30 7:06 3:16:00

105. 9:14:07 Laurent Suppi FRA 0:57:03 2:35 5:00:09 3:37 3:10:45

106. 9:14:20 Balazs Csoke USA 0:51:13 1:55 4:58:43 2:52 3:19:40

107. 9:14:27 Rodney Scott USA 1:09:04 2:33 4:46:54 2:47 3:13:11

108. 9:14:30 Horst Reichel DEU 0:53:43 2:03 4:45:50 2:55 3:30:02

109. 9:14:34 Brodie Madgwick NZL 0:54:58 2:11 4:54:59 2:40 3:19:48

110. 9:14:38 Bruno Fregolente Laza BRA 0:53:24 2:29 4:54:13 2:28 3:22:06

111. 9:14:47 Gina Crawford NZL 0:54:14 2:21 5:04:18 2:37 3:11:19

112. 9:14:57 Rob Griffiths GBR 1:05:20 2:56 4:48:11 2:49 3:15:43

113. 9:15:02 Alexander Kunze DEU 1:12:21 4:15 4:54:36 3:24 3:00:28

114. 9:15:16 Axel Zeebroek BEL 0:51:11 2:01 4:47:30 3:05 3:31:31

115. 9:15:16 Catherine Faux GBR 0:59:19 3:49 5:04:01 2:48 3:05:20

116. 9:15:24 Kevin Coady USA 1:06:21 4:01 4:50:50 3:17 3:10:56

117. 9:15:40 Josh Terwoord USA 1:09:59 3:22 5:00:30 3:17 2:58:34

118. 9:15:43 Christopher Thomas USA 1:01:31 2:34 4:53:46 2:53 3:15:01

119. 9:15:45 Ben Cotter CAN 1:00:20 1:54 4:48:59 2:21 3:22:13

120. 9:16:10 Samuel Huerzeler CHE 0:57:27 3:41 4:58:48 4:20 3:11:56

121. 9:16:27 Raymond Botelho USA 0:56:52 2:45 4:44:15 2:46 3:29:51

122. 9:16:38 Wolfgang Schmatz DEU 1:05:20 3:03 4:54:11 3:06 3:11:01

123. 9:16:50 Maarten Seghers BEL 1:03:19 3:35 4:50:14 4:07 3:15:37

124. 9:16:58 Nicolas Theopold CHE 1:00:36 2:50 4:47:55 3:11 3:22:28

125. 9:17:04 Michael Maerz DEU 1:01:30 2:24 4:46:13 2:41 3:24:17

126. 9:17:07 Ethan Clark AUS 1:02:15 2:35 4:43:49 2:55 3:25:36

127. 9:17:22 Linsey Corbin USA 0:59:11 2:14 5:07:50 3:14 3:04:54

128. 9:17:27 Marcel Hotz CHE 1:04:27 3:11 4:52:30 2:41 3:14:40

129. 9:17:57 Johan Karner SWE 1:06:35 3:25 4:52:09 3:10 3:12:40

130. 9:17:57 Amanda Stevens USA 0:54:06 1:57 5:00:32 2:35 3:18:49

131. 9:18:01 Henrich Kolkhorst DEU M18-24 0:58:56 4:14 5:13:00 3:56 2:57:57

132. 9:18:06 Maik Schindler DEU 1:02:45 2:50 4:47:37 3:35 3:21:22

133. 9:18:07 David Washbrook AUS 0:58:26 3:28 4:54:12 3:37 3:18:27

134. 9:18:18 Christian Bodson BEL 1:13:15 3:05 4:44:15 3:47 3:13:59

135. 9:18:27 Campbell Hanson AUS 0:59:40 2:59 4:57:32 3:20 3:14:58

136. 9:18:58 Rick Fesler USA 0:59:34 4:24 4:53:52 4:43 3:16:26

137. 9:19:00 Martin Muldoon IRL 1:02:42 3:46 4:52:54 3:17 3:16:23

138. 9:19:01 Atis Brikovskis LVA 0:56:51 2:05 4:48:18 2:34 3:29:16

139. 9:19:01 Richard Stoffel CHE C 1:06:13 4:18 4:46:00 3:58 3:18:34

140. 9:19:13 Ian Mikelson USA 0:54:10 1:59 5:03:45 2:24 3:16:58

141. 9:19:15 Vincent Lauwerier AUS 1:04:26 4:23 4:57:31 3:26 3:09:31

142. 9:19:21 Marcelino De Miranda Pint BRA 0:57:19 3:04 4:53:05 2:54 3:23:00

143. 9:19:35 Corey Chapman AUS 0:56:22 2:43 4:59:14 4:04 3:17:14

144. 9:19:58 Matt Molloy IRE 0:53:33 2:24 4:53:04 3:21 3:27:38

145. 9:20:06 Scott Cooper CAN 1:05:59 2:53 4:52:29 2:57 3:15:50

146. 9:20:08 Allan Jakobsen DNK 0:57:31 3:22 4:45:49 3:25 3:30:02

147. 9:20:45 Romain Cabarrou FRA 1:02:53 3:54 4:50:11 3:59 3:19:50

148. 9:20:52 Dirk Baelus BEL 0:58:44 2:43 4:50:39 3:19 3:25:29

149. 9:21:03 Ben McMurray USA 1:04:24 2:56 4:54:23 3:21 3:16:00

150. 9:21:15 Rick Lapinski USA 1:00:45 2:52 4:58:10 2:59 3:16:31

151. 9:21:26 Sven Abbing DEU 1:02:19 2:57 4:56:58 3:07 3:16:06

152. 9:21:26 Anthony Philippe FRA 1:07:02 3:46 4:56:07 3:08 3:11:25

153. 9:21:34 Pierre Alain Frossard CHE 1:02:49 3:30 4:53:54 3:20 3:18:02

154. 9:21:36 Indrek Teppo EST 1:13:04 3:10 4:50:45 3:47 3:10:52

155. 9:21:41 Marc Rawlings AUS 1:01:45 2:24 4:58:52 7:28 3:11:13

156. 9:21:45 Simon Schober CHE 1:15:41 2:44 4:51:12 2:56 3:09:14

157. 9:21:51 Chris Fuchs AUS 0:58:50 2:48 4:57:15 3:27 3:19:33

158. 9:21:57 1728 Pablo Ureta CHE 0:57:19 2:06 4:53:16 6:34 3:22:44

159. 9:21:59 Brian Tilley GBR 1:02:19 3:57 4:58:42 4:58 3:12:06

160. 9:22:02 Ryan Giuliano USA 1:04:14 2:39 4:51:22 4:28 3:19:19

161. 9:22:06 Yoshinori Misawa JPN 1:02:56 3:46 5:05:06 4:22 3:05:59

162. 9:22:13 Alexander Linn DEU 1:14:17 4:07 4:47:47 3:28 3:12:35

163. 9:22:17 Mathias Pfaehler DEU 1:12:52 3:59 4:48:33 3:49 3:13:06

164. 9:22:20 Sam Dwyer AUS 1:01:35 2:26 4:42:09 2:52 3:33:21

165. 9:22:25 Matt Clark AUS 0:57:13 2:14 4:57:38 2:50 3:22:33

166. 9:22:34 Ronan Pavoni PAN 1:01:50 2:12 4:50:18 7:08 3:21:08

167. 9:22:37 Fredrik Haglund SWE 0:55:03 2:43 4:56:44 2:49 3:25:20

168. 9:22:39 Petr Vabrousek CZE 1:03:56 3:06 4:53:21 3:49 3:18:28

169. 9:22:40 Raphael Vorpe CHE 1:07:00 4:11 4:47:28 2:36 3:21:27

170. 9:22:50 Adriel Young AUS 0:54:46 2:13 4:59:45 3:54 3:22:14

171. 9:22:51 Andreas Sommer DEU 0:59:19 2:22 4:49:06 2:33 3:29:33

172. 9:22:54 James Ogilvie GBR 1:05:34 4:28 4:36:17 3:18 3:33:20

173. 9:23:04 Ben Meer USA 1:05:53 4:50 4:51:48 4:59 3:15:35

174. 9:23:08 Ivan O’Gorman IRL 1:19:15 3:33 4:57:45 2:47 2:59:49

175. 9:23:16 Eduardo Akira Shikasho BRA 0:54:58 2:22 4:53:28 3:12 3:29:17

176. 9:23:22 Kevin Dessart USA 0:59:32 3:31 4:54:43 3:43 3:21:55

177. 9:23:30 Pierre Lavoie CAN 1:01:20 2:53 4:55:21 2:56 3:21:02

178. 9:23:34 Josh Harrison NZL 1:07:12 2:58 4:46:07 2:49 3:24:31

179. 9:23:35 Nicholas Souter AUS 1:01:24 3:29 4:53:55 2:33 3:22:16

180. 9:23:36 Antonio Ferreira Da Sil BRA 0:56:23 2:07 5:00:08 3:10 3:21:50

181. 9:23:39 Scott Hobson AUS 0:53:26 2:21 4:53:45 3:09 3:30:59

182. 9:23:41 Robert Hilton USA 1:05:36 4:06 4:54:57 3:01 3:16:02

183. 9:23:44 Adam Zucco USA 0:55:06 3:19 4:47:13 6:13 3:31:54

184. 9:23:48 Juan Eugenio Valencia COL 0:53:24 3:26 4:58:09 8:34 3:20:15

185. 9:23:52 Sebastien Lange BEL 1:05:44 4:33 4:49:23 2:53 3:21:21

186. 9:23:55 Arnaud Constans FRA 1:05:05 4:03 4:50:19 3:13 3:21:17

187. 9:23:59 Tauty Nicolas FRA 1:06:31 2:49 4:47:05 4:17 3:23:19

188. 9:24:00 Mathieu Paolillo FRA 9 0:58:40 2:15 4:48:51 3:49 3:30:28

189. 9:24:05 Matthew Curbeau USA 1:02:06 2:56 4:53:37 3:29 3:22:00

190. 9:24:07 Craig Widness USA 1:00:18 2:59 4:52:53 3:25 3:24:34

191. 9:24:09 Mario Naranjo CRI 1:00:53 2:27 4:58:21 3:36 3:18:54

192. 9:24:19 Mark Oliphant AUS 0:59:56 3:12 4:53:56 4:00 3:23:18

193. 9:24:35 Sascha Holsten CHE 1:07:19 2:44 4:46:26 2:50 3:25:17

194. 9:24:40 C. Scott Chaney USA 0:56:40 2:05 5:07:30 1:45 3:16:41

195. 9:24:48 Jan Blokland NLD 1:05:46 3:06 4:38:55 4:50 3:32:14

196. 9:24:58 Christian Stoimaier AUT 1:13:47 3:29 4:51:01 3:07 3:13:36

197. 9:25:07 Leanda Cave USA 0:54:04 2:03 4:58:54 2:29 3:27:39

198. 9:25:11 Eric Reid USA 0:58:52 2:44 4:54:50 4:58 3:23:49

199. 9:25:16 Jessie Donavan USA 1:12:46 2:09 4:59:39 2:41 3:08:03

200. 9:25:22 Rich Burke USA 1:11:33 3:43 5:09:59 3:51 2:56:17

201. 9:25:58 Andreas List DEU 1:05:33 5:15 4:57:19 2:54 3:14:58

202. 9:26:04 Kai Soderdahl FIN 1:02:33 2:53 4:54:36 3:35 3:22:30

203. 9:26:10 Andreas Trimmel AUT 1:00:46 2:58 5:07:27 2:46 3:12:15

204. 9:26:15 Bjoern Mueller DEU 1:02:00 2:26 4:43:53 2:33 3:35:24

205. 9:26:21 Adrian Little AUS 1:05:42 3:45 4:50:16 3:36 3:23:05

206. 9:26:23 Colin Laughery USA 1:03:58 3:41 4:57:41 3:47 3:17:19

207. 9:26:43 Thomas Priglinger AUT 1:04:38 2:58 4:39:31 3:05 3:36:33

208. 9:26:47 Richard Sewell AUS A 1:03:16 3:53 4:56:22 5:14 3:18:04

209. 9:26:52 Jordi Matos ESP 1:04:23 3:09 4:55:31 4:20 3:19:30

210. 9:26:54 John Fell USA 0:57:46 3:34 4:58:09 3:54 3:23:33

211. 9:26:59 Scott Frandsen CAN 1:03:41 3:49 4:54:49 2:26 3:22:16

212. 9:27:02 Yvain Jeanneret CHE 1:08:22 5:17 4:52:37 4:13 3:16:35

213. 9:27:09 Mark Harms USA 0:57:04 2:53 4:41:15 2:01 3:43:58

214. 9:27:10 Pierre-Marc Doyon CAN 0:51:44 2:25 4:58:04 2:42 3:32:17

215. 9:27:10 Russ Brandt USA 1:03:15 2:38 4:55:45 2:54 3:22:41

216. 9:27:17 Todd Byers USA 1:09:31 2:50 4:44:24 2:53 3:27:41

217. 9:27:24 Matthew Shanks USA 1:03:06 2:59 4:58:22 2:43 3:20:16

218. 9:27:38 Owen Martin IRL 1:10:53 3:36 4:52:21 4:17 3:16:33

219. 9:27:51 David Lebrat FRA 1:01:40 4:21 4:48:18 5:07 3:28:26

220. 9:27:57 Natascha Badmann CHE 1:06:41 2:15 4:59:54 2:39 3:16:30

221. 9:28:02 Thomas Gerlach USA 1:00:02 1:55 4:49:53 2:47 3:33:27

222. 9:28:07 Owain Matthews AUS 1:04:35 2:44 5:09:45 2:47 3:08:17

223. 9:28:23 Steve Guy AUS 1:04:11 3:08 5:04:23 3:11 3:13:31

224. 9:28:38 Pierre Heynemand CAN 1:02:38 2:46 4:56:28 2:54 3:23:53

225. 9:28:40 Francky Favre FRA 1:03:08 2:47 4:57:13 4:43 3:20:51

226. 9:28:43 Martin Lieberz HKG 1:04:16 3:51 4:52:51 3:47 3:24:01

227. 9:28:44 Thomas Hills NZL 0:53:23 2:52 4:58:01 3:26 3:31:04

228. 9:28:49 Esteban Rosas MEX 0:53:25 2:00 4:58:56 2:55 3:31:34

229. 9:28:50 Johan Nyberg SWE 1:03:00 2:45 5:01:27 4:04 3:17:36

230. 9:28:57 Stephane Bernard FRA F 1:05:30 4:02 5:01:30 2:49 3:15:08

231. 9:28:58 Xavier Philippe FRA 1:09:01 3:17 4:44:47 4:53 3:27:02

232. 9:29:04 Todd Brown AUS 1:06:27 2:51 4:50:13 3:29 3:26:07

233. 9:29:05 Per Morten Ellingsen NOR 1:05:24 2:59 4:49:51 3:29 3:27:24

234. 9:29:07 Paul Adams GBR 1:03:56 3:39 5:06:14 4:00 3:11:20

235. 9:29:10 Sascha Braendle CHE 1:03:31 2:58 4:52:47 4:28 3:25:27

236. 9:29:19 James Lambert AUS 1:00:13 2:53 5:03:57 3:20 3:18:59

237. 9:29:22 Mathieu Lasplaces FRA 1:07:41 4:23 4:50:04 3:24 3:23:52

238. 9:29:26 Martin Lawaetz DNK 1:09:11 4:11 4:48:39 3:53 3:23:35

239. 9:29:41 Christian Gross DEU 1:10:51 4:20 4:53:48 3:18 3:17:28

240. 9:29:46 Bernhard Mackner AUT 1:02:08 2:30 5:01:47 4:23 3:19:00

241. 9:29:49 Bede Johnston AUS 1:04:04 3:36 4:57:43 5:01 3:19:27

242. 9:29:54 Soren Kofoed DNK 1:16:13 3:18 4:47:18 4:37 3:18:31

243. 9:30:05 Regis Mahe FRA 1:15:59 4:26 4:53:22 3:45 3:12:35

244. 9:30:07 Anders Christensen DNK 1:04:40 4:48 4:59:50 3:40 3:17:11

245. 9:30:07 Bradley Hosking AUS 1:00:42 4:17 5:09:06 3:21 3:12:43

246. 9:30:09 Kevin Wessinger USA 1:03:30 3:29 4:48:48 3:30 3:30:53

247. 9:30:10 Julian Underwood USA 1:02:22 2:59 5:01:03 3:06 3:20:41

248. 9:30:22 Peter Lohmann DEU 1:07:38 2:59 4:55:36 3:33 3:20:38

249. 9:30:22 Spencer Woolston USA 1:13:35 3:56 4:42:06 3:17 3:27:30

250. 9:30:24 Bill Chaffey AUS 1:00:32 1:59 6:08:56 1:54 2:17:05

251. 9:30:26 Xavier Coppock AUS 1:00:58 2:35 4:46:49 6:53 3:33:14

252. 9:30:28 Jarrod Newell NZL 0:58:58 3:15 4:54:45 2:34 3:30:59

253. 9:30:32 Jens Dahlman FIN 1:08:16 3:52 5:02:24 3:53 3:12:09

254. 9:30:36 Rodolfo Alves De Olivei BRA 1:07:33 3:36 4:56:27 3:45 3:19:18

255. 9:30:41 Craig Kirkwood NZL 1:00:40 2:56 5:00:59 3:11 3:22:57

256. 9:30:43 Koen Vanderbeke BEL 1:01:48 2:31 5:02:35 3:41 3:20:10

257. 9:30:45 Martin Flinta SWE 1:06:29 2:41 4:49:06 3:23 3:29:07

258. 9:30:55 Ueli Bieler CHE 1:10:11 4:27 4:51:44 4:43 3:19:51

259. 9:30:57 Sebastien Escola-Fasseur FRA 1:05:16 2:53 4:51:16 3:17 3:28:18

260. 9:31:15 Jan Wambeke BEL B1:02:03 2:21 4:49:23 3:41 3:33:49

261. 9:31:16 Ryosuke Ohhata JPN 0:53:24 3:03 5:12:33 4:25 3:17:52

262. 9:31:25 Brian Fogarty GBR 1:11:53 2:40 4:49:23 4:28 3:23:04

263. 9:31:28 Alexander Brauneis AUT 1:03:05 2:22 4:40:33 2:23 3:43:07

264. 9:31:30 Deano Gaskin NZL 1:04:07 3:47 5:10:15 3:18 3:10:06

265. 9:31:35 Mark Ryan USA 1:03:29 4:02 5:02:37 3:19 3:18:09

266. 9:31:38 Frank Horlacher DEU 1:00:49 3:15 4:57:17 2:38 3:27:40

267. 9:31:41 Kristin Moeller DEU 1:13:05 1:52 5:09:55 2:34 3:04:18

268. 9:31:42 Chris Ballingall AUS 1:04:15 3:06 4:57:34 4:23 3:22:25

269. 9:31:46 Zachary Carr USA 1:06:24 3:01 4:46:07 4:09 3:32:08

270. 9:31:52 Andreas Derbfuss DEU DEU 53 M35-39 1:07:54 3:50 5:01:57 3:18 3:14:55

271. 9:31:52 Henry Polk AUS 1:01:16 3:51 4:58:19 3:28 3:25:00

272. 9:31:59 Joeri Van Houtem BEL 1:04:02 3:14 5:01:09 3:01 3:20:34

273. 9:32:00 Richard Blanco USA 1:02:51 3:11 4:47:03 4:01 3:34:55

274. 9:32:26 Brasilio Vicente De Cast BRA 0:56:26 3:13 5:00:15 4:50 3:27:44

275. 9:32:27 Olivier Vanhoutteghem BEL 1:16:38 5:42 5:00:17 5:09 3:04:43

276. 9:32:32 David Boyes AUS 1:06:41 2:23 4:52:10 3:02 3:28:18

277. 9:32:35 Tomaz Kovac SVN 1:05:45 3:20 5:01:21 2:58 3:19:13

278. 9:32:38 1071 James Middleditch SGP 1:11:01 4:43 4:55:11 3:09 3:18:37

279. 9:32:41 1790 Markus Goldinger CHE 1:03:29 2:30 5:06:16 3:08 3:17:20

280. 9:32:45 Lucas McCollum USA 1:00:55 2:52 4:58:00 4:58 3:26:01

281. 9:32:52 Matthias Knossalla DEU 1:09:50 4:11 4:41:55 3:07 3:33:50

282. 9:32:54 Darren Rentch USA 1:05:24 6:12 5:00:59 5:32 3:14:48

283. 9:32:54 Elizabeth Lyles USA 1:01:55 2:11 5:14:02 2:12 3:12:37

284. 9:33:02 Simon Butler ZAF 1:11:03 4:32 4:51:43 6:57 3:18:48

285. 9:33:16 Jens Kristensen DNK 1:11:05 3:06 5:00:54 3:46 3:14:27

286. 9:33:22 Erik Reitinger USA 1:19:02 2:57 4:50:40 3:55 3:16:50

287. 9:33:25 Rod Marton AUS 1:02:58 3:15 4:55:19 4:03 3:27:52

288. 9:33:29 Stefanie Adam BEL 0:58:32 3:00 4:49:55 2:58 3:39:07

289. 9:33:30 Chris Mulcahy AUS 1:02:51 2:51 4:59:15 3:16 3:25:19

290. 9:33:40 Morten Sonne DNK 1:22:35 4:34 4:52:43 3:05 3:10:45

291. 9:33:43 Sascha Sokolowski DEU 1:02:48 3:39 5:12:05 3:11 3:12:02

292. 9:33:48 Thomas Trampedach DNK 1:06:23 3:33 4:57:12 3:23 3:23:19

293. 9:33:58 Chris Boettcher USA 1:07:18 4:42 4:58:58 3:58 3:19:05

294. 9:34:08 Mark Newman USA 0:58:31 3:12 5:06:35 4:44 3:21:09

