Ironman 70.3 Hawaii results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Held Saturday, with 1.2-mile swim at Hapuna Beach State Park, a 56-mile bike ride on Queen Kaahumanu Highway and Akoni Pule Highway and a 13.1-mile run at the Fairmont Orchid, Hawaii

Held Saturday, with 1.2-mile swim at Hapuna Beach State Park, a 56-mile bike ride on Queen Kaahumanu Highway and Akoni Pule Highway and a 13.1-mile run at the Fairmont Orchid, Hawaii

Place Name City State Swim Bike Run Total

1. Craig Alexander Caringbah NS 25:11 2:14:00 1:23:08 4:05:43

2. Paul Matthews Santa Cruz CA 25:06 2:18:57 1:25:02 4:12:13

3. Damon Barnett Santa Monica CA 25:10 2:18:01 1:27:33 4:14:14

4. Luke Bell Cardiff CA 25:06 2:23:31 1:23:41 4:15:44

5. David Condon San Francisco CA 30:49 2:17:50 1:26:59 4:20:09

6. Jose Jeuland Bais 28:31 2:25:26 1:23:05 4:21:00

7. Rob Lea Park City UT 25:33 2:20:35 1:30:45 4:21:06

8. Benjamin Williams Honolulu HI 29:06 2:26:23 1:23:08 4:22:31

9. José Filho Sao Paulo 28:28 2:25:25 1:25:53 4:23:47

10. John Newsom Christchurch CA 29:30 2:25:04 1:26:57 4:25:49

11. Garrett Harvey Westminster CO 32:26 2:17:51 1:32:44 4:26:56

12. Luis De La Torre Kailua-Kona HI 29:32 2:22:09 1:31:27 4:27:29

13. Reilly Smith Santa Monica CA 30:01 2:23:57 1:32:03 4:30:39

14. Sam Corace Honolulu HI 30:29 2:22:16 1:33:59 4:30:50

15. Tommy Vonach Schwarzach 30:42 2:25:43 1:30:42 4:31:13

16. Levente Botond Racz Bedford TN 33:17 2:24:04 1:28:33 4:31:28

17. Pete Jacobs Sunrise Beach QL 25:01 2:39:38 1:24:11 4:33:00

18. Timothy Marr Honolulu HI 25:15 2:24:25 1:40:43 4:34:16

19. Alejandro Boschian Caracas 31:27 2:27:20 1:31:45 4:35:05

20. Brett Tingay Christchurch CA 28:44 2:28:00 1:34:55 4:35:35

21. Rob Radcliffe Holladay UT 33:39 2:27:03 1:32:07 4:37:09

22. Young Hwan Oh Hannam-Dong Yong San-Gu 31:56 2:32:00 1:29:54 4:38:17

23. Mark Geoghegan Honolulu HI 34:45 2:34:00 1:26:07 4:38:46

24. Justin Granger Noosa Heads QL 29:33 2:36:13 1:29:44 4:39:39

25. Thomas Puzey Flagstaff AZ 32:31 2:40:26 1:23:45 4:40:44

26. Doug Nowak Mukilteo WA 33:47 2:24:29 1:38:46 4:42:10

27. Peter Shenk Kailua HI 32:19 2:34:29 1:31:11 4:42:33

28. Brian Mckinney Tulsa OK 33:52 2:37:15 1:27:02 4:42:54

29. Kirk Fritz Ewa Beach HI 28:09 2:33:23 1:37:14 4:43:40

30. Nik Howe Sydney NS 29:24 2:27:19 1:41:30 4:43:57

31. Belinda Granger Noosa Heads QL 29:54 2:36:26 1:33:58 4:44:36

32. Penn Henderson Keauhou HI 37:03 2:16:48 1:45:03 4:45:23

33. Laura Siddall Sydney NS 31:33 2:36:11 1:33:33 4:45:56

34. Pavel Patak Praha 6 26:36 2:41:38 1:33:41 4:45:57

35. Julia Grant Ashburton CA 30:15 2:40:10 1:31:51 4:46:46

36. Mitch Gold Palm Springs CA 32:06 2:34:04 1:35:53 4:47:00

37. Ciaran Byrne Campbell CA 39:04 2:32:50 1:30:08 4:47:54

38. Fred Hines New York NY 29:29 2:42:27 1:31:24 4:48:02

39. Jano Soto Kailua-Kona HI 30:48 2:33:31 1:39:21 4:48:34

40. Patrick Clark Aiea HI 34:29 2:32:01 1:37:22 4:49:31

41. Chris Gregory Hilo HI 34:40 2:27:16 1:41:23 4:49:32

42. Eric Kollai Kailua HI 32:36 2:30:57 1:41:37 4:50:40

43. Bree Wee Kailua-Kona HI 28:29 2:30:31 1:48:09 4:51:05

44. Donovan Watts Vancouver BC 36:09 2:38:48 1:31:38 4:52:02

45. Mark Webb Seattle WA 33:44 2:36:30 1:37:39 4:52:17

46. Shawn Parsons Colorado Springs CO 35:49 2:30:18 1:40:57 4:52:49

47. Michelle Andres East Gull Lake MN 37:10 2:37:23 1:33:33 4:53:08

48. Ilya Slepov Moscow 31:56 2:36:37 1:40:08 4:53:40

49. Tim Reynolds Lost Gatos CA 32:24 2:31:26 1:45:01 4:53:53

50. Eric Blossey Corona Del Mar CA 30:45 2:34:13 1:43:24 4:54:15

51. James Stromberg Berkley MI 31:28 2:30:46 1:46:02 4:54:20

52. James Thorp Canberra AC 30:28 2:38:26 1:41:23 4:55:17

53. Eric Glaus Honolulu HI 31:43 2:39:19 1:39:20 4:55:57

54. R. Colin Abbey Tallahassee FL 28:06 2:41:02 1:43:40 4:56:48

55. Adrienne Hengels Santa Barbara CA 35:06 2:37:56 1:39:38 4:56:59

56. Mathew Edsall Seven Hills NS 31:23 2:38:40 1:41:09 4:57:31

57. Michael Vanderhyde Kirkland WA 35:53 2:37:07 1:39:15 4:57:52

58. Jason Dolbeck Kailua HI 35:50 2:36:04 1:42:04 4:58:24

59. Rick Mann Bethalto IL 30:53 2:35:31 1:45:53 4:58:39

60. Michael Gilbert South Hedland WA 38:33 2:36:39 1:36:36 4:58:55

61. Phil Paterson Christchurch CA 36:48 2:36:50 1:40:43 4:59:11

62. Lachlan Kerin Malvern East VI 26:37 2:27:27 2:00:22 4:59:13

63. Dillon Hollinger Clayton CA 37:30 2:36:02 1:38:02 4:59:19

64. Jeff Pfeifer Nehalem OR 31:28 2:40:43 1:42:23 4:59:46

65. Damien Yates Alexandria NS 31:38 2:24:37 1:58:24 5:00:05

66. Keish Doi Kailua Kona HI 36:43 2:35:40 1:42:31 5:00:07

67. Loc Ly Fort Worth TX 36:35 2:41:21 1:35:32 5:00:23

68. John Woolley Lone Tree CO 31:16 2:44:31 1:38:59 5:00:28

69. William Mcdonald Bend OR 36:36 2:29:55 1:47:09 5:00:33

70. Brooke Brown Windsor ON 34:43 2:44:03 1:37:56 5:01:33

71. Addy Davis Seattle WA 36:30 2:39:29 1:40:25 5:02:10

72. Murray Lapworth Christchurch CA 34:47 2:35:34 1:45:33 5:02:14

73. Kyle Song Irvine CA 29:19 2:32:03 1:54:57 5:02:27

74. Ryan Los Gig Harbor WA 39:51 2:30:41 1:48:02 5:02:43

75. Thomas Wipp Waikoloa HI 33:57 2:40:43 1:42:39 5:03:05

76. Ben Crawford South Plympton SA 38:25 2:37:18 1:42:33 5:03:18

77. Cory Mccord Kailua Kona HI 36:45 2:33:43 1:47:38 5:03:39

78. Dale Londos San Antonio TX 31:59 2:43:42 1:41:35 5:04:09

79. Brad Marshall Carlsbad CA 34:47 2:31:51 1:51:04 5:04:23

80. Gavin Sandercoe Glenwood NS 33:12 2:43:38 1:40:27 5:04:33

81. Sarah Pearce-Gieck Calgary AB 34:00 2:46:16 1:38:37 5:04:48

82. Kyle Welch Sunnyvale CA 30:16 2:55:25 1:33:59 5:04:51

83. Brent Lorenzen Tuscon AZ 26:43 2:34:14 1:59:38 5:05:01

84. Michael Davis Westlake Village CA 26:49 2:47:54 1:44:25 5:05:06

85. Kent Thexton West Vancouver 34:50 2:41:13 1:43:06 5:05:26

86. Keith Gierut Laguna Niguel CA 32:41 2:36:27 1:50:02 5:05:31

87. Holger Beckmann Redondo Beach CA 40:41 2:38:19 1:38:57 5:05:46

88. John Hollinger Clayton CA 32:35 2:42:11 1:44:09 5:05:50

89. Nell Christine Stephenson Pacific Palisades CA 37:39 2:46:40 1:35:54 5:06:05

90. Aaron Sundberg Kailua HI 31:03 2:33:34 1:54:05 5:06:13

91. Terry Stebner Gig Harbor WA 34:13 2:39:10 1:46:20 5:06:29

92. Matthew Mccutchen Aliso Viejo CA 31:24 2:39:48 1:48:44 5:06:42

93. Iain Wood Christchurch CA 41:28 2:37:35 1:43:00 5:07:25

94. Jason Fitzhugh Lea Wood KS 33:16 2:50:11 1:37:25 5:07:39

95. Alessandra Battig Modesto CA 33:49 2:40:35 1:47:38 5:07:53

96. John Hellemans Christchurch CA 31:55 2:44:12 1:45:51 5:07:56

97. Paul Hackett Grange QL 34:35 2:41:36 1:46:26 5:08:11

98. Filippo Neri Seongnam 37:30 2:42:29 1:42:29 5:08:35

99. Michael Decarli Kailua-Kona HI 36:50 2:33:31 1:53:08 5:08:44

100. Nicholas Kensington Wanaka OT 30:30 2:39:39 1:52:46 5:08:50

101. Kent Tilley Calgary AB 34:27 2:47:12 1:40:32 5:08:55

102. Javier Aramburu Miami FL 37:06 2:36:18 1:50:18 5:09:20

103. Diana Hassel Fort Collins CO 33:38 2:38:34 1:51:38 5:09:33

104. Matjaz Stibelj Kranj 32:09 2:39:48 1:51:16 5:09:38

105. Chris Stephenson Pacific Palisades CA 47:56 2:35:39 1:41:09 5:09:47

106. Ronald Saetermoe Laguna Niguel CA 35:16 2:44:18 1:44:53 5:09:50

107. Ming-Chang Tsai Toronto ON 34:43 2:33:38 1:57:47 5:10:02

108. Todd Malcolm Calgary AB 34:31 2:41:57 1:48:44 5:10:30

109. Oliver Knowles Potts Point NS 34:37 2:42:27 1:47:24 5:10:36

110. Robert Jensen Santa Barbara CA 36:30 2:49:51 1:39:17 5:10:43

111. Maury Blackman Danville CA 39:05 2:35:41 1:48:48 5:10:54

112. Mike Gilbert Fresno CA 34:46 2:39:18 1:50:12 5:10:55

113. Kenneth Blakeley Los Angeles CA 31:38 2:42:22 1:51:16 5:11:00

114. Mark Oliver Lake Forest Park WA 30:47 2:43:16 1:52:06 5:11:21

115. Ian Hersey Menlo Park CA 37:40 2:36:17 1:51:06 5:11:33

116. Joseph Kali Koloa HI 33:17 2:52:05 1:41:48 5:11:36

117. Gary Tondini Sammamish WA 34:37 2:38:37 1:53:02 5:12:28

118. Sean Maynard Kealakekua HI 42:22 2:30:56 1:50:28 5:12:43

119. Eric Ventry Santa Cruz CA 34:07 2:45:42 1:47:34 5:12:48

120. Andrii Onistrat Kyiv 36:49 2:52:46 1:37:26 5:12:55

121. Ryan Meyer Sacramento CA 34:11 2:34:16 1:57:23 5:12:56

122. Britni Bakk Pt. Roberts WA 33:37 2:47:21 1:46:54 5:13:00

123. Kamuela Guth Lahaina HI 30:44 2:46:31 1:51:36 5:13:30

124. Randy Taniguchi Honolulu HI 36:29 2:48:37 1:42:18 5:13:40

125. Joby Gutierrez Placentia CA 39:11 2:55:12 1:32:21 5:13:45

126. Benjamin Torres Kailua-Kona HI 34:16 2:38:18 1:55:06 5:13:48

127. Stacey Stern Pacific Palisades CA 36:47 2:49:47 1:41:20 5:13:50

128. Kathryn Taylor Kailua HI 28:03 2:43:40 1:56:54 5:13:53

129. Peter Metzger Seattle WA 32:28 2:37:48 1:56:07 5:14:03

130. Luciano Foca Sao Paulo 32:28 2:39:05 1:56:34 5:14:08

131. Andreas Schmidt New York NY 31:13 2:37:11 1:58:46 5:14:20

132. Steven Bailey Bellevue WA 34:51 2:35:24 1:56:57 5:14:26

133. Eugene Tschudy Aiea HI 38:37 2:38:03 1:52:48 5:14:30

134. Dan Immeker Kailua HI 32:01 2:39:28 1:58:04 5:14:30

135. Jennifer Temperley Manhattan Beach CA 31:35 2:48:32 1:48:14 5:14:33

136. Chris Auth Portland OR 40:04 2:41:55 1:45:34 5:14:35

137. Michelle Simmons Kaneohe HI 30:44 2:42:29 1:56:12 5:15:36

138. Rune Dahl Mountain View CA 41:07 2:38:47 1:49:15 5:15:40

139. Stephan Van Zyl Saskatoon SK 34:44 2:45:47 1:50:10 5:15:53

140. Helgi Olafson Waikoloa HI 41:56 2:31:54 1:54:27 5:16:18

141. Alison Catto Yeerongpilly QL 34:15 2:55:26 1:40:38 5:16:23

142. Kimberly Shenk Kailua HI 38:30 2:51:31 1:41:05 5:16:37

143. Liza Rachetto Los Altos Ca CA 33:04 2:46:36 1:52:33 5:17:06

144. Bruce Jamieson San Diego CA 31:47 2:36:11 2:02:15 5:17:11

145. Gary Keith Honolulu HI 32:07 2:38:13 2:01:56 5:17:48

146. Eric Reavis Los Angeles CA 35:40 2:46:05 1:49:45 5:17:59

147. Sergio Florian Kaaawa HI 34:19 2:43:45 1:54:09 5:18:39

148. Jeffrey Hausken Kaneohe HI 36:39 2:40:49 1:54:20 5:18:58

149. Shawn Sullivan Kenmore WA 52:04 2:39:51 1:39:46 5:19:02

150. Yoshizumi Shiono Tokyo 39:02 2:48:14 1:45:17 5:19:10

151. Matt Davis Glenelg North SA 39:32 2:43:05 1:49:54 5:19:13

152. Calvin Zaryski Calgary AB 31:34 3:14:05 1:28:20 5:19:18

153. Greg Kelman San Marcos CA 33:25 2:38:52 2:00:11 5:19:34

154. Hannah Lawrence Auckland AU 33:57 2:44:12 1:56:54 5:19:47

155. Eric Van Moorlehem Scottsdale AZ 33:14 2:49:48 1:51:04 5:19:56

156. Jake Mcdonald Bend OR 41:11 2:55:09 1:37:16 5:20:20

157. Tai Scarbrough Honaunau HI 32:48 2:50:07 1:52:51 5:20:52

158. David Allaway North Shore AU 33:30 2:50:49 1:49:23 5:21:20

159. Pedro Trindade Aubrey TX 34:27 2:40:40 2:01:29 5:21:27

160. Duane Franks Fairfax CA 38:32 2:42:37 1:52:37 5:21:41

161. Brian Pick Reno NV 31:41 2:44:43 1:58:42 5:21:49

162. Arland Macasieb Clifton NJ 33:59 2:39:34 2:02:43 5:21:50

163. Rebecca Mckee Anchorage AK 38:04 2:42:53 1:55:35 5:22:05

164. Ian Hemmings Sydney NS 29:40 2:46:19 2:02:00 5:23:13

165. Timothy Wier Kailua HI 35:54 2:49:52 1:49:30 5:23:22

166. Kevin Hause Honolulu HI 33:25 2:40:05 2:04:17 5:23:51

167. John Howerton Kailua-Kona HI 39:17 2:46:32 1:50:23 5:23:59

168. Robin Lyon Scottsdale AZ 31:21 2:52:18 1:54:55 5:24:05

169. Juan Moreno Bogota 39:06 2:49:50 1:49:27 5:24:14

170. Sebastian Kouladjian Glendale CA 40:12 2:43:01 1:55:22 5:24:19

171. Theodore Casterline Portland OR 31:07 2:41:40 2:03:03 5:24:26

172. David Sims Minato-Ku 33:42 2:38:03 2:06:54 5:24:28

173. Jose Medina Caracas 31:00 2:37:46 2:10:35 5:24:34

174. Heidi Bathum Boulder CO 30:19 2:53:04 1:54:09 5:24:43

175. Suzanne Endsley Hayden ID 41:39 2:47:15 1:49:24 5:24:46

176. Charlie Brockus Reno NV 34:37 2:47:53 1:56:50 5:24:56

177. Renato Iten Zurich 31:29 2:51:35 1:55:43 5:24:59

178. Marisa Rastetter Rancho Santa Fe CA 33:57 2:57:14 1:48:01 5:25:01

179. Larry Davidson Dana Point CA 39:16 2:51:40 1:46:34 5:25:02

180. Greg Richards Morgan Hill ID 40:20 2:38:47 1:58:12 5:25:12

181. Richard Pender Honolulu HI 40:20 2:50:02 1:48:13 5:25:15

182. Stewart Adair Laie HI 39:45 2:56:28 1:40:20 5:25:21

183. Jeremiah Isip Manila 35:07 2:53:44 1:48:18 5:25:26

184. Robert Lynch Cardiff CA 38:36 2:37:48 2:02:27 5:25:38

185. Peter Mcleod Coogee NS 44:36 2:52:48 1:43:45 5:25:51

186. Fran Sur Los Angeles CA 39:51 2:44:01 1:55:07 5:26:04

187. Lisa Walton Sydney NS 36:03 2:48:27 1:54:58 5:26:07

188. Timothy Howell Kailua HI 42:35 2:49:26 1:48:49 5:26:17

189. Rudy Becker Kula HI 42:24 2:43:37 1:55:17 5:26:23

190. Jeremy Reynolds Dunnellon FL 39:35 2:44:39 1:56:01 5:26:34

191. Larn Darragh South Coogee NS 26:38 2:50:40 2:02:14 5:26:35

192. Dave Trudgian Wellington WG 31:30 2:43:28 2:04:41 5:26:40

193. Jason Parilla Cerritos CA 35:25 2:49:40 1:57:08 5:26:40

194. Alberto Martinez Caracas 40:56 2:52:50 1:45:15 5:26:40

195. Campbell Vidgen Roseville NS 34:45 2:41:35 2:04:17 5:26:48

196. Risa Shiono Tokyo 36:48 2:53:17 1:50:33 5:26:51

197. Sandra Ferreira Kaneohe HI 37:52 2:52:32 1:49:52 5:27:00

198. Kristin Drost Kailua Kona HI 34:50 2:51:34 1:55:35 5:27:04

199. John Kilburn Houston TX 32:11 2:41:46 2:07:03 5:27:20

200. Sal Salmi Kailua-Kona HI 43:54 2:57:33 1:36:16 5:27:21

201. Joseph Barcia Keaau HI 31:20 2:57:29 1:51:01 5:27:27

202. Sylvia Ravaglia Kamuela HI 35:32 2:49:57 1:55:46 5:27:39

203. Gary Buttery Sydney NS 40:37 2:40:50 1:58:59 5:28:07

204. Ryan Wall Los Gatos CA 34:49 2:44:56 2:01:08 5:28:09

205. Connie Lutkevich Kalaheo HI 38:42 2:58:10 1:45:14 5:28:11

206. Todd Meadows Kihei HI 45:14 2:44:20 1:53:42 5:28:27

207. Michael Landreville Edina MN 42:09 2:35:10 2:01:47 5:28:35

208. Michael Bischoff Honolulu HI 40:22 2:50:37 1:50:11 5:28:37

209. Noel Mackisoc Kailua HI 39:46 2:46:27 1:56:36 5:28:41

210. Greg O’Donnell Pahrump NV 35:19 2:50:50 1:56:07 5:28:46

211. German Escobar Puebla AP 40:01 2:48:45 1:52:33 5:28:51

212. Sarah Cooper Urbandale IA 41:12 2:45:07 1:56:31 5:29:02

213. Jason Braswell Kailua-Kona HI 39:24 2:48:07 1:55:17 5:29:11

214. Lindsey Dymond Kailua HI 42:38 2:52:32 1:44:19 5:29:12

215. Todd Graham Regina SK 34:16 2:54:26 1:51:04 5:29:13

216. Christopher Klein Honolulu HI 36:20 2:48:47 1:57:06 5:29:25

217. Janie White Paradise Valley AZ 38:43 2:48:56 1:55:37 5:29:44

218. Ryota Kotani Tokyo 42:41 2:54:10 1:45:42 5:29:51

219. Eric Sugiyama Honolulu HI 41:29 2:45:40 1:56:25 5:29:57

220. Joseph Salvatore Henderson NV 47:45 2:44:57 1:50:38 5:30:03

221. Lilia Paradis Seattle WA 40:10 2:56:06 1:47:59 5:30:16

222. Ryan Mongan Orange CA 38:25 2:46:32 1:59:57 5:30:17

223. Tommy Thach Miami Springs FL 38:30 2:49:26 1:55:32 5:30:43

224. Robert Patey Hilo HI 38:59 2:33:28 2:08:58 5:30:47

225. Eric Smith Encinitas CA 38:33 2:54:17 1:51:55 5:30:47

226. Nalani Kaun Kaneohe HI 30:04 2:59:20 1:56:28 5:30:54

227. Chris Larson Waipahu HI 37:12 2:50:42 1:56:50 5:30:56

228. Jeff Hager Camarillo CA 38:28 2:52:15 1:53:05 5:31:01

229. Jason Nakayama Aiea HI 39:23 2:40:10 2:06:59 5:31:40

230. Michelle Ford Aurora CO 30:37 2:51:07 2:03:11 5:31:44

231. Shaun Endsley Hayden ID 39:40 2:38:47 2:07:13 5:31:45

232. Dan Gampon Kailua Kona HI 35:12 2:59:43 1:50:52 5:31:55

233. Dean Harper Walnut Creek CA 30:54 2:53:31 2:01:28 5:32:16

234. Mark Vigil Carlsbad CA 35:35 2:50:27 1:57:54 5:32:24

235. Timothy Busby Kapolei HI 44:17 2:56:15 1:44:50 5:32:38

236. Michael Maher Houston TX 33:21 2:54:04 1:58:32 5:32:43

237. Bob Deeks Whistler BC 38:55 2:55:44 1:51:17 5:33:16

238. Michael Bergeron Calgary AB 36:47 2:51:52 1:57:52 5:33:41

239. Mary Castelanelli Kilauea HI 38:47 3:05:33 1:42:08 5:33:45

240. Valery Vaudran Fort De France 31:00 2:53:15 2:03:31 5:33:55

241. Gavin Powell Emu Heights NS 37:31 2:42:55 2:07:35 5:33:58

242. Gary Mcardle Pasadena CA 34:52 2:51:18 1:59:07 5:33:59

243. Anne Martin Caulfield North VI 37:36 2:59:45 1:51:09 5:34:07

244. Joaquin Ortiz De Zevallos Lima 29:28 2:53:08 2:06:28 5:34:33

245. Mark Alford San Diego CA 38:42 2:43:40 2:04:35 5:34:33

246. Nikki Moreno Honolulu HI 38:59 2:54:03 1:54:38 5:34:49

247. John Ellis Christchurch CA 30:59 3:09:06 1:47:00 5:34:53

248. Bob Moser Lone Tree CO 41:20 2:47:45 1:59:13 5:35:00

249. Justin Butler Kailua Kona HI 36:42 3:01:57 1:50:20 5:35:05

250. Branislav Laurinc Bratislava 31:38 2:58:03 1:57:48 5:35:07

251. Jodi Birdsong Ottman Paia HI 39:15 2:55:40 1:54:06 5:35:09

252. Chris Hanrahan Sydney NS 35:13 3:04:17 1:48:39 5:35:15

253. David Cronwall Palo Alto CA 39:54 2:45:35 2:03:40 5:35:18

254. Jennifer Ward Boulder CO 42:44 2:57:54 1:47:05 5:35:37

255. Bill Lyons Lone Tree CO 37:04 2:55:58 1:56:11 5:35:38

256. Faron Reed Fresno CA 36:20 2:49:42 2:03:13 5:36:05

257. Frans Juola Honolulu HI 40:03 2:48:10 1:59:22 5:36:13

258. Mark La Roche Christchurch 38:39 2:54:47 1:56:06 5:36:21

259. Matt Brown Riverside CA 39:00 2:54:26 1:56:10 5:37:04

260. Morris Brossette Dallas TX 39:50 2:49:29 2:00:31 5:37:18

261. Derek Lewis Denver CO 30:45 2:51:35 2:09:38 5:37:27

262. Dusan Tomka Bratislava 47:52 2:56:45 1:45:14 5:37:31

263. Duane Tamashiro Honolulu HI 43:24 2:51:11 1:52:18 5:37:47

264. Stanford Oyama Ewa Beach HI 39:46 2:56:26 1:56:14 5:37:50

265. Carlos Suescun Scottsdale AZ 43:52 2:56:51 1:47:30 5:37:51

266. Caroline Walden Boulder CO 30:40 2:59:30 2:00:49 5:37:53

267. Juan Berospi São Paulo 42:00 2:52:43 1:57:08 5:38:08

268. Mike Osmond San Mateo CA 35:05 2:51:07 2:05:15 5:38:24

269. Steve Lesieur Burlingame CA 29:28 2:49:22 2:13:16 5:38:25

270. Roman Beach Tolleson AZ 31:31 2:48:38 2:11:19 5:38:34

271. Erin Carson Boulder CO 38:08 2:55:36 1:58:27 5:38:36

272. Kenneth Lavik Honolulu HI 36:13 2:48:36 2:07:53 5:38:40

273. Michael Capozza Solana Beach CA 39:10 2:48:40 2:01:46 5:38:41

274. John Cain Jr Tukwila WA 40:32 2:53:19 1:59:06 5:38:49

275. Lectie Altman Kailua HI 29:25 2:51:35 2:12:43 5:38:57

276. Brendan Mckee Anchorage AK 53:55 2:38:49 1:59:10 5:39:08

277. Ryan Leong Kailua HI 28:42 2:36:57 2:24:58 5:39:17

278. Dean Sprague San Diego CA 35:39 2:54:25 2:03:23 5:39:41

279. Jay Oyer Thornton CO 39:16 2:49:34 2:03:52 5:39:46

280. Serge Goutard Carmaux 34:22 2:50:09 2:08:47 5:39:53

281. Mark Ravaglia Kamuela HI 39:41 2:47:30 2:06:17 5:40:05

282. Roy Gori Mosman NS 35:02 2:49:04 2:09:24 5:40:09

283. Lynne Fiedler Beverly Hills CA 41:49 2:58:30 1:54:03 5:40:20

284. Andrew Chong Mililani HI 42:08 3:00:39 1:49:55 5:40:30

285. Cameron Mackintosh Victoria BC 40:21 3:00:06 1:54:00 5:40:32

286. Alfredo Morisaki Caracas 39:45 2:57:01 1:57:49 5:40:37

287. Christoph Justen Fort Collins CO 36:30 2:45:00 2:13:16 5:40:42

288. Andrew Block Encinitas CA 39:02 3:02:28 1:52:04 5:40:44

289. Kimberly Burnett Honolulu HI 38:18 2:52:10 2:03:36 5:40:48

290. Troy Hoskin Spearfish SD 41:13 2:56:59 1:54:50 5:40:49

291. Richard Cline Pearl City HI 48:28 2:47:09 1:57:33 5:40:54

292. Keoni Smith Kailua Kona HI 29:20 3:04:36 2:01:25 5:40:57

293. Ryan Cuskaden Honolulu HI 42:13 2:52:08 1:58:44 5:41:04

294. Justin Ewart Pacific Palisades CA 36:48 2:56:34 1:59:27 5:41:14

295. Ron Anderson San Diego CA 36:59 2:56:55 2:00:52 5:41:25

296. Tana Jackson Sunnyvale CA 43:05 2:56:57 1:54:14 5:41:30

297. Roberto Wharton Honolulu HI 36:37 2:48:32 2:10:24 5:41:32

298. Kevin Chambers Menlo Park CA 36:54 2:38:00 2:20:12 5:41:36

299. Jason Nixon Kamuela HI 31:48 2:54:07 2:08:39 5:41:43

300. Glen Duvall Kailua HI 49:50 2:57:41 1:46:33 5:41:45

301. Jarrad Turner Perth WA 36:47 2:52:12 2:05:22 5:41:48

302. T Dale Jackson Sunnyvale CA 33:48 2:41:08 2:19:11 5:41:58

303. Caroline Lea San Francisco CA 45:35 2:51:18 1:58:12 5:42:02

304. Dean Nankivell Coes Creek QL 40:27 2:55:12 1:58:02 5:42:07

305. Shannon Day Bellevue WA 43:53 2:43:31 2:07:02 5:42:12

306. Marcelo Ortiz Sao Paulo 35:53 2:52:15 2:06:58 5:42:19

307. Robert Newman Fishers IN 42:45 2:55:27 1:57:21 5:42:24

308. Aaron Sherrick Evanston IL 38:17 2:49:36 2:05:00 5:42:33

309. Brian Abraham Oceanside CA 38:30 2:50:07 2:08:12 5:42:42

310. Tawnie Mcdonald Bend OR 55:28 2:44:32 1:55:24 5:42:50

311. Michael Jefferds San Diego CA 35:18 2:59:37 2:00:26 5:42:59

312. Zachary Luterman Dallas TX 44:36 2:51:06 2:00:38 5:43:11

313. Edward Ignacio Hilo HI 43:30 2:56:11 1:55:34 5:43:22

314. Brandon Jacinto Lihue HI 34:32 2:54:32 2:08:36 5:43:24

315. Amanda Carpo Redwood City CA 44:57 2:54:28 1:55:37 5:43:42

316. Keir Semmens Chiswick NS 43:26 2:55:06 1:57:10 5:43:49

317. Christine Bosau-Slater Niceville FL 34:09 3:00:17 2:03:27 5:43:50

318. Eric Denley Honolulu HI 34:02 2:45:23 2:18:35 5:43:51

319. Troy Roussel Lafayette LA 37:49 2:47:35 2:08:55 5:43:54

320. Sean Price Mililani HI 33:13 3:01:38 2:00:04 5:44:00

321. Adam Zalewski Costa Mesa CA 34:55 2:50:43 2:11:05 5:44:02

322. Sandra Holbrook-James Sausalito CA 43:18 2:56:10 1:57:39 5:44:19

323. Mikey Brown Hilo HI 40:26 3:00:02 1:54:43 5:44:27

324. John Wall Brighton East VI 42:05 2:50:44 2:04:23 5:44:32

325. Duncan Seay Tiburon CA 37:01 2:54:50 2:04:03 5:44:45

326. Stein Larsen Redmond WA 39:08 2:52:23 2:03:10 5:45:10

327. Phil Mcgain Haiku HI 43:58 2:54:16 2:00:57 5:45:15

328. Christian Yance Azusa CA 39:07 3:04:53 1:54:05 5:45:17

329. Don Baldassari Kailua-Kona HI 32:17 2:51:15 2:12:07 5:45:31

330. Dave Erickson Spokane WA 38:40 2:58:27 2:01:22 5:45:42

331. Aimee Viles Seattle WA 43:29 3:00:15 1:55:19 5:46:25

332. Josh Gardiner Seattle WA 34:25 2:56:36 2:08:16 5:46:35

333. Zachary Mauss Honolulu IA 47:50 2:57:42 1:53:58 5:46:45

334. Lucia Carlessi Lima 33:10 3:05:54 2:01:27 5:46:56

335. Jun Kogami Ota-Ku 47:41 2:56:16 1:53:32 5:47:00

336. Brian Mchugh Kinnelon NJ 42:31 3:01:42 1:55:05 5:47:03

337. Dean Welsh Carlsbad CA 35:23 2:56:27 2:06:20 5:47:18

338. Bruce Hartley Modesto CA 37:45 2:54:41 2:01:15 5:47:27

339. John Strayer Seattle WA 42:41 2:51:18 2:06:06 5:47:31

340. Marie-Anne Prevost Whistler BC 37:09 3:01:14 2:01:11 5:48:02

341. Sam Baer Kailua Kona HI 38:59 2:54:01 2:04:11 5:48:05

342. Jerry Bartolome Mililani HI 51:10 2:55:54 1:54:37 5:48:11

343. Kelly Noecker Laguna Beach CA 30:45 3:09:40 2:01:27 5:48:20

344. Jordan Rickards Portland OR 52:41 2:55:24 1:49:36 5:48:28

345. Andi Neugarten San Diego CA 46:09 2:55:41 1:59:40 5:48:40

346. Neal Potts Bellevue WA 49:17 2:55:10 1:54:59 5:48:41

