Lavaman Waikoloa Results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Triathlon (0.9-mile swim in Anaehoomalu Bay, 24.8-mile bike on Queen Kaahumanu Highway and 6.2-mile run on Waikoloa Beach Resort grounds) held Sunday.

Triathlon (0.9-mile swim in Anaehoomalu Bay, 24.8-mile bike on Queen Kaahumanu Highway and 6.2-mile run on Waikoloa Beach Resort grounds) held Sunday.

Individuals

Place/Name Swim T1 Bike T2 Run Total

1. Chris Lieto 19:20 1:02 56:39 0:52 36:02 1:53:55

2. Benjamin Williams 21:19 1:01 59:46 0:27 32:39 1:56:12

3. Tim Marr 19:17 0:55 58:40 0:41 37:04 1:56:37

4. Tommy Vonach 22:46 1:14 58:08 0:38 34:31 1:57:17

5. Sam Corace 23:05 0:56 58:55 0:23 35:08 1:58:27

6. James Cotter 19:02 0:49 N/A 0:57 33:58 1:59:44

7. Daniel Folmar 25:00 1:24 57:07 0:34 37:16 2:01:21

8. Penn Henderson 24:25 1:21 57:08 0:41 38:03 2:01:38

9. Mark Pietrofesa 20:46 1:45 1:03:15 0:52 41:19 2:07:57

10. Jano Soto 23:44 1:46 1:01:54 0:48 40:47 2:08:59

11. Tai Scarbrough 23:27 1:16 1:02:48 0:43 41:00 2:09:14

12. Unknown Anderson 25:59 1:39 1:01:08 0:54 40:47 2:10:27

13. Daniel Immeker 24:28 1:37 1:02:02 0:39 41:45 2:10:31

14. Erik Seedhouse 23:51 1:27 1:02:58 0:57 41:25 2:10:38

15. Theodore Casterline 22:52 1:39 1:02:39 1:00 42:37 2:10:47

16. Jason Dolbeck 25:22 1:34 1:02:28 0:49 40:59 2:11:12

17. Gary Keith 24:18 1:25 1:03:47 0:55 40:49 2:11:14

18. Eugene Tschudy 26:47 2:01 1:02:36 1:08 39:15 2:11:47

19. Michael Lofaro 24:07 1:25 1:03:50 1:08 41:40 2:12:10

20. Thomas Wipp 25:57 2:10 1:03:26 0:55 39:52 2:12:20

21. Greg Seethaler 23:25 1:28 1:02:52 1:00 43:58 2:12:43

22. Nicolas Giometti 24:47 1:29 1:05:14 0:46 41:08 2:13:24

23. Shawn Loper 28:30 1:33 1:05:30 1:04 36:59 2:13:36

24. Mike Ferreira 25:53 1:28 1:04:09 0:53 41:22 2:13:45

25. Michael Decarli 28:06 1:31 1:02:12 0:46 41:45 2:14:20

26. Kevin Moats 24:51 2:01 1:04:40 N/A 1:48:48 2:14:24

27. Derek Hopkins 26:44 1:28 1:03:10 1:06 42:31 2:14:59

28. Jim Winegarner 21:39 2:06 1:02:18 1:26 47:33 2:15:02

29. Jason Robinson 24:29 1:02 1:05:54 0:32 43:20 2:15:17

30. Dale Syta 28:07 1:38 1:04:00 0:45 40:49 2:15:19

31. Jeremie Perry 25:30 1:46 1:08:14 0:46 39:07 2:15:23

32. Benjamin Torres 25:21 1:39 1:04:08 1:16 43:15 2:15:39

33. Rebecca Sherlock 22:12 N/A 1:06:20 4:19 1:53:13 2:16:07

34. Kamuela Guth 23:30 1:31 1:09:03 1:04 41:02 2:16:10

35. Scott Hanchar 23:10 1:55 1:08:28 1:03 41:40 2:16:16

36. Kevin Hause 25:17 2:13 1:05:32 1:19 42:17 2:16:38

37. Thaddeus Seethaler 28:54 1:24 1:05:24 1:04 40:13 2:16:59

38. Christopher Prater 24:39 1:29 1:10:01 0:41 40:16 2:17:06

39. Sergio Florian 26:24 1:21 1:06:17 1:00 40:30 2:17:32

40. Don Baldassari 24:46 1:53 1:04:54 0:52 45:34 2:17:59

41. Mariane Uehara 26:41 1:36 1:08:35 N/A 1:50:44 2:18:05

42. Jeni Winegarner 27:16 2:04 1:05:34 1:26 41:58 2:18:18

43. Lori Deschamps 27:55 1:49 1:05:05 0:53 43:44 2:19:26

44. Amber Stull 28:10 1:06 1:04:44 0:36 45:13 2:19:49

45. Sylvia Ravaglia 24:49 2:16 1:08:51 1:33 42:29 2:19:58

46. Brian Phillips 30:42 1:23 1:04:15 0:38 43:09 2:20:07

47. Kristin Drost 25:24 1:46 1:07:02 1:22 45:06 2:20:40

48. Zachary Komon 28:05 2:30 1:07:55 1:01 41:18 2:20:49

49. Ian Pucong 23:25 2:09 1:12:11 1:30 42:01 2:21:16

50. Rebecca McKee 25:49 1:39 1:06:43 1:41 45:24 2:21:16

51. Jenny Kalmbach 25:00 1:49 1:11:24 1:01 42:15 2:21:29

52. Andrea Bess 28:27 1:29 1:06:47 1:00 43:55 2:21:38

53. Sebastian Kouladjian 31:06 1:19 1:05:01 1:01 43:11 2:21:38

54. Matthew Rauls 28:38 1:51 1:07:15 0:50 43:23 2:21:57

55. Lance Mitchell 28:32 1:39 1:08:34 1:08 42:31 2:22:24

56. Roberto Wharton 31:11 1:39 1:05:36 0:43 43:28 2:22:37

57. Mike Catlin 28:38 1:32 1:03:39 1:07 47:52 2:22:48

58. Sergio Borges 23:34 1:56 1:07:54 1:01 46:40 2:23:05

59. Tim Gravel 30:20 1:53 1:05:09 1:10 44:40 2:23:12

60. Jeremiah Madden 30:48 1:48 1:06:24 0:47 43:28 2:23:15

61. Andrew Titmus 28:55 1:13 1:11:43 0:55 40:47 2:23:33

62. Jason Nixon 23:46 2:05 1:08:28 1:48 47:31 2:23:38

63. Greg McKay 27:19 4:02 1:08:40 1:13 42:43 2:23:57

64. Greg Martin 27:11 1:43 1:08:34 0:58 45:54 2:24:20

65. Mark Ravaglia 30:31 1:49 1:07:23 1:21 43:21 2:24:25

66. Dave Whitfield 27:42 2:03 1:09:34 1:08 43:59 2:24:26

67. Joseph Rodriguez 30:14 1:51 1:07:15 0:59 44:16 2:24:35

68. Karlyn Pipes 20:49 2:33 1:13:55 1:25 46:20 2:25:02

69. Jeff Rippey 24:39 2:26 1:07:16 1:59 49:08 2:25:28

70. Eddie Kapiolani 32:26 2:24 1:06:21 1:01 43:47 2:25:59

71. Paul Blaber 26:18 2:42 1:07:48 1:35 47:41 2:26:04

72. George Collins 24:47 2:31 1:11:06 1:29 46:12 2:26:05

73. Yanis Nora 26:15 2:41 1:08:26 1:12 47:33 2:26:07

74. Tim Farnham 24:03 2:04 1:08:51 1:33 49:42 2:26:13

75. Sean McLaughlin 26:11 1:36 1:08:02 1:05 49:19 2:26:13

76. Jeremy Withrow 31:20 4:05 1:04:37 1:00 45:15 2:26:17

77. Jodi Ottman 28:19 2:07 1:09:41 1:08 45:05 2:26:20

78. Keoni Smith 21:50 1:28 1:14:19 0:41 48:17 2:26:35

79. Brendan McKee 32:00 3:20 1:03:04 2:11 46:00 2:26:35

80. Brooke Myers 26:46 1:41 1:11:37 0:48 45:51 2:26:43

81. Simon Roue 30:04 2:50 1:05:30 1:24 46:56 2:26:44

82. Timothy Busby 34:02 1:51 1:07:04 1:23 42:45 2:27:05

83. Nathan Grocholski 28:38 1:46 1:12:08 1:27 43:10 2:27:09

84. Alison Simmons 25:47 2:10 1:11:25 1:25 46:22 2:27:09

85. Jeff Matell 30:38 2:08 1:06:04 0:56 47:29 2:27:15

86. Helgi Olafson 31:17 2:11 1:03:24 1:43 48:41 2:27:16

87. Deana Watson 29:17 1:21 1:08:00 0:55 47:48 2:27:21

88. Sam Wilburn 28:37 2:14 1:09:04 1:19 46:12 2:27:26

89. Sandra Ferreira 28:21 2:00 1:11:39 1:13 44:59 2:28:12

90. Rod Lecher 29:04 2:01 1:06:55 1:42 48:30 2:28:12

91. Sam Baer 29:12 3:58 1:07:47 2:03 45:13 2:28:13

92. Robert Smith 27:32 2:41 1:08:14 N/A 1:59:54 2:28:14

93. Noel MacKisoc 29:27 2:10 1:08:08 1:04 47:31 2:28:20

94. Sam Brown 25:45 1:46 1:15:51 0:57 44:13 2:28:32

95. Brandon Dunn 31:01 2:38 1:06:53 1:10 46:54 2:28:36

96. David Cadogan 30:35 2:12 1:09:53 N/A 1:57:25 2:28:48

97. Debbie Potts 29:42 2:22 1:07:55 1:11 47:39 2:28:49

98. Darin Toronjo 29:29 2:56 1:12:50 1:31 42:58 2:29:44

99. Robert Price 34:57 1:36 1:07:19 1:15 44:45 2:29:52

100. Kymberly Kiser 32:14 2:06 1:05:32 1:17 49:07 2:30:16

101. Jennifer Edwards 29:18 2:17 1:06:34 1:33 50:41 2:30:23

102. Eric Sanders 31:19 2:32 1:09:22 1:41 45:44 2:30:38

103. Taylor Essick 34:56 3:29 1:06:05 1:32 44:42 2:30:44

104. Alisa Prendergast 22:15 1:53 1:13:01 1:22 52:38 2:31:09

105. Sarah Chang 24:22 1:54 1:16:07 0:48 48:06 2:31:17

106. Kendal Williams 23:18 1:28 1:15:50 0:41 50:05 2:31:22

107. Jared Kneitel 30:33 1:59 1:15:05 1:33 42:43 2:31:53

108. Jean Orlowski 28:37 2:49 1:11:42 1:45 47:02 2:31:55

109. Steven Lutz 31:58 2:13 1:09:44 1:20 46:41 2:31:56

110. Kirsten Kempe 25:34 2:06 1:15:07 1:32 47:46 2:32:05

111. Tim Robinson 31:56 2:55 1:09:53 1:33 45:57 2:32:14

112. Candonino Agusen 28:14 1:34 1:15:42 1:23 45:43 2:32:36

113. Alicia Bennett 28:51 1:26 1:10:20 0:46 49:17 2:32:40

114. Rodney Crouch 28:16 1:34 1:12:05 1:13 49:32 2:32:40

115. Solomon (kaw Singson 33:26 2:25 1:10:32 1:17 45:12 2:32:52

116. Dan Gampon 28:44 1:47 1:17:12 0:55 44:15 2:32:53

117. Kyle Fields 25:18 3:13 1:12:25 1:56 50:17 2:33:09

118. Nick Childress 33:01 1:45 1:12:53 0:46 44:46 2:33:11

119. Jodi McLaughlin 28:10 1:22 1:13:52 0:48 49:05 2:33:17

120. Mark Smith 28:14 2:48 1:14:12 1:20 46:46 2:33:20

121. Steve Torkildson 27:55 2:21 1:11:28 1:41 50:14 2:33:39

122. John Hagerty 26:40 1:45 N/A 1:18:11 47:03 2:33:45

123. Bradley Johnson 28:31 2:09 1:16:24 1:20 45:37 2:34:01

124. Joan Campbell 27:49 1:53 1:14:12 1:15 48:52 2:34:01

125. Reynaldo Vieira 38:06 2:29 1:05:49 1:36 46:05 2:34:05

126. Mark MacInnis 29:44 1:52 1:12:18 0:46 49:31 2:34:11

127. Jeremy Braunagel 38:03 2:16 1:10:57 1:03 42:07 2:34:26

128. Tim Conway 29:03 2:40 1:11:57 1:52 49:04 2:34:36

129. Rachel Shipp 25:17 2:35 1:17:57 1:28 47:24 2:34:41

130. Peter Bartelme 35:02 3:01 1:07:49 2:03 46:55 2:34:50

131. Jeffrey Strang 33:20 2:20 1:10:28 1:13 47:42 2:35:03

132. Cindy Steuart 32:01 1:40 1:12:03 1:25 47:57 2:35:06

133. Wayne Young 32:16 2:24 1:11:02 2:21 47:08 2:35:11

134. Bryan Cassidy 29:35 3:14 1:11:49 1:20 49:23 2:35:21

135. Timmy Huynh 32:40 1:43 1:08:57 1:23 50:40 2:35:23

136. Stephen Haugse 25:52 2:06 1:17:37 0:54 46:59 2:35:28

137. Eric Roodhouse 33:39 3:05 1:11:31 3:02 44:16 2:35:33

138. Jessie Robinson 30:30 1:48 1:13:17 1:18 48:48 2:35:41

139. Tex Eckerle 31:36 2:12 1:13:25 1:12 47:21 2:35:46

140. Erin Gunn 39:55 1:48 1:08:04 1:08 44:58 2:35:53

141. Laverne Curry 28:04 2:56 1:11:37 1:32 51:46 2:35:55

142. Trevor Goller 30:05 2:12 1:08:03 1:09 54:38 2:36:07

143. Mikey Brown 33:36 2:26 1:14:15 1:31 44:28 2:36:16

144. Clint Anderson 32:32 2:02 1:12:26 2:57 46:22 2:36:19

145. Andrew Sivess 34:53 2:38 1:06:38 2:16 50:04 2:36:29

146. Rob Godby 32:03 2:45 1:11:24 1:24 48:59 2:36:35

147. Ande Edlund 34:43 2:45 1:11:43 1:45 45:40 2:36:36

148. Corrie Smith 31:32 1:33 1:12:04 0:44 50:44 2:36:37

149. Kris Kiser 29:47 2:56 1:11:40 1:33 50:44 2:36:40

150. Lana Daniels 28:41 2:50 1:13:08 1:23 50:40 2:36:42

151. Daniel Blais 27:56 2:30 1:14:51 1:08 50:22 2:36:47

152. Sam Garetano 29:22 2:14 1:16:16 1:01 48:06 2:36:59

153. Suzanna Smith-Horn 31:36 2:22 1:16:02 0:54 46:11 2:37:05

154. John Gillespie 29:13 2:17 1:15:58 1:08 48:33 2:37:09

155. Joseph Angelo 34:37 2:07 1:12:57 1:18 46:10 2:37:09

156. Winona Chen N/A N/A N/A N/A 48:39 2:37:17

157. Rachel Gillis 29:40 2:00 1:19:25 1:24 44:49 2:37:18

158. Oliver Evangelista 31:40 2:49 1:11:00 1:18 50:32 2:37:19

159. Kevin Teruya 30:09 1:38 1:15:02 1:10 49:23 2:37:22

160. Ikaika Curnan 30:39 1:21 1:11:13 1:46 52:25 2:37:24

161. Jack Pearce 28:34 3:44 1:12:39 1:16 51:14 2:37:27

162. Sean Miller 29:03 1:37 1:07:12 10:37 49:01 2:37:30

163. Chad Bendall 29:54 2:08 1:15:25 1:15 48:51 2:37:33

164. Katy Rosane 31:18 1:56 1:12:28 1:18 50:35 2:37:35

165. Bob Carlin 31:29 2:35 1:13:22 1:39 48:33 2:37:38

166. Lindsey Farah 29:29 1:42 1:16:29 1:03 48:58 2:37:41

167. Mike Tatum 23:45 3:01 1:17:32 1:55 51:37 2:37:50

168. George Silva 35:03 1:29 1:14:19 0:45 46:17 2:37:53

169. John Niehues 30:26 2:10 1:13:56 0:49 50:35 2:37:56

170. John Huntington 29:51 1:51 1:15:20 1:14 49:41 2:37:57

171. Jerry Bartolome 39:06 1:54 1:07:37 2:57 46:26 2:38:00

172. Kathryn Donovan 29:20 2:39 1:16:31 1:06 48:26 2:38:02

173. Harry Glieder 28:59 3:15 1:14:26 1:38 49:50 2:38:08

174. David Culver 31:14 2:12 1:16:39 1:32 46:39 2:38:16

175. Sara Madden 32:32 2:15 1:16:11 1:15 46:06 2:38:19

176. Masahiro Sato 33:54 2:23 1:15:00 1:36 45:29 2:38:22

177. Susan Nowell 27:23 2:34 1:18:18 1:14 48:53 2:38:22

178. Leann Crosby 34:39 2:29 1:10:18 2:03 49:16 2:38:45

179. John Jackson 33:59 2:51 1:18:58 1:21 41:41 2:38:50

180. Aris Cleanthous 28:57 2:28 1:13:17 1:52 52:17 2:38:51

181. Mark Hogan 32:07 2:40 1:14:26 2:07 47:33 2:38:53

182. Alison Dickson 31:14 1:45 1:14:48 N/A 2:06:56 2:38:54

183. Brandon Yee 34:43 2:21 1:10:24 1:08 50:19 2:38:55

184. Matthew Wiley 37:00 3:04 1:09:56 1:22 47:40 2:39:02

185. Jason Charvat 33:06 2:38 1:14:08 1:41 47:32 2:39:05

186. Barbara Perkins N/A N/A N/A 1:33 50:09 2:39:26

187. Robert Leotta 33:35 2:38 1:11:20 1:13 50:46 2:39:32

188. Preston Rudderow 33:40 3:13 1:10:38 1:29 50:32 2:39:32

189. Paul Rosenberg 27:00 2:32 1:12:20 1:57 55:55 2:39:44

190. Justin Bledsoe 28:10 2:37 1:17:43 1:11 50:06 2:39:47

191. Bret Rosane 33:44 2:27 1:12:52 1:58 48:49 2:39:50

192. Wendy Moe 36:54 2:37 1:12:20 1:06 46:56 2:39:53

193. Matthew Roney 33:11 3:14 1:13:37 1:49 48:03 2:39:54

194. Jenn Louras 29:19 2:24 1:15:57 0:45 51:31 2:39:56

195. Joseph Piekarski 35:46 1:57 1:10:03 1:25 51:16 2:40:27

196. Natalie Toevs 24:24 2:17 1:20:06 0:46 53:10 2:40:43

197. Leah Zumwalt 28:09 1:46 1:20:44 1:04 49:01 2:40:44

198. Jennifer Mosier 30:20 2:25 1:13:29 1:56 53:07 2:41:17

199. Allison Cahill 35:27 1:45 1:17:22 0:45 46:02 2:41:21

200. Elliott Parsons 31:56 3:17 1:19:09 2:02 44:57 2:41:21

201. Antoine David 30:45 3:07 1:13:26 1:42 52:21 2:41:21

202. Serena Chamberlain 29:20 2:38 1:18:05 1:06 50:19 2:41:28

203. John Romspert 31:26 3:15 1:17:21 1:10 48:20 2:41:32

204. Charles Yoshida 28:27 4:39 1:18:19 2:54 47:13 2:41:32

205. Lance Thompson 28:11 3:07 1:21:22 1:15 47:42 2:41:37

206. Nick Hopman 24:50 2:21 1:18:54 1:50 53:42 2:41:37

207. David Connor 33:38 3:11 1:11:55 2:05 50:55 2:41:44

208. Wilfredo Duran 31:16 2:04 1:20:31 1:21 46:38 2:41:50

209. Jessica Mowder 36:38 2:25 1:15:55 1:11 45:45 2:41:54

210. Michael Ortiz 35:06 3:05 1:16:50 1:22 45:32 2:41:55

211. Che Pilago 25:06 2:06 1:14:14 1:00 59:41 2:42:07

212. Rafael Flores 30:30 1:41 1:16:27 N/A 53:24 2:42:08

213. Dean Beitzel 30:18 2:59 1:15:40 1:43 51:35 2:42:15

214. Joelle Coulter 30:49 2:06 1:16:19 1:47 51:18 2:42:19

215. Stephen Khoobyarian 31:21 3:31 1:19:02 1:42 47:15 2:42:51

216. Joe Fairchild 45:34 2:50 1:07:24 1:14 45:56 2:42:58

217. Robert Wellner 30:42 2:51 1:19:01 1:47 48:42 2:43:03

218. Erica White 31:37 2:23 1:16:48 1:32 50:46 2:43:06

219. Laura Leno 33:17 2:23 1:14:34 1:25 51:27 2:43:06

220. Monica Price 36:47 2:08 1:16:26 1:10 46:52 2:43:23

221. Luis Balenko 34:07 4:31 1:13:14 2:01 49:30 2:43:23

222. James Ramos 37:08 2:45 1:14:42 1:09 47:44 2:43:28

223. Unknown Sullivan 28:08 2:29 1:13:57 2:07 56:51 2:43:32

224. William Barron 33:43 3:36 1:16:25 2:28 47:26 2:43:38

225. Dianne Prince 31:11 2:26 1:15:26 1:36 53:05 2:43:44

226. David Van Keulen 29:33 3:03 1:10:55 1:05 59:12 2:43:48

227. Jennifer Ginsberg 24:41 2:03 1:21:09 1:14 54:47 2:43:54

228. Krista Hoff 30:34 1:36 1:16:01 1:04 54:39 2:43:54

229. Tiffany Lindsey 32:56 2:25 1:13:06 1:37 53:55 2:43:59

230. Teal Westbrook 31:26 1:37 1:16:38 0:57 53:24 2:44:02

231. Gregg McKenzie 29:30 3:16 1:14:55 2:00 54:22 2:44:03

232. Adrian Horner 32:10 3:26 1:16:36 1:40 50:21 2:44:13

233. Susan Nixon 31:44 1:59 1:17:12 1:25 51:53 2:44:13

234. Thomas Williams 24:12 2:45 1:19:12 2:00 56:07 2:44:16

235. Kelsey Houlihan 33:34 2:33 1:18:03 1:31 48:53 2:44:34

236. Walter Eggers 24:06 2:23 1:21:43 1:11 55:18 2:44:41

237. Skip Morehead 24:57 3:23 1:16:56 2:42 56:45 2:44:43

238. David Kacsur 29:13 3:42 1:15:45 2:32 53:33 2:44:45

239. Marc Gledhill 35:07 2:55 1:15:05 1:53 49:47 2:44:47

240. Timothy Christopher 30:44 2:44 1:14:10 1:33 55:40 2:44:51

241. John Mayers 33:29 1:56 1:19:29 1:23 48:39 2:44:56

242. Alanna Robertson 26:01 1:05 1:19:03 0:46 58:07 2:45:02

243. Myriam Lazure 34:28 3:08 1:16:16 1:48 49:23 2:45:03

244. Brett Anderson 33:00 3:12 1:18:46 2:46 47:45 2:45:29

245. Judith Cardinaels 36:10 3:27 1:13:08 2:15 50:37 2:45:37

246. Jeffrey Bacha 36:18 2:35 1:19:27 2:22 44:58 2:45:40

247. Jon McFarland 29:37 3:37 1:18:20 2:01 52:16 2:45:51

248. William Boyd 33:21 2:00 1:13:21 0:56 56:15 2:45:53

249. Kyle Nielsen 36:38 2:59 1:16:40 1:17 48:32 2:46:06

250. Lindsay Thomas 29:31 2:31 1:22:09 1:17 50:42 2:46:10

251. Brenda Yim 33:36 3:04 1:17:41 2:25 49:25 2:46:11

252. Tamra Nichols 34:03 2:32 1:17:54 1:09 50:38 2:46:16

253. Christopher Battles 31:51 3:30 1:14:19 2:08 54:34 2:46:22

254. Jen Gow 26:19 2:41 1:22:36 2:11 52:50 2:46:37

255. Chris White 35:11 3:16 1:13:38 2:07 52:26 2:46:38

256. Daniel Landers 32:20 2:33 1:15:25 1:07 55:14 2:46:39

257. Brian Collins N/A N/A N/A N/A 52:46 2:46:42

258. Jim Hanna 28:58 4:43 1:14:44 2:58 55:28 2:46:51

259. Jay Pawlek 28:47 3:29 1:15:22 2:12 57:03 2:46:53

260. Tim Wiley 34:59 2:44 1:09:19 1:29 58:25 2:46:56

261. Jason Stevenson 32:33 1:54 1:12:57 1:20 58:18 2:47:02

262. John Ferguson 31:04 4:15 1:16:25 1:27 53:59 2:47:10

263. Alexandra Sklansky 29:25 2:23 1:21:31 1:27 52:26 2:47:12

264. Jed Souter 35:16 4:02 1:16:20 1:14 50:24 2:47:16

265. Madeline Fields 34:36 1:38 1:16:45 0:57 53:47 2:47:43

266. Marcia Marchenski 34:41 2:30 1:15:52 1:32 53:09 2:47:44

267. Woody Paylor 35:28 2:43 1:16:01 1:30 52:05 2:47:47

268. Christopher Ackerman 33:47 3:12 1:23:25 2:12 45:15 2:47:51

269. George Cooper 35:06 3:08 1:16:47 1:20 51:39 2:48:00

270. Jeff Lew 35:52 3:07 1:17:31 2:47 48:57 2:48:14

271. Balfour Der 32:06 3:29 1:16:05 2:52 53:51 2:48:23

272. Mark Teale 37:43 3:48 1:17:35 2:26 46:59 2:48:31

273. Peter Denny 32:13 4:42 1:16:41 2:15 52:59 2:48:50

274. Rene Ross 30:58 2:47 1:18:32 1:34 55:07 2:48:58

275. Nicholas Goekler 31:13 1:37 1:21:17 0:52 54:13 2:49:12

276. Aaron Kellerman 38:53 2:56 1:20:10 1:42 45:33 2:49:14

277. Mario Hamel 31:27 3:58 1:20:45 1:43 51:23 2:49:16

278. Stefan Kienle 35:52 1:56 1:13:12 N/A 2:12:39 2:49:17

279. Ryan Oman 37:34 1:50 1:15:38 1:40 52:47 2:49:29

280. Nicolas De Kermadec 29:35 2:19 1:24:42 1:21 51:33 2:49:30

281. John Pfeffer 33:39 5:22 1:19:01 1:27 50:03 2:49:32

282. Chris Tzanakos 29:58 2:48 1:19:28 2:23 55:02 2:49:39

283. William Rickards 30:44 3:03 1:18:23 1:21 56:22 2:49:53

284. Elizabeth Sorensen 31:44 1:43 1:20:59 1:04 54:26 2:49:56

285. David Adams 29:49 2:46 1:16:40 1:42 59:08 2:50:05

286. Edward Gross 37:57 2:47 1:15:23 1:24 52:36 2:50:07

287. Madeline Alanko 34:50 2:14 1:21:19 1:12 50:34 2:50:09

288. Derek Taguchi 33:39 3:30 1:19:29 1:37 51:57 2:50:12

289. Noel Reidy 34:26 4:20 1:16:42 1:36 53:17 2:50:21

290. Bob Smith 25:42 3:30 1:22:04 2:52 56:14 2:50:22

291. Jay Drewry 32:06 3:04 1:16:52 1:37 56:48 2:50:27

292. Michael Nguyen 32:07 2:23 1:21:26 1:28 53:10 2:50:34

293. Corbett Hoenninger 35:41 3:13 1:17:23 1:33 52:44 2:50:34

294. Vegard Fyrileiv 32:54 3:14 1:12:04 2:07 1:00:17 2:50:36

295. Sylvain Morin 34:31 4:08 1:18:42 3:33 49:43 2:50:37

296. Rachel Allyn 30:43 1:52 1:22:48 2:04 53:17 2:50:44

297. Nadia Leach 36:57 2:24 1:16:53 2:40 51:56 2:50:50

298. Laurel Wright 34:34 2:36 1:17:29 2:31 53:44 2:50:54

299. Perri Sutton 37:53 2:31 1:17:46 1:24 51:21 2:50:55

300. Khem Suthiwan 34:47 1:57 1:19:12 0:58 54:10 2:51:04

301. Antoinetta Pascale 38:42 1:12 1:21:18 0:43 49:15 2:51:10

302. Chris Morrison 30:14 3:09 1:10:40 2:38 1:04:30 2:51:11

303. Graeme Carlson 37:08 3:03 1:16:35 1:48 52:39 2:51:13

304. Flavio Garzon 31:57 2:27 1:18:34 1:10 57:07 2:51:15

305. Maggs Morris 30:28 2:04 1:18:56 0:57 58:56 2:51:21

306. Sean Hammerle 33:58 2:30 1:20:14 1:21 53:26 2:51:29

307. Cheryl Berry 32:38 3:22 1:23:04 1:02 51:31 2:51:37

308. Kyle Douglas 37:05 2:13 1:22:21 3:41 46:20 2:51:40

309. Rick Rubio 30:25 3:39 1:23:15 1:45 52:37 2:51:41

310. Kevin Prater 32:17 3:19 1:10:40 2:49 1:02:44 2:51:49

311. Benjamin Marshall 31:40 3:54 1:11:51 1:33 1:03:01 2:51:59

312. Jaime Lawrence 35:02 3:05 1:20:01 1:04 52:48 2:52:00

313. David Wellons 35:13 3:02 1:18:19 1:59 53:35 2:52:08

314. Lesley Wootton 32:35 2:45 1:22:50 1:32 52:33 2:52:15

315. Liz Dyson 33:10 2:14 1:18:52 1:37 56:22 2:52:15

316. Roger Hamilton 32:02 2:46 1:13:56 1:10 1:02:22 2:52:16

317. Bob Vandersluis 28:10 3:01 1:28:17 1:27 51:25 2:52:20

318. Mercedes Decarli 32:46 2:05 1:22:11 1:00 54:19 2:52:21

319. Cathy Anderson 37:05 2:56 1:14:15 1:27 56:38 2:52:21

320. Ivy Hammons 33:08 2:25 1:18:58 2:33 55:29 2:52:33

321. Keith Nobbs 35:36 2:45 1:25:51 1:01 47:21 2:52:34

322. Ken Moore 36:53 3:04 1:17:49 1:12 53:40 2:52:38

323. Donald Edwards 37:50 7:13 1:13:48 2:38 51:16 2:52:45

324. Ronnel Curry 34:33 3:19 1:15:46 2:19 56:51 2:52:48

325. Mark Edwards 27:00 3:41 1:13:43 2:16 1:06:10 2:52:50

326. Kristina Sawaya 26:45 2:29 1:17:36 2:06 1:03:57 2:52:53

327. Zach Zipsir 28:39 3:17 1:25:44 1:27 53:49 2:52:56

328. Linda Johns 32:40 3:28 1:14:46 1:59 1:00:05 2:52:58

329. Jerry Ewing 32:58 3:48 1:20:24 1:32 54:18 2:53:00

330. Eric Munns 31:46 2:11 1:18:41 2:00 58:23 2:53:01

331. Cassidy Landes 32:35 2:12 1:20:17 2:13 55:46 2:53:03

332. Kimberly Weber 33:40 2:38 1:27:34 1:47 47:27 2:53:06

333. Tyler Grigsby 31:34 3:22 1:23:41 1:12 53:23 2:53:12

334. Linda Smith 27:22 3:07 1:19:31 2:29 1:00:44 2:53:13

335. Steven Hempler 34:10 2:47 1:20:45 1:43 53:53 2:53:18

336. Dan Fredinburg 33:40 3:26 1:20:21 1:38 54:25 2:53:30

337. Brittany Barker 26:16 2:25 1:25:44 0:56 58:23 2:53:44

338. Erin Lee 28:15 3:11 1:19:38 1:18 1:01:22 2:53:44

339. Daniel Boren 30:53 4:57 1:21:14 1:49 54:55 2:53:48

340. Ian MacKenzie 29:08 2:18 1:21:48 1:24 59:12 2:53:50

341. Matthew Mather 29:46 4:01 1:17:30 2:14 1:00:21 2:53:52

342. Gene Jarstad 28:54 3:22 1:24:16 1:37 55:53 2:54:02

343. Marissa Bryant-Manago 24:25 1:33 1:28:18 1:16 58:42 2:54:14

344. Janice Kook 36:27 2:37 1:23:15 1:15 50:48 2:54:22

345. Bryant Davis 37:30 4:10 1:16:02 1:15 55:34 2:54:31

346. Michaele Scheerle 34:32 3:07 1:17:00 2:14 57:49 2:54:42

347. Martin Evangelista 36:11 3:55 1:18:12 2:46 53:38 2:54:42

348. Marissa Maaske 38:08 2:32 1:18:45 4:29 50:50 2:54:44

349. Caryn Masutomi 32:46 2:45 1:17:47 1:29 1:00:01 2:54:48

350. William Greentree 32:35 4:15 1:16:23 2:36 59:02 2:54:51

351. Clayton Higa 39:21 2:14 1:16:36 2:27 54:14 2:54:52

352. Suzanne Jack 36:56 2:41 1:18:24 1:40 55:12 2:54:53

353. Tracy Kaber 33:30 4:56 1:16:56 4:34 55:00 2:54:56

354. Katie Anderson 30:52 1:37 1:22:42 1:40 58:12 2:55:03

