Races held Sunday at Kailua Pier.
Races held Sunday at Kailua Pier.
Terrific Turtle Trudge (332,640 inches)
Place/Name Time Weight class
1 Allen Wagner 28:25 101-125
2 Tailiko Scarbrough 31:50 151-175
3 Bree Wee 33:00 126-150
4 Jon Jokiel 33:30 151-175
5 Daniel Hodel 34:19 126-150
6 Mike Decarli 34:27 201-and-over
7 Sam Brown 34:53 126-150
8 Brooke Myers 35:33 101-125
9 Jeremy Withrow 35:40 151-175
10 Joey Livewell 35:58 176-200
11 Brooks Collins 36:40 151-175
12 John Fedico 36:57 176-200
13 Chris Prater 37:00 126-150
14 Kawika Singson 37:26 126-150
15 Melissa Braswell 37:28 126-150
16 Mike Congliewski 37:43 151-175
17 Heather Scarbough 38:06 101-125
18 Joseph Hodnette 38:11 151-175
19 C.J. Agusen 38:37 126-150
20 James Silva 39:46 151-175
21 Kevin Kelch 39:54 151-175
22 John Kunitake 40:23 101-125
23 Shirley Pratt 40:43 101-125
24 Greg Novotny 41:18 151-175
25 Orestes Barrios 41:38 126-150
26 Ellyn Brown 41:40 101-125
27 Kevin Lannen 41:46 126-150
28 Scott Kruis 41:57 176-200
29 Ron Scherer 42:14 151-175
30 Debi Milham 42:51 101-125
31 Daniel Hauanio 42:56 176-200
32 Harry Yoshida 43:22 126-150
33 Madeleine Collins 43:27 126-150
34 James Kerrigan 43:29 176-200
35 Mike Knurek 44:17 151-175
36 Rikst Atiema-Tillie 44:25 126-150
37 John Tillie 44:27 176-200
38 Tiffany Lingey 44:40 126-150
39 Cassidy Landes 44:41 126-150
40 Kelly Hudik 44:46 101-125
41 Lori Montgomery 44:47 126-150
42 Lance Oliver 45:17 201-and-over
43 John Miller 45:49 151-175
44 Chris Kutsch 46:07 201-and-over
45 Katherine DuBose 46:31 101-125
46 Bob Kaestner 47:03 176-200
47 Ali Steiner 47:04 126-150
48 Sandra Norris 47:05 101-125
49 Double Pea 53 47:11 176-200
50 Julie Gongliewski 47:14 151-175
51 Lynnie Green Shorts 47:29 126-150
52 Gecko 47:42 151-175
53 Typhoon Tucker 47:42 176-200
54 Mike Wolf 47:59 176-200
55 Caryn Masutomi 48:03 126-150
56 Mike Drutar 48:17 176-200
57 Cliff Hanger 48:19 201-and-over
58 Nolan Grossman 48:51 101-125
59 Linda Goeth 49:06 101-125
60 Jenny Payne 49:23 101-125
61 Alexis Ballinger 49:29 151-175
62 Caleb Westfall 49:38 101-125
63 Darya Ives 49:52 126-150
64 Kevin Prater 50:00 176-200
65 Lava People 1 51:19 201-and-over
66 Steve Buskin 53:55 201-and-over
67 Jenna Fear 54:56 151-175
68 Rebella Dewhirst 54:57 101-125
69 Chuck Ullan 56:47 176-200
70 Jennifer Haverfield 58:34 151-175
71 Steve Stevens 58:36 201-and-over
72 Becky Prater 1:00:08 126-150
73 Sergio Weatherford 1:01:10 126-150
74 Ayechan Santun 1:01:30 76-100
75 Lily Tabbada 1:04:22 126-150
76 Maija Papaya 1:33:29 176-200
77 Westfall Drywall 1:40:51 176-200
Dragon Dash (126,720 inches)
Place/Name Time Weight class
1 Carl Millen 12:41 151-175
2 Ruben “Shark Bait” Ruiz 13:49 151-175
3 Mike Masuda 14:12 151-175
4 Gym 14:48 125-150
5 Justin Bledsoe 14:54 176-200
6 Sarah Millen 14:58 101-125
7 Mike Robb 14:59 200-and-over
8 Pat Owens 15:36 151-175
9 Silas Wiley 16:03 100-and-under
10 Dan Johnston 16:23 201-and-over
11 Patrick Owens 16:53 201-and-over
12 Allyson Prater 17:06 76-100
13 Vyas Hale 17:06 100-and-under
14 Jackie Payne 17:10 75-and-under
15 Michele Tanaka 17:26 101-125
16 Giovanni Paciello 18:08 176-200
17 Micah Brackett 18:18 100 & less
18 Lisa Bryant 18:53 126-150
19 Nophia Pintor 19:12 75-and-under
20 Bob Smith 19:26 176-200
21 Rick Rubio 19:41 151-175
22 Adrianne Hale 19:49 126-150
23 Keykoa Pintor 20:16 75-and-under
24 Abra Pintor 20:17 126-150
25 Ajay Silva 20:24 75-and-under
26 Crazy Amanda 21:18 75-and-under
27 Papa Pea 21:34 126-150
28 Sheryl Cobb 21:59 151-175
29 Sandra Awa 21:59 126-150
30 Christina Piccuta 22:00 101-125
31 Daniel Piccuta 22:01 151-175
32 Jeri Espirity 22:51 101-125
33 Krista Pearson 22:51 126-150
34 Joe Ironman 22:52 176-200
35 Lois Paciello 23:20 126-150
36 Andrew/Tommye/Maxine/Francesca 23:53 K-9
37 David Cobb 26:03 201-and-over
38 Peaman 47:21 100-and-under
Golden Fox 1-Mile Gallop (63,360 inches)
Place/Name Time Weight class
1 Jake Lacey 7:29 100-and-under
2 Max Musacchia 8:20 100-and-under
3 Michael Decarli 8:26 100-and-under
4 Joby Mangca 8:26 100-and-under
5 Sita Hale 9:09 75-and-under
6 Ella Musacchia 9:44 75-and-under
7 Mike Schiff 10:13 201-and-over
8 Henry Schiff 10:24 100-and-under
9 Nicholas White 10:55 100-and-under
10 George Mosier 10:56 100-and-under
11 Kamaehu Gaspar 11:08 100-and-under
12 Ron Peppler 11:11 151-175
13 Riki furuto 11:44 100-and-under
14 Brandon Curry 11:45 100-and-under
15 Evan Curry 11:46 76-100
16 Kenichi Furuto 11:55 101-125
17 Katie Payne 12:01 75-and-under
18 Connie Baer 12:04 151-175
19 Leila Brackett 12:41 75-and-under
20 Jon Furuto 13:16 151-175
21 Hannah White 13:23 75-and-under
22 Kainoa Wee 14:10 75-and-under
23 Kaleo Lewi 14:47 201-and-over
24 Kamalani Lewi 14:50 75-and-under
25 Eden Silva 16:13 75-and-under
26 Teresa Silva 16:15 126-150
27 Evan Delaney 22:23 75-and-under
28 Makana Masutomi 22:49 75-and-under
29 Brett Berges 25:49 100-and-under
30 Derek Berges 25:52 100-and-under
31 Jimmy Lacey 29:03 100-and-under
Submitted by Dene Wahine