Abbott Galaher SeaMan Race

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Three-mile short course and five-mile long course held Saturday at Keauhou Bay

Three-mile short course and five-mile long course held Saturday at Keauhou Bay

Short course

Place Time Division place

1 Joe Meheula 29:36 1st OC1 novice men

2 Nick Matsuoka 29:53 2nd OC1 novice men

3 Shannon/Kalai Hardy 32:48 1st OC2 mixed Ohana

4 Tyron Libarios-Moses 37:15 1st OC1 under 19 boys

5 Luna Sharfin/Trinity Klawansky 38:11 1st OC2 under 19 girls

6 Anne Cole 40:08 1st OC1 novice women

7 Jeff Okuna 40:09 1st Standup paddleboard men

8 Linda Greentree 40:49 1st OC1 Recreational women

9 Maryanne Obrey 28:52 1st OC1 novice women

10 Alycea Hughes 43:11 1st OC1 under 19 girls

11 Evan Obra 1:03:23 2nd Standup paddleboard men

12 Chris Lira 1:09:27 3rd Standup paddleboard men

Long course

Place Time Division place

1 Scott Ferry/Grant Kojima 41:41 1st OC2 50-and-over men

2 Kua Nolan 42:26 1st OC1 19-39 men

3 Steve Arnett/Lambert Lee Loy 42:54 2nd OC2 50-and-over men

4 Trey Cox 43:32 2nd OC1 19-39 men

5 Bob Bruce/Richard Everett 43:36 3rd OC2 50-and-over men

6 Hunter Anderson 44:09 1st OC1 50-59 men

7 Healani Leialoha/Noelani Spencer 44:33 1st OC2 21-39 women

8 Theron Ogata 44:59 3rd OC1 19-39 men

9 Zach Judd 45:12 4th OC1 19-39 men

10 Angela Rey/Paul Streiter 45:16 1st OC2 21-49 mixed

11 Daniel Legler 45:20 1st OC1 40-49 men

12 Maitland Akau 45:57 2nd OC1 40-49 men

13 James Uding/Peter Greenwell 46:22 4th OC1 50-and-over men

14 Ryan Nakamura 46:27 5th OC1 19-39 men

15 Peter Sulliban/Nolan Chock 46:33 5th OC2 50-and-over men

16 Kekoa Spoon 47:38 1st Rudderless men

17 Spencer Lavea 47:46 2nd OC1 50-59 men

18 Chris Grogan 48:33 1st OC1 60-69 men

19 Paul Jeffries 48:52 3rd OC1 50-59 men

20 Derek Park 58:54 5th OC1 19-39 men

21 Linwood Cox 49:14 4th OC1 50-59 men

22 Alyssa Prendergast 49:17 1st OC1 40-49 women

23 Kim Rowe 49:27 2nd OC1 40-49 women

24 Bruce Clifford 51:26 2nd OC1 60-69 men

25 David Monson 51:43 5th OC1 50-59 men

26 Robert Van de Spoel 51:45 1st Surfski men

27 Mel Pauole 52:08 2nd Rudderless men

28 Kaeti Ecker/Marianne Starr 53:23 1st OC2 50-and-over women

29 Jennifer Kalili/Rebekah Mersburgh 53:54 1st OC2 Under 19 girls

30 Kainoa Lavea 54:34 1st OC1 50-59 women

31 Fisher Nitta 54:59 1st OC1 Under 19 boys

32 Christina Williams 56:34 3rd OC1 40-49 women

33 Hanalei Akazawa 57:11 2nd OC1 under 19 boys

34 Melissa Nitta 58:28 4th OC1 40-49 Woen

35 Sue LaLanne 59:51 1st 60-and-over women

36 Ian Kalili 1:04:48 3rd OC1 40-49 men

Submitted by Jane Bockus