171.4-kilometer bicycle ride held Saturday. (Second of three stages)
171.4-kilometer bicycle ride held Saturday. (Second of three stages)
Name Swim Bicycle Day 1 Bicycle Day 2 Total
Alexandre Ribeiro 3:13:56 5:14:57 7:36:55 16:05:48
Miro Kregar 3:41:02 5:22:05 7:51:09 16:54:16
Nino Cokan 3:20:38 5:32:20 8:03:00 16:55:58
Josef Ajram 3:49:08 5:18:14 8:02:07 17:09:29
Amber Monforte 3:31:31 5:36:05 8:09:27 17:17:03
Tony O’Keeffe 3:10:42 6:15:03 8:05:27 17:31:12
Kathy Winkler 3:15:07 5:49:16 8:47:12 17:51:35
Peter Mueller 3:19:55 5:56:32 8:47:14 18:03:41
Gary Wang 4:21:04 5:50:47 8:08:28 18:20:19
Mark Ford 3:21:55 6:13:45 8:45:59 18:21:39
Yasuko Miyazaki 3:26:17 6:03:10 9:19:49 18:49:16
Tracey McQuair 3:29:43 6:29:06 9:05:45 19:04:34
Christopher Draper 4:22:23 6:02:03 8:40:19 19:04:45
Michael Brown 4:04:36 6:26:53 8:54:54 19:26:23
Tim Robert 3:39:28 6:22:20 9:36:36 19:38:24
Joni Moore 4:36:39 6:01:50 9:00:41 19:39:10
Roberto Parseghian 3:44:38 6:36:55 9:24:39 19:46:12
Adam Peruta 4:20:20 6:08:43 9:17:25 19:46:28
Alan Macpherson 4:36:01 5:56:29 9:14:19 19:46:49
Juan Craveri 4:12:59 6:25:34 9:38:15 20:16:48
Rusty Carter 4:22:12 6:41:22 9:30:38 20:34:12
Kevin Becker 4:16:47 6:20:35 10:04:44 20:42:06
Michael Deitchman 5:15:40 6:33:45 9:07:58 20:57:23
Martin Raymond 2:56:25 7:26:45 10:45:42 21:08:52
Katherine Becker 4:36:39 6:28:53 10:04:44 21:10:16
Ingrid Hillhouse 5:38:19 6:21:39 9:43:20 21:43:18
Roland Patzina 4:31:12 7:18:57 10:54:01 22:44:10
Suzy Degazon 5:21:42 DNF DNF DNF
Ellis Andrews 5:16:36 DNF DNS DNF
Laurie Beers DNF DNF DNF DNF
Stephen Johnson 5:30:37 DNF DNS DNF
Cory Foulk DNF DNF DNF DNF
Trung Lively DNF DNF 10:28:45 DNF
Amy Winters 4:38:20 7:21:36 DNF DNF
Vito Rubino 4:24:04 6:38:59 Pending Pending
Submitted by Jane Bockus