10-kilometer swim, 144.8-kilometer bike ride held Friday.
10-kilometer swim, 144.8-kilometer bike ride held Friday.
Name Swim Bicycle Total
Alexandre Ribeiro 3:13:56 5:14:57 8:28:53
Nino Cokan 3:20:38 5:32:20 8:52:58
Miro Kregar 3:41:02 5:22:05 9:03:07
Kathy Winkler 3:15:07 5:49:16 9:04:23
Josef Ajram 3:49:08 5:18:14 9:07:22
Amber Monforte 3:31:31 5:36:05 9:07:36
Peter Mueller 3:19:55 5:56:32 9:16:27
Tony O’Keeffe 3:10:42 6:15:03 9:25:45
Yasuko Miyazaki 3:26:17 6:03:10 9:29:27
Mark Ford 3:21:55 6:13:45 9:35:40
Tracey McQuair 3:29:43 6:29:06 9:58:49
Tim Robert 3:39:28 6:22:20 10:01:48
Gary Wang 4:21:04 5:50:47 10:11:51
Roberto Parseghian 3:44:38 6:36:55 10:21:33
Martin Raymond 2:56:25 7:26:45 10:23:10
Christopher Draper 4:22:23 6:02:03 10:24:26
Adam Peruta 4:20:20 6:08:43 10:29:03
Michael Brown 4:04:36 6:26:53 10:31:29
Alan Macpherson 4:36:01 5:56:29 10:32:30
Kevin Becker 4:16:47 6:20:35 10:37:22
Joni Moore 4:36:39 6:01:50 10:38:29
Juan Craveri 4:12:59 6:25:34 10:38:33
Vito Rubino 4:24:04 6:38:59 11:03:03
Rusty Carter 4:22:12 6:41:22 11:03:34
Katherine Calder-Becker 4:36:39 6:28:53 11:05:32
Michael Deitchman 5:15:40 6:33:45 11:49:25
Roland Patzina 4:31:12 7:18:57 11:50:09
Amy Palmeiro-Winters 4:38:20 7:21:36 11:59:56
Ingrid Hillhouse 5:38:19 6:21:39 11:59:58
Trung Lively DNF DNF DNF
Suzy Degazon 5:21:42 DNF DNF
Ellis Andrews 5:16:36 DNF DNF
Laurie Beers DNF DNF DNF
Stephen Johnson 5:30:37 DNF DNF
Cory Foulk DNF DNF DNF
Submitted by Jane Bockus