Lavaman Keauhou 2012 results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

0.93-mile swim, 24.8-mile bicycle ride and 6.2-mile run held Sunday in Kailua-Kona.

0.93-mile swim, 24.8-mile bicycle ride and 6.2-mile run held Sunday in Kailua-Kona.

Individual results

Place/name Division Swim Bike Run Overall

1 Chris Leito Elite 21:08 1:02:23 40:49 2:04:20

2 Timothy Marr Elite 20:56 1:06:22 38:50 2:06:08

3 Tommy Vonach 40-44 23:37 1:06:22 38:19 2:08:18

4 Luis De La torre Elite 23:20 1:06:45 39:08 2:09:13

5 Sam Corace 30-34 23:25 1:09:05 39:18 2:11:48

6 Benjamin Williams 25-29 23:07 1:10:57 39:10 2:13:14

7 Robert Duncan Elite 26:07 1:10:57 36:24 2:13:28

8 Stefano Davite 25-29 24:04 1:09:05 42:06 2:15:15

9 Tai Scarbrough 35-39 23:55 1:11:21 44:16 2:19:32

10 Chris Gregory 25-29 26:10 1:10:49 42:55 2:19:54

11 Dan Immeker 35-39 25:24 1:10:17 45:14 2:20:55

12 Mike Ferreira 45-49 26:35 1:15:12 40:06 2:21:53

13 Rae Bastoni 20-24 23:04 1:14:39 44:16 2:21:59

14 Chris Ter Horst 25-29 26:00 1:10:00 46:36 2:22:36

15 Armando Espinoza 40-44 29:29 1:12:22 43:40 2:25:31

16 Ben Hammond Elite 21:36 1:15:36 49:04 2:26:16

17 Patrick Rollo 25-29 22:38 1:18:08 45:34 2:26:20

18 Jason Dolbeck 40-44 26:18 1:17:15 43:33 2:27:06

19 Michael De Carli 35-39 27:11 1:13:12 47:06 2:27:29

20 Roberto Wharton 35-39 26:52 1:16:56 44:54 2:28:42

21 Kevin Hause 40-44 26:39 1:16:36 46:49 2:30:04

22 Garrett Prinslow 20-24 26:13 1:24:54 40:04 2:31:11

23 David Fediuk 35-39 26:02 1:18:54 46:32 2:31:28

24 Benjamin Torres 40-44 27:23 1:17:38 47:18 2:32:19

25 Scott Smith 35-39 29:37 1:17:00 47:10 2:33:47

26 Debbie Potts 40-44 31:32 1:16:21 45:58 2:33:51

27 Jeni Winegarner 55-59 26:28 1:19:44 47:58 2:34:10

28 James Winegarner 50-54 23:57 1:17:02 53:38 2:34:37

29 Andy Cuthbertson 55-59 28:53 1:22:27 44:27 2:35:47

30 Andy Belk 45-49 30:57 1:21:40 43:17 2:35:54

31 Andrea Bess 35-39 28:28 1:20:52 46:45 2:36:05

32 Christopher Prater 1-19 26:22 1:22:27 48:14 2:37:03

33 Kris Kiser 45-49 30:58 1:19:13 46:54 2:37:05

34 Sam Baer 40-44 29:45 1:20:21 47:06 2:37:12

35 Christopher Carter 30-34 25:05 1:24:30 47:55 2:37:30

36 John Chipponeri 50-54 26:32 1:19:55 51:10 2:37:37

37 Julia Bryan 30-34 29:36 1:19:32 48:45 2:37:53

38 Celeste Stpierre 45-49 28:21 1:21:43 48:01 2:38:05

39 Jon Jokiel 45-49 31:42 1:22:55 44:10 2:38:47

40 Jeremy Withrow 30-34 32:25 NA 2:06:28 2:38:53

41 Helgi Olafson 25-29 34:04 1:19:08 46:03 2:39:15

42 Alison Simmons 50-54 26:22 1:25:09 47:46 2:39:17

43 Phil Ballantine 35-39 26:29 1:16:18 56:34 2:39:21

44 Yanis Nora 25-29 26:17 1:18:47 54:25 2:39:29

45 Sandra Ferreira 40-44 30:32 1:24:58 44:02 2:39:32

46 Kristi Moen 45-49 33:04 1:21:55 44:44 2:39:43

47 Joe Wedemann 45-49 29:29 1:21:45 48:41 2:39:55

48 Kirstin Wier 30-34 25:45 1:22:08 52:50 2:40:43

49 George Aranda 35-39 30:49 1:19:15 50:54 2:40:58

50 Mathew Adams 35-39 28:05 1:19:12 53:52 2:41:09

51 Sarah Chang 25-29 24:55 1:25:31 52:21 2:42:47

52 Joe Fairchild 30-34 36:07 1:17:09 49:44 2:43:00

53 Ed Letourneau 65-69 31:45 1:21:21 50:34 2:43:40

54 Olov Berg 40-44 29:34 1:23:27 50:46 2:43:47

55 Tim Hall 40-44 34:35 1:22:12 47:09 2:43:56

56 Nettleton Payne 40-44 29:35 1:25:33 48:54 2:44:02

57 Nick Prendegast 25-29 28:06 1:22:59 53:10 2:44:15

58 Alex Alonso 35-39 30:50 1:26:33 47:13 2:44:36

59 Jeffrey Iverslie 50-54 37:06 1:23:55 43:47 2:44:48

60 Korey Pulluaim 25-29 26:42 1:21:09 56:58 2:44:49

61 Kyle Schoell 20-24 34:56 1:21:45 48:09 2:44:50

62 Simon Roue 35-39 29:31 1:23:49 51:43 2:45:03

63 Jean Orlowski 45-49 NA NA 2:45:37 2:45:37

64 Chad Foster 35-39 33:12 1:30:25 42:51 2:46:28

65 Tony Ueno 50-54 33:01 1:22:19 51:48 2:47:08

66 Mark Turner 55-59 35:47 1:22:31 48:56 2:47:14

67 Adam Busek 50-54 29:51 1:27:41 50:23 2:47:55

68 Priscilla Shaw 35-39 37:37 1:21:45 48:37 2:47:59

69 Mikey Brown 30-34 30:44 1:29:40 47:39 2:48:03

70 Solomon Kawika Singson 45-49 29:57 1:27:21 50:50 2:48:08

71 John Gillespie 25-29 29:27 1:25:22 53:36 2:48:25

72 Roland Teufel 45-49 27:31 1:23:46 57:43 2:49:00

73 Keith Johnson 55-59 24:13 1:30:16 54:36 2:49:05

74 Alika Hoomana 30-34 29:25 1:25:27 54:48 2:49:40

75 Dan Gampon 1-19 29:14 1:31:27 49:38 2:50:19

76 Paul Blaber 40-44 26:49 1:23:01 1:00:37 2:50:27

77 Harry Yoshida 60-64 31:19 1:23:11 56:06 2:50:36

78 Rachel Gillis 35-39 31:07 1:30:26 49:30 2:51:03

79 Tim Conway 60-64 29:55 1:27:26 53:47 2:51:08

80 Jay Mccullough 45-49 29:21 1:25:01 57:50 2:52:12

81 Ricci Racela 45-49 29:17 1:27:34 55:38 2:52:29

82 Mark Hogan 50-54 32:33 1:28:57 51:15 2:52:45

83 Kyle Fields 45-49 27:59 1:29:27 55:35 2:53:01

84 William Oviatt 25-29 36:10 1:25:39 51:24 2:53:13

85 Randy Batterson 50-54 31:38 1:26:18 55:33 2:53:29

86 Lindsey Farah 25-29 28:27 1:29:50 55:12 2:53:29

87 Paul Taggart 45-49 31:36 1:25:06 57:01 2:53:43

88 Anthony O’Toole 25-29 39:38 1:26:47 47:22 2:53:47

89 Derek Monell 50-54 24:22 1:27:59 1:02:07 2:54:28

90 Fernando Lopez 30-34 38:33 1:26:14 49:46 2:54:33

91 Joseph Piekarski 35-39 36:08 1:23:58 54:29 2:54:35

92 Andre Lejeune 45-49 34:58 1:29:50 49:51 2:54:39

93 Brian Kirk 25-29 30:15 1:28:45 56:13 2:55:13

94 Erin Dorning 35-39 30:25 1:32:39 52:33 2:55:37

95 Jennifer Nottage 45-49 25:40 1:25:57 1:04:23 2:56:00

96 Heidi Smith 55-59 30:48 1:29:37 56:09 2:56:34

97 James Wick 30-34 34:23 1:26:37 56:13 2:57:13

98 Greg Walsh 40-44 37:26 1:26:19 53:51 2:57:36

99 Kenneth White 45-49 34:52 1:30:25 52:38 2:57:55

100 Tiffany Lindsey 35-39 34:33 1:26:57 56:40 2:58:10

101 Woody Paylor 65-69 35:24 1:27:56 55:13 2:58:33

102 Tina Harsanyi 35-39 31:02 1:30:58 56:42 2:58:42

103 Winona Chen 20-24 30:10 1:33:34 55:10 2:58:54

104 Daniel Berman 55-59 33:43 1:31:39 53:34 2:58:56

105 Ryan Nyquist 30-34 34:27 1:27:53 56:47 2:59:07

106 Linda Meyer 40-44 32:04 1:32:02 55:28 2:59:34

107 Sean Riley 20-24 33:57 1:32:34 53:23 2:59:54

108 Cecilia Woodbury 45-49 33:17 1:33:36 53:17 3:00:10

109 John Mayers 55-59 35:39 1:30:44 53:58 3:00:21

110 Candonino Cj Agusen 1-19 32:37 1:36:59 51:13 3:00:49

111 Autumn Johnson 50-54 31:06 1:35:02 54:58 3:01:06

112 Whitney Webber 30-34 31:06 1:36:33 53:27 3:01:06

113 Danny Guerpo 45-49 31:35 1:34:27 55:07 3:01:09

114 Erin Stephens 20-24 29:16 1:42:57 49:37 3:01:50

115 Susan Nowell 35-39 26:57 1:31:20 1:03:39 3:01:56

116 Justin Bledsoe 30-34 29:21 1:34:58 57:39 3:01:58

117 Katy Rosane 45-49 33:21 1:31:02 57:52 3:02:15

118 Jim Moore 60-64 34:16 1:22:35 1:05:36 3:02:27

119 Jerry Ewing 65-69 34:02 1:32:51 55:44 3:02:37

120 Tim Robinson 45-49 38:59 1:29:06 54:55 3:03:00

121 Ivy Hammons 45-49 37:37 1:34:36 50:55 3:03:08

122 Joe Simmons 55-59 34:55 1:30:30 57:59 3:03:24

123 Charles Yoshida 40-44 31:23 1:36:44 55:30 3:03:37

124 Peter Dodge 35-39 33:19 1:28:15 1:02:09 3:03:43

125 Beth Goldstein 45-49 32:35 1:31:06 1:00:14 3:03:55

126 Ron Gentile 45-49 32:32 1:27:54 1:03:34 3:04:00

127 Marius Styliamon 35-39 35:09 NA 2:29:29 3:04:38

128 Mike Hamilton 60-64 37:29 1:26:25 1:00:46 3:04:40

129 Andrew Fauth 45-49 28:43 1:30:17 1:05:55 3:04:55

130 Michael Fulton 50-54 38:22 1:27:59 59:28 3:05:49

131 Serena Chamberlain 40-44 30:18 1:34:19 1:01:28 3:06:05

132 Doug Wilkerson 50-54 32:32 1:28:26 1:05:12 3:06:10

133 Kevin Prater 40-44 33:33 1:24:51 1:08:13 3:06:37

134 Robyn Scarth 30-34 30:48 1:38:25 57:26 3:06:39

135 Toshiyuki Mochizuki 40-44 35:06 1:31:44 1:00:03 3:06:53

136 Kip Larson 35-39 34:25 1:35:58 56:43 3:07:06

137 Michael Grace 50-54 27:02 1:34:45 1:05:46 3:07:33

138 Robert Patey 40-44 34:05 1:19:50 1:14:31 3:08:26

139 Jasen Brown 30-34 32:17 1:28:39 1:07:58 3:08:54

140 Monica Price 40-44 37:09 1:39:37 52:47 3:09:33

141 John Grandefeld 30-34 29:51 1:33:31 1:06:15 3:09:37

142 Chitwin San Tun 40-44 34:53 1:41:36 53:20 3:09:49

143 Andrew Coit 25-29 48:35 NA 2:21:15 3:09:50

144 Lisa Stein 25-29 37:59 1:35:17 56:50 3:10:06

145 Joel Tessier 30-34 29:07 1:33:04 1:08:15 3:10:26

146 Toby Broom 35-39 33:55 1:34:59 1:01:38 3:10:32

147 Tj Lavin 35-39 33:20 1:29:00 1:08:39 3:10:59

148 Dave Oeser 55-59 41:03 1:45:38 44:36 3:11:17

149 Rene Ross 40-44 29:43 1:39:54 1:01:59 NA 3:11:36

150 Marissa Bryant-Manago 1-19 25:32 1:43:39 1:02:42 3:11:53

151 Aaron Kellerman 35-39 37:39 1:37:33 57:07 3:12:19

152 Rafael Flores 1-19 31:02 1:33:33 1:08:03 3:12:38

153 Tiffany Fryer 30-34 34:14 1:33:09 1:05:35 3:12:58

154 Bob Smith 65-69 26:40 1:39:40 1:07:32 3:13:52

155 Michael Prinslow 55-59 37:10 1:30:51 1:05:54 3:13:55

156 Kira Sirois 25-29 32:36 1:42:27 58:56 3:13:59

157 Jason Keen 40-44 32:37 1:39:44 1:02:04 3:14:25

158 Marshall Wakat 70-74 35:29 1:32:50 1:06:13 3:14:32

159 Nicolas Baudin 30-34 37:50 1:37:57 59:55 3:15:42

160 Gerald Gruber 65-69 40:16 1:31:41 1:03:49 3:15:46

161 Margaret Haderle 40-44 40:06 1:40:30 55:15 3:15:51

162 Keoni Smith 1-19 25:40 1:42:15 1:08:06 3:16:01

163 Randall Farleigh 60-64 37:19 1:38:56 59:51 3:16:06

164 Devin Davis 30-34 32:59 1:41:45 1:01:26 3:16:10

165 Ricardo Rubio 55-59 30:04 1:43:34 1:02:43 3:16:21

166 Michael Levi 50-54 35:36 1:48:29 52:32 3:16:37

167 Carrig Hindman 40-44 34:37 1:41:44 1:00:49 3:17:10

168 Eddie Ombac 45-49 43:33 1:31:19 1:02:38 3:17:30

169 Cassidy Landes 35-39 31:11 1:37:43 1:08:48 3:17:42

170 Stacey Tomey 40-44 42:21 1:37:25 58:10 3:17:56

171 Paige Wilburn 40-44 34:20 1:42:16 1:01:26 3:18:02

172 Michael Hughes 45-49 34:39 1:36:22 1:07:15 3:18:16

173 Craig Hartzman 50-54 28:56 1:42:05 1:07:16 3:18:17

174 Brian Dodson 50-54 35:29 1:32:00 1:11:35 3:19:04

175 Roxanne Siordia 30-34 42:49 2:08:22 28:28 3:19:39

176 Precious Balin-Watkins 30-34 34:32 1:43:59 1:01:12 3:19:43

177 Sharlee Cotter 55-59 34:52 1:41:39 1:03:17 3:19:48

178 Brian Burns 35-39 42:14 1:42:01 55:38 3:19:53

179 Joseph Lale 25-29 37:47 1:42:18 1:00:25 3:20:30

180 Dan Russell 55-59 35:46 1:37:11 1:07:55 3:20:52

181 Kristin Kamakau 35-39 37:48 1:33:55 1:09:28 3:21:11

182 Daniel Piccuta 55-59 33:11 1:41:32 1:06:42 3:21:25

183 Mary Shuller 30-34 33:16 1:38:13 1:10:08 3:21:37

184 Mark Abril 55-59 34:24 1:39:59 1:07:23 3:21:46

185 Susan Feitelberg 50-54 32:11 1:35:21 1:14:25 3:21:57

186 Arsenio Pieronek 35-39 56:45 1:23:18 1:02:38 3:22:41

187 Yama Kimi 35-39 36:29 1:43:19 1:03:25 3:23:13

188 Caryn Masutomi 30-34 34:31 1:38:15 1:10:42 3:23:28

189 Loreli Oka 40-44 28:36 1:42:58 1:12:09 3:23:43

190 Eugene Cabanban 30-34 39:06 1:44:21 1:00:16 3:23:43

191 Elise Foster 35-39 37:02 1:49:02 57:50 3:23:54

192 Jenna Nakao 25-29 46:10 1:40:41 57:18 3:24:09

193 John Higgins 45-49 35:52 1:35:09 1:13:13 3:24:14

194 Andrew Lanning 45-49 32:29 1:25:48 1:26:06 3:24:23

195 Lorraine Montgomery 50-54 35:53 1:43:43 1:05:39 3:25:15

196 Michael Anthony 45-49 34:35 1:46:32 1:05:00 3:26:07

197 Desiree Robinson 25-29 40:46 1:44:16 1:01:28 3:26:30

198 Mark Johnson 65-69 36:04 1:47:43 1:02:46 3:26:33

199 Scott Ferry 50-54 32:08 1:38:58 1:15:47 3:26:53

200 James Sakai 55-59 32:09 1:35:02 1:19:52 3:27:03

201 Leah Groppo 25-29 41:03 1:45:00 1:01:07 3:27:10

202 Jeffrey Smith 35-39 45:06 1:34:45 1:07:24 3:27:15

203 Richard Bosselmann 45-49 37:50 1:33:13 1:16:29 3:27:32

204 Maialisa Talbott 25-29 31:33 1:41:53 1:14:18 3:27:44

205 Travis Obrey 40-44 31:33 1:42:06 1:14:34 3:28:13

206 Natalie Toevs 25-29 25:45 1:44:36 1:17:52 3:28:13

207 Lopaka Quitevis 60-64 31:27 1:40:03 1:16:49 3:28:19

208 Katie Gravesen 35-39 36:39 1:39:22 1:12:54 3:28:55

209 Sukhmeet Toor 25-29 43:26 1:43:03 1:02:27 3:28:56

210 Mercedes Decarli 1-19 38:27 1:46:08 1:04:48 3:29:23

211 Jason Moore 30-34 37:12 1:43:08 1:09:10 3:29:30

212 Lisabeth Layne 60-64 36:57 1:39:25 1:13:24 3:29:46

213 Jussi-Pekka Mantere 45-49 39:32 1:38:37 1:11:48 3:29:57

214 Kristina Sawaya 35-39 28:15 1:49:25 1:12:32 3:30:12

215 Glen Mccormick 45-49 36:54 1:42:42 1:10:37 3:30:13

216 Norm Goody 45-49 37:48 1:42:33 1:09:57 3:30:18

217 Charles Milo 45-49 43:21 1:33:39 1:13:40 3:30:40

218 Sandra Kimball 45-49 30:54 1:46:34 1:13:55 3:31:23

219 Michael Traub 55-59 33:50 1:44:43 1:12:51 3:31:24

220 Maurice Test 50-54 38:48 1:44:03 1:08:36 3:31:27

221 Bruce Nelson 55-59 37:54 1:40:16 1:13:23 3:31:33

222 Gabriella Hurtado 40-44 42:26 1:46:16 1:03:46 3:32:28

223 Suzanne Paulsen 55-59 46:03 1:37:23 1:09:13 3:32:39

224 Aditya Godbole 30-34 43:07 1:46:41 1:02:58 3:32:46

225 Frank Smith 65-69 37:57 1:30:57 1:24:41 3:33:35

226 Nick Dinsmoor 35-39 35:03 1:42:41 1:16:32 3:34:16

227 Steven Bainbridge 60-64 35:47 1:47:29 1:11:08 3:34:24

228 Wendy Minor 65-69 34:51 1:43:42 1:15:56 3:34:29

229 Gina Vittori 35-39 26:40 1:52:55 1:14:55 3:34:30

230 Carol Langevin 50-54 35:30 1:51:10 1:08:05 3:34:45

231 Reno Abihai 40-44 41:03 1:42:15 1:11:37 3:34:55

232 James Comazzi 55-59 35:45 1:49:34 1:09:47 3:35:06

233 Lynnette Johnson 35-39 35:37 1:49:41 1:10:10 3:35:28

234 Mark Rowley 55-59 34:46 1:43:06 1:18:09 3:36:01

235 Stephen Hicks 50-54 32:31 1:43:52 1:19:48 3:36:11

236 Leslie Cho 35-39 33:11 1:52:53 1:10:11 3:36:15

237 Richard Mcdowell 60-64 34:29 1:55:19 1:06:32 3:36:20

238 Kelly Hudik 30-34 37:37 1:44:45 1:14:05 3:36:27

239 John Miller 55-59 36:21 1:39:05 1:21:36 3:37:02

240 Linda Greentree 50-54 39:21 1:42:31 1:15:46 3:37:38

241 Clare Gilmore 50-54 37:30 1:43:56 1:16:21 3:37:47

242 Nathan Kindig 40-44 36:05 1:47:48 1:14:50 3:38:43

243 Roy Dollwet 45-49 34:22 1:47:08 1:18:14 3:39:44

244 Ds Hogan 40-44 37:04 1:57:29 1:05:22 3:39:55

245 Julie Mccormick 40-44 43:08 1:50:29 1:06:52 3:40:29

246 Lynette Oh 40-44 42:39 1:51:44 1:06:16 3:40:39

247 Cindy Wild 45-49 37:59 1:49:42 1:13:02 3:40:43

248 Katie Olgin 25-29 35:51 1:57:10 1:07:43 3:40:44

249 Ramona Hale 45-49 34:16 1:53:30 1:13:34 3:41:20

250 Kevin Hahn 35-39 34:57 1:54:56 1:11:35 3:41:28

251 Teresa Oswald 55-59 39:20 1:49:31 1:12:43 3:41:34

252 Ivy Depner 30-34 31:50 1:52:35 1:17:23 3:41:48

253 Gina Torres 35-39 35:28 1:45:10 1:21:14 3:41:52

254 Franny Guillen 25-29 38:16 1:41:41 1:24:37 3:44:34

255 Randall Cislo 55-59 37:37 1:52:07 1:15:10 3:44:54

256 Gerald Kugelmass 60-64 38:26 1:49:13 1:17:17 3:44:56

257 Robert Oswald 65-69 46:29 1:42:54 1:17:12 3:46:35

258 Sierra Nelmes 25-29 41:18 1:48:00 1:18:01 3:47:19

259 Patty Lynch 50-54 43:01 2:20:09 45:04 3:48:14

260 Sanae Okuda 30-34 31:47 2:04:06 1:12:29 3:48:22

261 Dieter Heycke 75-and-over 37:44 1:51:37 1:20:12 3:49:33

262 Adam Gorecki 25-29 48:50 1:50:04 1:10:52 3:49:46

263 Mel Chapman 45-49 40:57 1:42:43 1:26:07 3:49:47

264 Angee Lincoln 30-34 37:50 2:00:54 1:11:25 3:50:09

265 Butch Jacques 60-64 43:30 1:53:49 1:13:06 3:50:25

266 Dennis Vallefuoco 50-54 41:00 1:46:54 1:23:28 3:51:22

267 Rob Slawinski 40-44 41:34 1:53:16 1:16:40 3:51:30

268 Yu Ming Li 30-34 50:36 1:47:11 1:13:59 3:51:46

269 Joe Killian 55-59 34:54 1:49:10 1:27:49 3:51:53

270 John Maure 50-54 35:52 1:48:58 1:27:16 3:52:06

271 Vicki Pendergrass 50-54 36:54 1:53:43 1:21:30 3:52:07

272 Katie Danaher 50-54 43:50 1:55:25 1:13:22 3:52:37

273 Patricia Ostatnik 35-39 40:48 1:54:04 1:17:58 3:52:50

274 Gloria Wong 30-34 41:14 1:49:46 1:22:01 3:53:01

275 Jairo Miche 25-29 1:41:28 1:19:41 53:06 3:54:15

276 Andrea Park-Vares 30-34 39:58 1:56:32 1:17:55 3:54:25

277 Jenna White 30-34 38:57 1:55:14 1:20:45 3:54:56

278 Matthew Tupe 25-29 42:13 2:00:58 1:12:05 3:55:16

279 Emilee Thomas 25-29 39:59 1:52:43 1:25:00 3:57:42

280 Lauren Griewski 25-29 39:44 2:03:05 1:14:56 3:57:45

281 Tina Burke 45-49 43:21 1:47:27 1:26:59 3:57:47

282 Tracey Mcneely 45-49 40:30 1:50:19 1:26:59 3:57:48

283 Jennifer Jones 30-34 35:31 1:50:45 1:31:56 3:58:12

284 Carol Elwyn 55-59 49:27 1:52:47 1:16:40 3:58:54

285 Sandra Mahoney 45-49 42:02 1:55:38 1:21:20 3:59:00

286 Lee-Lee Miao 55-59 41:18 2:05:59 1:11:43 3:59:00

287 Lee-Ann Heely 35-39 37:47 2:05:37 1:17:56 4:01:20

288 Britta Swearingen 40-44 35:05 2:03:48 1:23:26 4:02:19

289 Lee Otani 55-59 32:32 1:55:38 1:34:50 4:03:00

290 Matt Ericksen 45-49 36:59 1:54:11 1:32:05 4:03:15

291 Stephen Fraser 65-69 40:58 1:47:23 1:36:38 4:04:59

292 Somer Mitchell 1-19 37:23 2:18:42 1:10:04 4:06:09

293 Jayne Markiewicz 45-49 47:41 1:57:12 1:25:22 4:10:15

294 Barbara Ristau 40-44 48:25 2:00:43 1:21:39 4:10:47

295 Kevin Cavanagh 55-59 40:46 1:55:29 1:34:48 4:11:03

296 Taj Flora 30-34 42:33 2:09:17 1:19:58 4:11:48

297 Lisa Bryant 50-54 49:58 2:10:41 1:12:26 4:13:05

298 Karen Mccreary 45-49 49:02 2:00:40 1:24:34 4:14:16

299 John O’Donoghue 45-49 37:44 2:10:38 1:27:23 4:15:45

300 Alisa Ipsaro 30-34 53:11 1:55:07 1:36:22 4:24:40

301 Michelle Moatem 40-44 43:57 2:05:51 1:35:16 4:25:04

302 Brenda Weber 40-44 1:01:40 1:58:58 1:26:37 4:27:15

303 Michelle Manson 40-44 1:01:40 1:58:58 1:26:38 4:27:16

304 Joe Loschiavo 65-69 51:15 2:04:51 1:32:55 4:29:01

305 Anjit Anand 35-39 1:02:44 1:57:46 1:28:52 4:29:22

306 Zao Wang 25-29 54:49 2:30:40 1:06:09 4:31:38

307 Rangson Umpaiboon 45-49 1:07:24 1:58:11 1:26:41 4:32:16

308 Megan Solberg 25-29 49:46 2:22:50 1:24:49 4:37:25

309 Erik Solberg 30-34 40:44 2:36:52 1:24:50 4:42:26

310 Kimberly Myers 35-39 35:27 2:37:36 1:31:56 4:44:59

311 Di Hu 25-29 1:02:11 2:18:34 1:32:10 4:52:55

312 Samuel Mcpherson 40-44 51:07 2:04:40 1:58:29 4:54:16

313 Stephanie Taylor 45-49 1:00:53 2:25:12 1:30:03 4:56:08

314 Sofia Ribeiro 45-49 55:12 2:16:13 1:51:03 5:02:28

315 Steven Miller 30-34 59:57 2:14:55 1:52:33 5:07:25

316 Kirsten Germeraad 25-29 47:59 2:43:07 1:36:54 5:08:00

317 Jacquita Jordan 25-29 52:26 2:45:39 1:31:21 5:09:26

318 Angela Kenyon 30-34 46:03 2:31:07 1:56:51 5:14:01

319 Guy Jordan 55-59 38:45 3:04:20 1:31:22 5:14:27

320 Loi Tran 35-39 1:08:48 2:19:03 1:56:17 5:24:08

321 Bernadette Blanchard 40-44 1:20:36 2:26:15 1:37:18 5:24:09

322 John Smith 35-39 NA NA 5:25:08 5:25:08

Relay results

Place/name Division Swim Bike Run Overall

1 Leahi Camacho Mixed 20:36

Sean Maynard 1:05:10

Jason Braswell 37:35 2:03:21

2 Mark Noetzel Men 22:34

Grant Miller 1:17:21

Sal Salmi 39:07 2:19:02

3 Madison-Gail Hauanio Women 20:37

Kymberly Kiser 1:16:23

Heather Scarbrough 49:20 2:26:20

4 Jenny White Women 23:19

Kristin Dorst 1:21:23

Kari Van Mols 43:22 2:28:04

5 Madeline Foo Mixed 21:48

Douglas Leopold 1:13:03

Douglas Leopold 57:15 2:32:06

6 Richard Adcock Mixed 25:13

Nick Nelson 1:27:18

Brooke Myers 42:10 2:34:41

7 Jason Freitas Mixed 23:38

Jason Nixon 1:17:18

Bindi Wieanicki 54:17 2:35:13

8 Aimee Kolman Women 23:56

Janet Higa-Miller 1:26:27

Kerstin Busse 47:22 2:37:45

9 Dana Strang Mixed 29:06

Monica Scheel 1:27:33

Jeffrey Strang 48:55 2:45:34

10 Brandon Disney Family 31:55

Connor Disney 1:27:03

Roy Disney 50:04 2:49:02

11 Wendy Deweese Mixed 32:58

Layne Howard 1:16:46

Wendy Deweese 1:00:03 2:49:47

12 Audrey Nixon Family 32:45

Susan Nixon 1:29:05

Jason Nixon 50:33 2:52:23

13 Dawn Henry Women 32:10

Lesley Cens-Mcdowell 1:25:50

Gabi Giovanoli 54:39 2:52:39

14 Silas Wiley Mixed 28:10

Tina Walters 1:29:00

Silas Wiley 56:07 2:53:17

15 Douglas Dierenfield Family 31:58

Greg Dierenfield 1:28:55

Mary Dierenfield 52:30 2:53:23

16 Leanne Pletcher Mixed 39:10

Michael Dela Cruz 1:31:54

Stefan Tomm 42:46 2:53:50

17 Nathan Grocholski Men 28:46

Jesse Palama 1:38:34

Jesse Palama 53:41 3:01:01

18 Bruce Laing Mixed 34:39

Scott Munro 1:29:16

Bruce Laing 58:28 3:02:23

19 Jason Cohn Mixed 41:46

Mathew Carvalho 1:29:59

Liesl Rietkerk 51:27 3:03:12

20 Keri Blas Mixed 32:50

Andrew Fedder 1:40:28

Maria Oka 51:17 3:04:35

21 Jk Spielman Mixed 28:36

Pascale Fasciano 1:31:15

Bri Standing 1:07:05 3:06:56

22 Sarah Hernandez Mixed 33:38

Ben Marshall 1:40:54

Tina Flower 53:24 3:07:56

23 Jane Dierenfield Women 32:30

Maggie Murphy 1:38:00

Wendy Clark 1:02:28 3:12:58

24 Holly Degeal Women 28:30

Claire Robinson 1:41:58

Sharona Lomberg 1:02:53 3:13:21

25 Kristopher Whiting Men 30:31

Kristopher Whiting 1:36:30

Runner 524 1:11:12 3:18:13

26 Karen Hand Women 30:32

Toni Reynolds 1:52:48

Karen Hand 1:03:32 3:26:52

27 Lucas Roberts Mixed 41:48

Lucas Roberts 1:32:31

Toni Keawe 1:13:50 3:28:09

28 Pamela Miller Women 34:09

Patricia Welter-Henderson 1:41:11

Patty Ferrington 1:13:41 3:29:01

29 Scott Horlock Mixed 40:50

Scott Horlock 1:35:01

Katy Brophy 1:13:49 3:29:40

30 Victoria Tomkinson Family 37:07

Robert Tomkinson 1:26:43

Charlotte Tomkinson 1:26:03 3:29:53

31 Nicole Mailhot Mixed 33:42

Brandon Mailhot 1:40:24

Brandon Mailhot 1:15:58 3:30:04

32 Fred Souza Mixed 31:59

Sonya Weiser Souza 1:44:54

Sonya Weiser Souza 1:16:25 3:33:18

33 Alani Liu Women 43:11

Linda Jane Kelley 1:32:38

Alani Liu 1:17:53 3:33:42

34 Yuki Agoot Mixed 39:18

Sam Zager 1:45:35

Kamuela Plunkett 1:11:16 3:36:09

35 Karen Desilva Women 33:13

Rebecca Dewhirst 1:50:01

Jennifer Haverfield 1:13:12 3:36:26

36 Derek Stuart Men 29:09

Forrest Arnold 1:56:05

Ed Schrufer 1:11:15 3:36:29

37 Bud Quitiquit Kupuna 34:38

William Degele 2:07:59

Bud Quitiquit 54:22 3:36:59

38 Kelsie Wehren Women 31:59

Ellen Jackson 1:43:00

Ellen Jackson 1:23:03 3:38:02

