Held Saturday at Waiakea
Held Saturday at Waiakea
Girls
Prone Standing Kneeling Total
Karise Kuroda, Waiakea 89 87 88 — 264
Lindsey Kimura, Waiakea 97 75 89 — 261
Ke’alapua Bernabe, Kamehameha 94 80 87 — 261
Jamie Ikeda, Waiakea 89 75 87 — 251
Mary Kimura, Waiakea 90 74 86 — 250
Kellie Iwasaki, Waiakea 92 70 86 — 248
Maileen Nakashima, Waiakea 87 70 90 — 247
Caryn Okamoto, Hilo 86 74 81 — 241
Jessie Coney, Kamehameha 84 69 82 — 235
Jade Thomas, St. Joseph 86 69 76 — 231
Kamrie Koi, Ka‘u 92 63 74 — 229
Amelia Warnock, Hilo 90 67 70 — 227
Raeoi Espejo, Laupahoehoe 75 66 71 — 212
Nicole Kahoopii Kamehameha 89 57 63 — 209
Kylee Hayashida, Kamehameha 85 49 74 — 208
Holly Fongblatt, Hilo 74 62 70 — 206
Liza Saludares, Hilo 75 49 66 — 190
Hannah Pavao, Kamehameha 68 57 62 — 187
Mia Gangwes, Ka‘u 63 53 67 — 183
Brittny Marino, Kamehameha 60 46 76 — 182
Alisa Leung, Hilo 83 17 70 — 170
Michelle Song, St. Joseph 62 30 58 — 150
Brianne Schleglmilch, St. Joseph 65 29 49 — 143
Maile Espejo, Ka‘u 39 24 36 — 99
Boys
Justin Joe Gray, Waiakea 92 79 84 — 255
Cody Yamada, Waiakea 91 70 88 — 249
Tyler Aburamen, Waiakea 90 67 91 — 248
Abraham Sylvester, Waiakea 92 65 90 — 247
Tre Soultz, Waiakea 85 81 77 — 243
Brentson Kinoshita, Waiakea 88 63 81 — 232
Vernon Warnock, Hilo 86 60 82 — 228
Edgar Barclay, St. Joseph 77 71 76 — 224
Austin Ah Hee, Kamehameha 87 55 72 — 214
Wyatt Wilson, Hilo 91 48 73 — 212
Dane Foster, Hilo 84 48 78 — 210
Kahulali Reys, Kamehameha 75 63 60 — 198
Dallas McCarroll, Kamehameha 76 42 73 — 191
Alex Rapoza, Hilo 83 41 65 — 189
Richard Kuamoo, Kamehameha 80 50 53 — 183
Michael Manuel, Kamehameha 82 29 57 — 168
Sean Ichinose, Christian Liberty 86 24 39 — 149
Tom Ikeda, Kamehameha 58 50 33 — 141
Keanu Pinner, Hilo 53 24 29 — 106
John Lindernau, St. Joseph 55 8 18 — 81
Submitted by Mel Kawahara