Held Saturday at Kailua Bay Held Saturday at Kailua Bay ADVERTISING Roundup>Girls 12 (1.5 miles): 1. Paddlers of Laka, 10:42; 2. Kai Ehitu, 10:44; 3. Kai Opua, 11:12. Roundup>Boys 12 (1.5 miles): 1. Kai Ehitu, 10:04; 2. Kai Opua, 10:16;
Held Saturday at Kailua Bay
Roundup>Girls 12 (1.5 miles): 1. Paddlers of Laka, 10:42; 2. Kai Ehitu, 10:44; 3. Kai Opua, 11:12.
Roundup>Boys 12 (1.5 miles): 1. Kai Ehitu, 10:04; 2. Kai Opua, 10:16; 3. Hui Waa O Waiakea, 10:18.
Roundup>Girls 13 (1.5 miles): 1. Kai Opua, 9:59; 2. Kai Ehitu, 11:21; Kai Ehitu, 12:51.
Roundup>Boys 13 (1.5 miles): 1. Kai Ehitu, 8:26; 2. Kai Opua, 8:45; 3. Keauhou, 8:56.
Roundup>Girls 14 (two miles): 1. Keauhou, 26:36.
Roundup>Boys 14 (two miles): 1. Kai Opua, 22:31; 2. Hui Waa O Waiakea, 24:58.
Roundup>Girls 15 (two miles): 1. Kai Ehitu, 26:54.
Roundup>Boys 15 (two miles): 1. Hui Waa O Waiakea, 26:34.
Roundup>Girls 16 (2.5 miles): 1. Kai Opua, 39:16; 2. Kai Ehitu, 39.50.
Roundup>Boys 16 (2.5 miles): 1. Kai Opua, 33:40; 2. Kai Ehitu, 39:19.
Roundup>Mixed 16 (2.5 miles): 1. Kai Opua, 41:47.
Roundup>Boys 18 (2.5 miles): 1. Kai Opua, 33:00; 2. Hui Waa O Waiakea, 36:02; 3. Kai E Hitu, 36:28.
Roundup>Special race (one mile): 1. Keauhou 9:10; 2. Kai Opua 9:12 3. Kai Opua 9:14.
Roundup>Ohana fun paddle (.25 miles): 1. Ka Ipu Naauao 03:27; 2. Kai E Hitu 03:31; 3. Anakalea Ohana 03:45; 4. Ka Ipu Naauao 3:48; DeMellos 4:12; Family Time 4:19; Mersburgh Ohana 4:27; Sun Droppers 4:29; Yo Mamma 4:30; Lincoln Ohana 4:31; Da Mix Plate 4:36; Mo Bettah 4:44; Rapozo 4:47; Team Slo Mo 4:51.
Submitted by Virginia Isbell