Mac-a-thon

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Held Saturday in Honaunau

Held Saturday in Honaunau

10K

Place/Name Division Time

1 Jeremiat Madden 30-39 44:30

2 Christopher Smith 40-49 44:39

3 Michelle Tilley 30-39 44:44

4 Orestes Barrios 50-59 46:29

5 Kerstin Busse 40-49 46:42

6 Sara Madden 30-39 47:28

7 Sasha Gusarchuk 20-29 48:19

8 Daniel Johnson 30-39 48:21

9 Jesse Palama 50-59 48:39

10 Doug Laufer 50-59 49:06

11 Melissa Braswell 30-39 49:15

12 Rick Scully 50-59 49:22

13 Lynn Scully 40-49 50:01

14 John Ferdico 40-49 50:02

15 Rob Walters 60-69 50:45

16 Joe Piekarski 30-39 51:58

17 J Ashford 50-59 52:07

18 Ariel Velazquez 30-39 52:09

19 Elizabeth Thompson 50-59 53:13

20 Megan Macarthur 40-49 54:01

21 Una Burns 40-49 55:16

22 Simoun Canton 40-49 56:20

23 Kelly Hudik 30-39 56:34

24 Kevin Lannen 30-39 56:34

25 Floyd Rhoades 60-69 56:45

26 Mary Prevetz 60-69 57:36

27 Ali Steiner 40-49 58:57

28 Wendy Howard 40-49 59:01

29 Geoff Pavey 40-49 59:47

30 Kyle Fields 40-49 59:48

31 Shannon Rhodes 20-29 1:00:20

32 Karen Hale 30-39 1:00:41

33 Dylan Hale 30-39 1:00:45

34 Lisa Vos 40-49 1:00:49

35 Linda Greentree 50-59 1:00:56

36 Susan Linke 50-59 1:01:58

37 Rebecca Dewhirst 50-59 1:02:14

38 Dennis Burns 50-59 1:02:22

39 Jolene Mears 30-39 1:02:26

40 Richard Mears 30-39 1:02:27

41 Betty Conner 50-59 1:03:17

42 Riley Wilson 1-19 1:04:06

43 Mike Drutar 30-39 1:04:30

44 Cindy Conway 40-49 1:05:29

45 Marny Kenney 50-59 1:05:29

46 Lava People 60-69 1:05:59

47 Michael Regis 60-69 1:07:02

48 Joe Loschiavo 60-69 1:07:17

49 Bill Brado 70-79 1:09:07

50 Betsy Strance 50-59 1:09:20

51 Christine House 30-39 1:09:40

52 Barbara Hughes 50-59 1:16:44

53 Marissa Bryant-Manago 1-19 1:16:54

54 Toni Romp-Friesen 60-69 1:16:54

55 Keawe Strance 1-19 1:21:28

56 Katinka Keller-Mendoza 40-49 1:24:18

57 Barbara Higa 60-69 1:36:22

5K

Place/Name Division Time

1 Tai Scarbrough 30-39 17:55

2 Bruce Antonowicz 30-39 18:50

3 Nick Sovie 30-39 21:21

4 John Thomas Hylas 50-59 21:33

5 Jon Kunitake 60-69 22:39

6 Jason Shepard 40-49 23:22

7 Dawn Velasquez 30-39 23:35

8 Tomi Salinger 14-19 23:51

9 Shannon Schmitz 20-29 24:05

10 Karen Ballard 30-39 24:06

11 Barry Levine 40-49 24:27

12 Donna Jones 50-59 24:41

13 Lonn Sato 30-39 24:43

14 Bill Greentree 50-59 25:26

15 Kai Miller 10-13 26:06

16 Shanno Jacob Kline 40-49 26:10

17 Scott Rosier 40-49 26:11

18 Harmony Wright 30-39 26:14

19 Frank Miller 60-69 26:31

20 Orion Jaeger 20-29 26:47

21 Peter Rabin 30-39 26:54

22 Katie Fransen 40-49 26:55

23 Layne Howard 50-59 27:07

24 Todd Killino 30-39 27:10

25 Usha Kotner 40-49 27:14

26 Melanie Gross 30-39 27:21

27 John Boyd 30-39 27:34

28 Tai Salinger 14-19 28:11

29 Wendy Clark 60-69 28:19

30 Mike Schiff 40-49 28:20

31 Christine Mcmahen 20-29 28:27

32 Jaylynn Travis 20-29 28:36

33 Feather Dimarco 30-39 28:36

34 Jan Pruden 20-29 28:43

35 Lisa Bryant 50-59 28:55

36 Michael Navatta 40-49 28:58

37 Ashley Gora 20-29 29:02

38 Melvin Kadohiro 50-59 29:11

39 Michael Mullahey 30-39 29:24

40 Vicki Pendergrass 50-59 29:27

41 Peter Pleban 50-59 29:30

42 Pandora Brown 40-49 29:55

43 Tracy Canton 30-39 30:12

44 Raven Bolas 30-39 30:12

45 Daylenn Pua 14-19 30:31

46 Lore Rubio 40-49 30:55

47 Gemma Pytel 40-49 30:56

48 Jackie Chow 30-39 31:08

49 Betsy Solis 60-69 31:50

50 Kirk Olsen 50-59 33:02

51 Terry Browne 50-59 33:10

52 Bev Kypfer 50-59 33:18

53 Mary Brado 60-69 33:38

54 Cheri Sandlin 30-39 33:49

55 Sharon Balderama 30-39 34:23

56 Michelle Gautier 40-49 35:07

57 Camilo Ramirez 40-49 36:45

58 Amanda Schiff 10-13 37:05

59 Sheryl Cobb 40-49 37:13

60 Michael Seargeant 40-49 37:26

61 Bill Kinney 70-79 38:00

62 Richard Lazear 70-79 38:25

63 Kathy Lindsey 60-69 38:35

64 Rebecca Grace 14-19 38:55

65 Julia Smith 10-13 39:27

66 Lawrence Low 30-39 39:49

67 Lorelei Delovio 7-9 40:36

68 Kaleo Delovio 30-39 40:54

69 Madalyn McWhite-Lamson 60-69 41:21

70 Teddy Ginn 70-79 41:28

71 Lucy Olsen 50-59 41:33

72 Britt Tuscher 40-49 43:14

73 Michael Federspiel 50-59 43:17

74 Deidree Grace 40-49 43:28

75 Jennifer Stike 40-49 43:34

76 Karen Desilva 40-49 46:04

77 Marsha Harris 60-69 46:20

78 John Galieto 60-69 46:45

79 Keri Borowski 30-39 48:50

80 Chad Kieshetter 30-39 49:35

81 Kathy Boyd 30-39 50:23

82 Angela Langsi 20-29 50:50

83 Sharon Dual 40-49 51:15

84 Sharon Langsi 50-59 51:17

85 Bonnie Smith 40-49 52:14

86 Audrey Greene 40-49 52:15

87 Dana Weinberg 70-79 53:01

88 Cindy Lucinda Telesco 60-69 53:01

89 Stephanie Amick 70-79 53:02

90 Stuart Harris 60-69 53:03

91 Connie Zahalka 70-79 53:04

92 John Franks 30-39 53:28

93 Taryn Reiner 30-39 53:30

94 Kela Luczon 50-59 56:44

95 Poenaiki Kimitete 20-29 1:00:30

96 Christel Denzler 20-29 1:00:31

97 Laura Sasaki-Kirihara 60-69 1:01:19

98 Gary Kirihara 60-69 1:03:02

99 David Cobb 50-59 1:03:51

100 Charly Olden 70-79 1:13:07

101 Mary Edmonds 20-29 1:16:29

Submitted by Jim Lovell