Kamaili Pohoiki Challenge

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Submitted by Randy Botti

Held Saturday in Puna

LONG COURSE

Overall/Name Div / Div Place Time

1 Aaron Napoleon OC1-Long-M 40-49/ 1 2:20:53

2 Nick Agorastos OC1-Long-M 16-39/ 1 2:21:48

3 Steve Blyth Surfski-Long-M/ 1 2:23:15

4 Puni Freitas OC1-Long-M 16-39/ 2 2:25:35

5 Trey Cox OC1-Long-M 16-39/ 3 2:26:09

6 Chris Marlow OC1-Long-M 16-39/ 4 2:28:22

7 Afa Tuaolo OC1-Long-M 50-59/ 1 2:28:59

8 Gerard Pila OC1-Long-M 16-39/ 5 2:30:20

9 Ina Ynigues OC1-Long-Novice-M/ 1 2:31:58

10 Keone Au OC1-Long-M 16-39/ 6 2:32:00

11 Bill Taylor OC1-Long-M 40-49/ 2 2:32:55

12 Ken Tanaka OC1-Long-M 16-39/ 7 2:33:09

13 Eddie Hayward OC1-Long-M 40-49/ 3 2:34:13

14 Grant Kojima OC1-Long-M 50-59/ 2 2:34:55

15 Harald Barkhoff OC1-Long-M 40-49/ 4 2:36:28

16 Nathan Grocholski OC1-Long-Novice-M/ 2 2:43:54

17 Edward Aldridge II OC1-Long-M 16-39/ 8 2:46:52

18 Nicola Koyama OC1-Long-F Open/ 1 2:47:21

19 Toby Wilkinson OC1-Long-M 40-49/ 5 2:56:58

20 Israel Gonzales OC1-Long-M 40-49/ 6 2:57:10

21 Heather Kimball OC1-Long-F Open/ 2 2:59:52

22 Keven Rinkenbach OC1-Long-M 60- +/ 1 3:11:37

23 Kapua Sawyer OC1-Long-F Open/ 3 3:12:41

24 Sheila Cadaoas OC1-Long-F Open/ 4 3:15:07

25 Christina Williams OC1-Long-F Open/ 5 3:16:11

26 Earl Cox OC1-Long-M 50-59/ 3 3:20:23

SHORT COURSE

Overall/Name Div / Div Place Time

1 Dallas O’Shaughnessy OC1-Short-M 19-49/ 1 1:19:29

2 Jeremy Padayao OC1-Short-M 19-49/ 2 1:20:44

3 Mike O’Shaughnessy OC1-Short-M 19-49/ 3 1:23:14

4 Tyde Spencer OC1-Short-M 19-49/ 4 1:24:04

5 Steve Zoll OC1-Short-M 50-59/ 1 1:27:49

6 Stephen Arnett OC1-Short-M 65-69/ 1 1:31:11

7 Freddie Berengue/

Carolyn Strawn OC2-Short-X 50- +/ 2 1:37:08

8 Maile Leslie OC1-Short-F 20-39/ 1 1:38:16

9 Aaron Makaimoku Surfski-Short-M/ 1 1:38:49

10 Noelani Spencer OC1-Short-Novice-F/ 1 1:39:02

11 Ryan Nakamura OC1-Short-Novice-M/ 1 1:39:39

12 Leah Winkler OC1-Short-F 20-39/ 2 1:41:31

13 Beverly Tuaolo OC1-Short-F 60- +/ 1 1:43:24

14 Kimberlee Rowe OC1-Short-F 40-49/ 1 1:44:25

15 Chris Grogan OC1-Short-M 60-64/ 1 1:45:06

16 Tim Haentjens OC1-Short-M 60-64/ 2 1:48:24

17 Leilani Shakelford OC1-Short-Novice-F/ 2 1:49:25

18 Nolan Chock OC1-Short-M 50-59/ 2 1:52:50

19 Kerry Long OC1-Short-M 50-59/ 3 1:53:04

20 Patricia Eames OC1-Short-F 60- +/ 2 1:57:10

21 Kimberly Schneider OC1-Short-F 50-59/ 1 2:06:50

22 Glen Bousquet OC1-Short-M 50-59/ 4 2:11:19

23 Ilona Higgins OC1-Short-F 60- +/ 3 2:19:08

24 Ron Reilly OC1-Short-M 65-69/ 2 2:23:04

25 Susan LaLanne OC1-Short-F 60- +/ 4 2:24:52

26 Jeff Clemenson Surfski-Short-M/ 2 2:36:45

Submitted by Randy Botti