Results submitted by Carl Koomoa. Held Sunday in Kailua-Kona ADVERTISING Finish/name Bridge Horseshoe Turn Jimmy’s Garage Finish Paul’s Place 1. Mark Schlicting 3:24 10:19 15:53 18:43 2. Tai Scarbrough 3:29 10:31 16:11 19:07 3. Kevin Crane 3:58 11:50 18:20 21:31
Held Sunday in Kailua-Kona
Finish/name Bridge Horseshoe Turn Jimmy’s Garage Finish Paul’s Place
1. Mark Schlicting 3:24 10:19 15:53 18:43
2. Tai Scarbrough 3:29 10:31 16:11 19:07
3. Kevin Crane 3:58 11:50 18:20 21:31
3. Brad Bryson 3:25 10:10 18:10 ST
5. Harry Yoshida 3:58 12:08 18:54 22:08
6. Steve Crane 3:38 11:55 18:58 22:25
6. Edward Ombac 3:47 11:11 19:10 ST
8. Dave Pratt 4:00 13:16 21:10 24:58
9. Tom Solis 4:30 15:23 24:10 28:20
10. Bob Smith 4:39 15:37 24:34 28:44
11. Cliff Acheson 4:49 15:55 25:05 29:14
Results submitted by Carl Koomoa.